Individual Leaders
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 30 | |
| 11 | 30 | |
| 11 | 29 | |
| 11 | 28 | |
| 11 | 28 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 246 | |
| 11 | 243 | |
| 10 | 208 | |
| 11 | 207 | |
| 11 | 203 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 68.4% | |
| 10 | 66.9% | |
| 10 | 65.7% | |
| 9 | 65.7% | |
| 11 | 65.2% | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 19 | |
| 8 | 17 | |
| 10 | 15 | |
| 11 | 15 | |
| 10 | 14 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 182.7 | |
| 11 | 170.3 | |
| 11 | 166.9 | |
| 11 | 159.3 | |
| 12 | 157.3 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 235 | |
| 11 | 226 | |
| 11 | 210 | |
| 11 | 208 | |
| 11 | 206 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1797 | |
| 11 | 1384 | |
| 11 | 1359 | |
| 12 | 1346 | |
| 11 | 1326 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 163.4 | |
| 8 | 126.9 | |
| 11 | 125.8 | |
| 11 | 123.5 | |
| 11 | 120.5 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 13 | 7.9 | |
| 11 | 7.6 | |
| 8 | 7.4 | |
| 12 | 7.4 | |
| 9 | 7.3 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 89 | |
| 10 | 81 | |
| 10 | 62 | |
| 11 | 62 | |
| 11 | 61 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 64 | |
| 10 | 57 | |
| 10 | 54 | |
| 10 | 53 | |
| 10 | 52 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 142.0 | |
| 10 | 133.0 | |
| 11 | 113.0 | |
| 11 | 107.0 | |
| 10 | 106.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 14.2 | |
| 10 | 13.3 | |
| 10 | 10.6 | |
| 11 | 10.3 | |
| 10 | 10.1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 11 | |
| 11 | 8 | |
| 8 | 8 | |
| 9 | 8 | |
| 11 | 7 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 15 | |
| 11 | 15 | |
| 10 | 14 | |
| 11 | 11 | |
| 11 | 11 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 22 | |
| 11 | 20 | |
| 11 | 20 | |
| 11 | 19 | |
| 11 | 18 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| 10 | 93% | |
| 8 | 88% | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 8 | 100% | |
| 11 | 100% | |
| 4 | 100% | |
| 5 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 104 | |
| 11 | 93 | |
| 13 | 92 | |
| 11 | 90 | |
| 11 | 86 | |
| View All | ||
