Individual Leaders
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 14 | |
| 12 | 14 | |
| 11 | 13 | |
| 11 | 13 | |
| 10 | 11 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 20 | |
| 11 | 20 | |
| 12 | 19 | |
| 11 | 19 | |
| 11 | 18 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 13 | 79 | |
| 11 | 56 | |
| 11 | 52 | |
| 12 | 51 | |
| 11 | 51 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 13 | 79 | |
| 11 | 63 | |
| 11 | 57 | |
| 11 | 55 | |
| 11 | 55 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 2 | 100% | |
| 9 | 100% | |
| 13 | 100% | |
| 10 | 100% | |
| 4 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 13 | 109 | |
| 12 | 93 | |
| 11 | 80 | |
| 11 | 78 | |
| 11 | 77 | |
| View All | ||
