Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 15.5 | |
| 34 | 14.6 | |
| 28 | 14.2 | |
| 27 | 13.9 | |
| 29 | 13.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 33 | 62.8 | |
| 25 | 59.4 | |
| 31 | 58.6 | |
| 34 | 58.3 | |
| 24 | 56.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 86.0 | |
| 29 | 84.6 | |
| 24 | 83.6 | |
| 26 | 82.9 | |
| 28 | 81.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 32 | 212 | |
| 34 | 181 | |
| 30 | 120 | |
| 30 | 110 | |
| 29 | 108 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 32 | 242 | |
| 34 | 219 | |
| 25 | 217 | |
| 30 | 157 | |
| 34 | 154 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 118 | |
| 29 | 116 | |
| 23 | 105 | |
| 20 | 70 | |
| 34 | 69 | |
| View All | ||
