Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 14.4 | |
| 27 | 13.8 | |
| 28 | 13.6 | |
| 30 | 13.6 | |
| 12 | 13.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 45.9 | |
| 31 | 44.7 | |
| 27 | 43.9 | |
| 33 | 42.5 | |
| 32 | 41.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 32 | 155 | |
| 24 | 135 | |
| 27 | 123 | |
| 31 | 119 | |
| 30 | 114 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 252 | |
| 31 | 236 | |
| 30 | 224 | |
| 33 | 204 | |
| 30 | 177 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 113 | |
| 30 | 74 | |
| 26 | 71 | |
| 28 | 67 | |
| 31 | 66 | |
| View All | ||
