2018 5CTCA Cross Country Rankings
| State (Men) (Oct. 10) | State (Women) (Oct. 10) | |||
| Rk. | School | Rk. | School | |
| 1. | Mt. San Antonio | 1. | Glendale | |
| 2. | El Camino | 2. | Saddleback | |
| 3. | San Diego Mesa | 3. | Mt. San Antonio | |
| 4. | Glendale | 4. | Hartnell | |
| 5. | American River | 5. | Moorpark | |
| 6.. | San Bernardino Valley | 6. | L.A. Harbor | |
| 7.. | Cuyamaca | 7. | Ventura | |
| T8. | Hartnell | 8. | San Bernardino Valley | |
| T8. | Riverside City | 9. | El Camino | |
| 10. | L.A. Harbor | 10. | Riverside City | |
| 11. | San Diego City | 11. | De Anza | |
| 12. | Chabot | 12. | Santa Rosa | |
| 13. | Santa Ana | 13. | Orange Coast | |
| T14. | Cerritos | 14. | Chaffey | |
| T14. | College of the Sequoias | |||
| SoCal (Men) (Oct. 29) | SoCal (Women) (Oct. 29) | |||
| 1. | Mt. San Antonio | 1. | Glendale | |
| 2. | El Camino | 2. | L.A. Harbor | |
| 3. | Glendale | 3. | Saddleback | |
| 4. | San Diego Mesa | T4. | Moorpark | |
| 5. | San Bernardino Valley | T4. | Mt. San Antonio | |
| 6. | L.A. Harbor | 6. | Ventura | |
| 7. | Riverside City | 7. | San Bernardino Valley | |
| 8. | San Diego City | 8. | Chaffey | |
| 9. | Santa Ana | 9.. | Riverside City | |
| 10. | Cuyamaca | 10. | El Camino | |
| 11. | Cerritos | 11. | Orange Coast | |
| 12. | Saddleback | 12. | Palomar | |
| 13. | Oxnard | 13. | Santa Ana | |
| 14. | Orange Coast | 14. | Bakersfield | |
| NorCal (Men) (Oct. 29) | NorCal (Women) (Oct. 29) | |||
| 1. | American River (4) | 1. | Hartnell (4) | |
| 2. | Hartnell | 2. | De Anza | |
| 3. | College of the Sequoias | 3. | Santa Rosa | |
| 4. | Chabot | 4. | Sierra | |
| 5. | Clovis | T5. | Clovis | |
| 6. | Modesto | T5. | Sacramento City | |
| 7. | Diablo Valley | T5. | American River | |
| 8. | Santa Rosa | 8. | Modesto | |
| 9. | De Anza | 9. | Butte | |
| 10. | Fresno City | 10. | San Joaquin Delta | |
| 11. | Butte | 11. | Chabot | |
| 12. | San Jose City | 12. | College of the Redwoods | |
| 13. | San Joaquin Delta | 13. | Laney | |
| 14. | College of the Siskiyous | |||
