Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 185.2 | |
| 9 | 159.2 | |
| 10 | 138.8 | |
| 9 | 113.4 | |
| 10 | 110.1 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 9 | 15 | |
| 9 | 11 | |
| 10 | 10 | |
| 10 | 9 | |
| 10 | 9 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 138 | |
| 9 | 119 | |
| 10 | 111 | |
| 9 | 78 | |
| 10 | 67 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 9 | 59.2% | |
| 10 | 53.3% | |
| 10 | 52.4% | |
| 9 | 45.3% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 259 | |
| 10 | 212 | |
| 9 | 201 | |
| 9 | 172 | |
| 10 | 123 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1852 | |
| 9 | 1433 | |
| 10 | 1388 | |
| 10 | 1101 | |
| 9 | 1021 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 185.2 | |
| 9 | 159.2 | |
| 10 | 138.8 | |
| 9 | 113.4 | |
| 10 | 110.1 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 65.0 | |
| 10 | 9.8 | |
| 7 | 9.7 | |
| 7 | 7.5 | |
| 10 | 7.2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 11 | |
| 9 | 8 | |
| 8 | 6 | |
| 10 | 4 | |
| 9 | 4 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 9 | 135.8 | |
| 10 | 121.7 | |
| 9 | 111.7 | |
| 10 | 111.0 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 184 | |
| 11 | 178 | |
| 10 | 131 | |
| 11 | 131 | |
| 10 | 117 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1294 | |
| 11 | 881 | |
| 9 | 688 | |
| 10 | 646 | |
| 10 | 497 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 117.6 | |
| 11 | 80.1 | |
| 9 | 76.4 | |
| 10 | 64.6 | |
| 10 | 49.7 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 7.3 | |
| 11 | 6.7 | |
| 9 | 6.0 | |
| 10 | 5.4 | |
| 10 | 4.5 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 14 | |
| 11 | 12 | |
| 11 | 7 | |
| 10 | 7 | |
| 10 | 6 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 81 | |
| 11 | 52 | |
| 10 | 50 | |
| 10 | 44 | |
| 10 | 38 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 57 | |
| 10 | 38 | |
| 10 | 35 | |
| 10 | 35 | |
| 11 | 33 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 138.0 | |
| 11 | 85.0 | |
| 10 | 85.0 | |
| 10 | 70.0 | |
| 10 | 68.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 13.8 | |
| 3 | 9.0 | |
| 10 | 8.5 | |
| 8 | 7.8 | |
| 11 | 7.7 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 8.0 | |
| 10 | 7.0 | |
| 7 | 7.0 | |
| 10 | 7.0 | |
| 10 | 6.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 10 | 61 | |
| 10 | 50 | |
| 11 | 42 | |
| 10 | 41 | |
| 10 | 35 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 10 | 3 | |
| 11 | 3 | |
| 10 | 2 | |
| 7 | 2 | |
| 10 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 4 | |
| 10 | 4 | |
| 9 | 2 | |
| 7 | 2 | |
| 10 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 7 | |
| 10 | 6 | |
| 10 | 6 | |
| 7 | 5 | |
| 6 | 3 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 14 | |
| 10 | 13 | |
| 10 | 11 | |
| 7 | 7 | |
| 11 | 6 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 55% | |
| 10 | 50% | |
| 11 | 50% | |
| 10 | 46% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 45 | |
| 6 | 44 | |
| 7 | 42 | |
| 10 | 41 | |
| 10 | 40 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 52 | |
| 9 | 21 | |
| 10 | 19 | |
| 7 | 18 | |
| 10 | 17 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 56 | |
| 10 | 23 | |
| 9 | 21 | |
| 7 | 20 | |
| 10 | 19 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 8 | 100% | |
| 10 | 100% | |
| 7 | 100% | |
| 9 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 61 | |
| 10 | 38 | |
| 10 | 37 | |
| 7 | 33 | |
| 9 | 21 | |
| View All | ||
