Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 160.3 | |
| 9 | 141.8 | |
| 11 | 126.5 | |
| 10 | 105.8 | |
| 9 | 97.9 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 9 | 17 | |
| 11 | 11 | |
| 8 | 10 | |
| 9 | 10 | |
| 10 | 8 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 110 | |
| 9 | 109 | |
| 10 | 99 | |
| 8 | 79 | |
| 9 | 61 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 58.6% | |
| 8 | 51.3% | |
| 11 | 49.3% | |
| 9 | 46.6% | |
| 9 | 45.2% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 9 | 234 | |
| 11 | 223 | |
| 10 | 169 | |
| 8 | 154 | |
| 9 | 135 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1392 | |
| 8 | 1282 | |
| 9 | 1276 | |
| 10 | 1058 | |
| 9 | 881 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 160.3 | |
| 9 | 141.8 | |
| 11 | 126.5 | |
| 10 | 105.8 | |
| 9 | 97.9 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 38.0 | |
| 8 | 29.5 | |
| 8 | 8.3 | |
| 9 | 7.6 | |
| 9 | 7.4 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 11 | |
| 8 | 10 | |
| 6 | 8 | |
| 9 | 7 | |
| 10 | 6 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 8 | 129.7 | |
| 10 | 119.7 | |
| 9 | 112.1 | |
| 11 | 108.2 | |
| 9 | 99.4 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 192 | |
| 10 | 192 | |
| 9 | 158 | |
| 11 | 148 | |
| 9 | 132 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1080 | |
| 10 | 882 | |
| 9 | 749 | |
| 9 | 728 | |
| 11 | 688 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 108.0 | |
| 10 | 88.2 | |
| 9 | 83.2 | |
| 9 | 80.9 | |
| 9 | 67.2 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 6.6 | |
| 8 | 5.8 | |
| 9 | 5.7 | |
| 10 | 5.6 | |
| 11 | 5.3 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 9 | |
| 10 | 9 | |
| 9 | 7 | |
| 11 | 5 | |
| 8 | 5 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 43 | |
| 9 | 36 | |
| 9 | 30 | |
| 10 | 29 | |
| 10 | 28 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 562 | |
| 9 | 545 | |
| 10 | 493 | |
| 8 | 474 | |
| 9 | 465 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 62.4 | |
| 9 | 60.6 | |
| 8 | 59.3 | |
| 9 | 51.7 | |
| 8 | 49.9 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 8 | 19.8 | |
| 9 | 18.2 | |
| 8 | 16.6 | |
| 9 | 13.1 | |
| 9 | 12.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 7 | |
| 9 | 6 | |
| 8 | 6 | |
| 7 | 4 | |
| 10 | 4 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 54 | |
| 11 | 46 | |
| 10 | 45 | |
| 10 | 45 | |
| 10 | 42 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 13.0 | |
| 9 | 11.0 | |
| 10 | 8.0 | |
| 10 | 7.0 | |
| 10 | 7.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 80 | |
| 9 | 75 | |
| 10 | 66 | |
| 11 | 53 | |
| 10 | 49 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 10 | 4 | |
| 9 | 2 | |
| 10 | 2 | |
| 4 | 2 | |
| 7 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 4 | |
| 7 | 4 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 11 | |
| 10 | 8 | |
| 7 | 7 | |
| 8 | 3 | |
| 4 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 18 | |
| 10 | 11 | |
| 7 | 9 | |
| 7 | 5 | |
| 8 | 4 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 8 | 75% | |
| 10 | 73% | |
| 11 | 61% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 8 | 38 | |
| 7 | 38 | |
| 10 | 37 | |
| 11 | 36 | |
| 7 | 35 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 29 | |
| 10 | 25 | |
| 8 | 17 | |
| 4 | 16 | |
| 7 | 13 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 37 | |
| 10 | 26 | |
| 8 | 17 | |
| 4 | 17 | |
| 7 | 14 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 7 | 100% | |
| 8 | 100% | |
| 6 | 100% | |
| 10 | 96% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 62 | |
| 10 | 49 | |
| 7 | 34 | |
| 8 | 26 | |
| 4 | 22 | |
| View All | ||
