Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 243.8 | |
| 10 | 219.8 | |
| 11 | 162.5 | |
| 10 | 159.0 | |
| 9 | 111.0 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 21 | |
| 11 | 20 | |
| 10 | 18 | |
| 10 | 17 | |
| 9 | 12 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 186 | |
| 10 | 182 | |
| 11 | 158 | |
| 10 | 126 | |
| 9 | 79 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 57.2% | |
| 9 | 56.8% | |
| 11 | 56.6% | |
| 10 | 50.6% | |
| 11 | 48.3% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 385 | |
| 10 | 318 | |
| 11 | 279 | |
| 10 | 249 | |
| 8 | 172 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2682 | |
| 10 | 2198 | |
| 11 | 1788 | |
| 10 | 1590 | |
| 9 | 999 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 243.8 | |
| 10 | 219.8 | |
| 11 | 162.5 | |
| 10 | 159.0 | |
| 9 | 111.0 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 14.0 | |
| 5 | 10.8 | |
| 5 | 10.0 | |
| 4 | 8.3 | |
| 9 | 7.3 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 13 | |
| 11 | 12 | |
| 10 | 11 | |
| 8 | 8 | |
| 9 | 6 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 9 | 137.1 | |
| 10 | 130.8 | |
| 11 | 125.5 | |
| 11 | 118.1 | |
| 10 | 117.9 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 158 | |
| 10 | 141 | |
| 10 | 125 | |
| 10 | 124 | |
| 7 | 119 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1007 | |
| 10 | 819 | |
| 10 | 781 | |
| 11 | 665 | |
| 7 | 617 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 100.7 | |
| 10 | 81.9 | |
| 10 | 78.1 | |
| 9 | 68.6 | |
| 9 | 61.9 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 10 | 7.5 | |
| 11 | 7.1 | |
| 9 | 6.9 | |
| 10 | 6.4 | |
| 10 | 6.2 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 11 | |
| 10 | 11 | |
| 10 | 10 | |
| 11 | 9 | |
| 7 | 8 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 61 | |
| 9 | 46 | |
| 11 | 46 | |
| 11 | 36 | |
| 10 | 35 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1085 | |
| 9 | 650 | |
| 11 | 555 | |
| 11 | 511 | |
| 10 | 511 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 98.6 | |
| 9 | 72.2 | |
| 10 | 51.1 | |
| 11 | 50.5 | |
| 10 | 46.5 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 11 | 17.8 | |
| 10 | 14.6 | |
| 11 | 14.2 | |
| 9 | 14.1 | |
| 8 | 12.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 10 | |
| 9 | 7 | |
| 11 | 7 | |
| 10 | 6 | |
| 10 | 6 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 58 | |
| 11 | 45 | |
| 10 | 42 | |
| 11 | 40 | |
| 10 | 40 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 81 | |
| 10 | 47 | |
| 10 | 43 | |
| 11 | 41 | |
| 10 | 40 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 112.0 | |
| 10 | 80.0 | |
| 11 | 79.0 | |
| 11 | 70.0 | |
| 10 | 69.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 10.2 | |
| 1 | 10.0 | |
| 10 | 8.0 | |
| 1 | 8.0 | |
| 2 | 7.5 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 10.0 | |
| 11 | 9.0 | |
| 11 | 7.0 | |
| 11 | 6.0 | |
| 6 | 5.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 10 | 62 | |
| 11 | 59 | |
| 11 | 41 | |
| 11 | 39 | |
| 9 | 31 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 3 | |
| 11 | 2 | |
| 9 | 2 | |
| 10 | 2 | |
| 9 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 5 | |
| 6 | 5 | |
| 11 | 4 | |
| 10 | 4 | |
| 9 | 4 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 11 | |
| 11 | 7 | |
| 10 | 6 | |
| 11 | 5 | |
| 11 | 3 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 16 | |
| 10 | 12 | |
| 11 | 10 | |
| 11 | 7 | |
| 11 | 6 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| 10 | 69% | |
| 10 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 49 | |
| 11 | 42 | |
| 11 | 42 | |
| 10 | 37 | |
| 10 | 37 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 52 | |
| 11 | 50 | |
| 11 | 40 | |
| 10 | 35 | |
| 3 | 9 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 57 | |
| 11 | 55 | |
| 11 | 46 | |
| 10 | 36 | |
| 3 | 12 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 97% | |
| 11 | 95% | |
| 11 | 88% | |
| 11 | 87% | |
| 9 | 86% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 71 | |
| 11 | 67 | |
| 10 | 53 | |
| 11 | 49 | |
| 10 | 37 | |
| View All | ||
