gp
29
p
124
g
85
a
39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 54th | 5 | 262nd |
| Points | 124 | 9th | 28 | 30th |
| Goals | 85 | 8th | 18 | 31st |
| Assists | 39 | 21st | 10 | 40th |
| Shots | 145 | 11th | 29 | 39th |
| Shooting percentage | 58.6 | 46th | 62.1 | - |
| Steals | 66 | 11th | 14 | 36th |
| Turnovers | 23 | 67th | 4 | 106th |
| Blocks | 9 | 20th | 0 | 107th |
| Exclusions Drawn | 29 | 19th | 3 | 75th |
| Exclusions | 24 | 10th | 2 | 143rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 # | 2022 Alumni Game | |
| Sep 9 | vs. Santa Monica | W, 20-0 |
| Sep 9 | vs. Cerritos | W, 16-0 |
| Sep 10 | vs. Golden West | W, 14-2 |
| Sep 10 | vs. Santa Barbara | W, 11-9 |
| Sep 15 | San Joaquin Delta | W, 16-4 |
| Sep 15 | Sierra | W, 16-5 |
| Sep 16 | Long Beach | W, 13-12 |
| Sep 16 | Ventura | W, 17-6 |
| Sep 17 | Mt. San Antonio | W, 12-7 |
| Sep 17 | San Diego Mesa | W, 13-6 |
| Sep 28 | Ohlone | W, 16-8 |
| Sep 30 | at San Francisco | W, 17-4 |
| Oct 7 | Foothill | W, 20-2 |
| Oct 12 | at Merced | W, 22-5 |
| Oct 14 | at Cerritos | W, 21-3 |
| Oct 14 | vs. Palomar | W, 18-3 |
| Oct 15 | at Long Beach | W, 13-6 |
| Oct 15 | vs. Orange Coast | L, 9-6 |
| Oct 21 | Marin | W, 16-3 |
| Oct 21 | Virginia Military Institute | W, 19-11 |
| Oct 22 | San Jose State University | L, 21-7 |
| Oct 22 | Santa Clara University | W, 12-7 |
| Oct 28 | vs. Santa Barbara | L, 10-4 |
| Oct 29 | vs. Santa Barbara Masters | L, 10-9 |
| Oct 29 | vs. UC Santa Barbara Club Team | W, 18-7 |
| Nov 4 | Marin | W, 16-5 |
| Nov 4 | Merced | W, 18-7 |
| Nov 11 | vs. Ohlone | W, 5-0 |
| Nov 12 | vs. Sierra | W, 9-4 |
| Nov 12 | San Joaquin Delta | W, 14-2 |
| Nov 18 | vs. Santa Barbara | L, 13-7 |
| Nov 19 | vs. San Joaquin Delta | W, 15-6 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
