Official Volleyball Box Score
West Valley at Cabrillo
11/10/2021 at 4:00 PM
@ Aptos, Ca
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 15 | 3 | 42 | .286 |
| 3 | 15 | 6 | 48 | .188 |
| 4 | 10 | 6 | 27 | .148 |
| 5 | 7 | 3 | 27 | .148 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 |
| 2 | 18 | 4 | 35 | .400 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 7 | 9 | 26 | -.077 |
| 5 | 10 | 0 | 23 | .435 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keilli Voss | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Belen Morgan * | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Kate Blackwell | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Rogers * | 1 | 3 | 1 | 6 | .333 | 50 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Camdyn Albrecht * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Tullo * | 5 | 29 | 7 | 57 | .386 | 0 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 31.0 |
| 9 | Katie Kishton * | 5 | 12 | 8 | 59 | .068 | 3 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | M. Martinez Leon | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Alina Valenti * | 5 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Flor Porras | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 24 | 181 | .199 | 58 | 5 | 10 | 0 | 80 | 1 | 12 | 0 | 0 | 72.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Heller * | 5 | 6 | 3 | 17 | .176 | 0 | 5 | 2 | 1 | 6 | 0 | 1 | 3 | 1 | 11.5 |
| 5 | Carly Ditz * | 5 | 5 | 0 | 10 | .500 | 55 | 4 | 4 | 0 | 8 | 1 | 2 | 3 | 0 | 11.0 |
| 8 | Isabella Bush * | 5 | 12 | 2 | 18 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Jazmyn Tubbs * | 5 | 21 | 7 | 47 | .298 | 0 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 26.5 |
| 10 | Hailey Naccarato * | 5 | 15 | 10 | 44 | .114 | 0 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Quinn Kirschner | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cierra Verdone * | 5 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Olivia Schroeder | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Giana Martella | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 146 | .267 | 61 | 13 | 15 | 7 | 46 | 3 | 8 | 6 | 1 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
