Official Volleyball Box Score
Siskiyous at Butte
11/3/2021 at 6:00 PM
@ Butte College
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 17 | .059 |
| 2 | 3 | 5 | 24 | -.083 |
| 3 | 8 | 6 | 28 | .071 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALONDRA PICASSO * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | LINDA AVILA * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | KAYANA WOODARD * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | VIVIANNA MCKINNEY * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | ALAURAH TALLMAN | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | ALEXIS GOODSON | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | GRACE LEE * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | ALEXYS RODGERS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JAZMIN OCHOA | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | DANIELLE GIL * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | DANIELLE PACE | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 69 | .000 | 13 | 0 | 3 | 9 | 25 | 1 | 4 | 0 | 0 | 18.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reiley Shinn | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Janelle Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Jacobsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Freeman | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Taylor * | 2 | 1 | 0 | 6 | .167 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elizabeth Lindke * | 3 | 4 | 2 | 16 | .125 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Amina Moummad * | 3 | 12 | 2 | 30 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Adair Hotmer * | 3 | 4 | 0 | 6 | .667 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Emily Hanlon * | 3 | 16 | 1 | 18 | .833 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 19.5 |
| 15 | Carly Thompson | 1 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Elise Taylor * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 40 | 9 | 89 | .348 | 34 | 11 | 9 | 0 | 36 | 4 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
