Official Volleyball Box Score
CHAFFEY at PASADENA
11/4/2016 at 5:30 PM
@ Pasadena City Coll. (Hutto-Patterson Gym)
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 4 | 2 | 21 | .095 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 18 | 2 | 34 | .471 |
| 3 | 14 | 1 | 23 | .565 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Boone * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Allison Weaver | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mayra Guerrero | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Lillian Cardenas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clarissa Galvan * | 3 | 2 | 2 | 11 | .000 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 7 | Jean Letuli | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emily Cotter * | 3 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Faith Quezada * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Lopez | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Alyssa Herrera * | 3 | 3 | 0 | 8 | .375 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Evelyn Miranda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Anyssa Moreno * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 80 | .112 | 22 | 2 | 1 | 9 | 34 | 2 | 2 | 2 | 2 | 27.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Sarreal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Clarke * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Monica Hernandez * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Michelle Boyd | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Leung | 3 | 1 | 0 | 2 | .500 | 17 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alissa Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shawna Ogata * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Vanessa Lopez * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Rayleen Rivera | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14.5 |
| 11 | Chyna Peeler * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Paige Clingaman | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Lania Potter * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 7 | 94 | .426 | 41 | 9 | 6 | 2 | 38 | 2 | 6 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Hutto-Patterson Gym Attendance: 35 Time: 1:09 Scorer: Kyle Pine |
* = Starter
