Official Volleyball Box Score
Glendale at Santa Monica
10/14/2016 at 6:00 PM
@ Santa Monica
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 19 | 6 | 37 | .351 |
| 3 | 10 | 6 | 26 | .154 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexsandra Rodriguez * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 3 | Cheyenne Bledsoe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Tatinna Medina * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cello Mitchell | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Josselinne Lima * | 3 | 4 | 1 | 12 | .250 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Marina Manokian * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Qwutaria Rogers * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Adel Crissa Ortega * | 3 | 2 | 0 | 7 | .286 | 13 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Jordan Lousararian | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 16 | 13 | 75 | .040 | 14 | 7 | 0 | 0 | 37 | 2 | 9 | 0 | 0 | 29.5 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Phoebe Cajuste * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 14.0 |
| 5 | Rachel Monasebian * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Chelsea Bostwick * | 3 | 10 | 6 | 24 | .167 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Ada Nadzakova * | 3 | 9 | 7 | 25 | .080 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Megan Yoon * | 3 | 0 | 0 | 1 | .000 | 42 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Valerie Kirsch | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christine Gaspavyan | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ivanna Gamboa * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 45 | 17 | 101 | .277 | 45 | 4 | 7 | 5 | 49 | 2 | 2 | 4 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
