Official Volleyball Box Score
LA Trade-Tech at El Camino
10/5/2016 at 6 pm
@ Torrance, Calif. (South Gym)
LA Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 38 | .000 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 7 | 5 | 26 | .077 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 34 | .176 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 17 | 2 | 25 | .600 |
LA Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nataly wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Selena Cruz * | 3 | 1 | 5 | 11 | -.364 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lus Valle | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maritza Martinez * | 3 | 5 | 3 | 19 | .105 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Davida Rosado * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Griffin * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Maria Espinoza * | 3 | 8 | 6 | 23 | .087 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Sadie Batres | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nataly Wong | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gabby Onieu * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 86 | .035 | 20 | 4 | 9 | 8 | 32 | 0 | 0 | 4 | 1 | 26.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michelle Shimamoto | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Brydon * | 2 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Melissa Euyoque * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Tessy Beth Iwuh | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Aiko Waters * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Megan Lim * | 3 | 2 | 1 | 7 | .143 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Cheyanne Smith | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Cassie Montani | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Victoria Curtice * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Glorious Owens | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jaylin Motley * | 3 | 10 | 0 | 16 | .625 | 1 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 38 | 9 | 83 | .349 | 35 | 8 | 5 | 4 | 43 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: South Gym Attendance: 92 Time: 1:03 1st Referee: Heather Pickett 2nd Referee: Armando Gonzalez |
* = Starter
