Official Volleyball Box Score
El Camino at Cerritos
9/23/2016 at 6:00 PM
@ Cerritos College (The Aviary)
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 18 | 4 | 43 | .326 |
| 4 | 13 | 0 | 30 | .433 |
| 5 | 8 | 3 | 13 | .385 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 44 | .295 |
| 2 | 15 | 5 | 39 | .256 |
| 3 | 12 | 1 | 32 | .344 |
| 4 | 8 | 10 | 38 | -.053 |
| 5 | 1 | 6 | 14 | -.357 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wyer * | 5 | 2 | 2 | 4 | .000 | 48 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Taylor Brydon * | 5 | 20 | 5 | 46 | .326 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 22.0 |
| 7 | Aiko Waters * | 5 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 2 | 18 | 1 | 5 | 2 | 0 | 17.5 |
| 12 | Micah Hammond * | 5 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 13.5 |
| 16 | Victoria Curtice * | 5 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 21 | Jaylin Motley * | 5 | 12 | 2 | 37 | .270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Michelle Shimamoto | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kiana Takahashi | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tessy Beth Iwuh | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cheyanne Smith | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jamie Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brooklyn Rubio | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 18 | 175 | .280 | 57 | 8 | 4 | 5 | 73 | 3 | 18 | 4 | 1 | 87.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lorinet Marquez * | 5 | 2 | 1 | 4 | .250 | 43 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Kristin Londrie * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Jasmine McNeal * | 5 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 9.5 |
| 8 | Mary Keil * | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 17 | Monica Vega * | 5 | 11 | 6 | 47 | .106 | 2 | 2 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Rocio Rojo-Perez * | 5 | 18 | 12 | 55 | .109 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 19.0 |
| 1 | Dymond Johnson | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Daisy Segura | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Mendez | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Leslie Larranaga | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 167 | .162 | 48 | 5 | 3 | 8 | 76 | 1 | 6 | 5 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: The Aviary Attendance: 210 Time: 1:55 1st Referee: Michael Breza 2nd Referee: Earl Varquez 3rd Referee: Friedrich/Rogers Scorer: Alyssa Olveda |
* = Starter
