Official Volleyball Box Score
San Diego Mesa at El Camino
9/3/2016 at 11:00 AM
@ Long Beach City
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Connell * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Tomlin * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 5 | Michelle Mercado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabel Miller * | 3 | 10 | 4 | 38 | .158 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Flavia Virgili | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lizette Moore-Teague | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jhenalyn Germono * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Victoria Dahlberg | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Quinn Franks * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 55 | Alina Snyder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 78 | .128 | 20 | 4 | 3 | 0 | 36 | 1 | 6 | 0 | 0 | 28.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wyer * | 3 | 0 | 0 | 0 | .000 | 42 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michelle Shimamoto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Brydon * | 3 | 17 | 2 | 28 | .536 | 0 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 22.0 |
| 6 | Tessy Beth Iwuh | 1 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Aiko Waters * | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Victoria Curtice * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Glorious Owens * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Brooklyn Rubio | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jaylin Motley * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Alex Strauss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 101 | .337 | 42 | 4 | 7 | 0 | 61 | 5 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
