Official Volleyball Box Score
Moorpark at Cypress
11/26/2016 at 6:00 PM
@ Cypress, CA (Don Johnson Court)
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 18 | 3 | 43 | .349 |
| 3 | 9 | 7 | 30 | .067 |
| 4 | 8 | 6 | 31 | .065 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carli Young | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Galipo | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Brown * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 9.0 |
| 6 | Sarah Pegler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rebecca Sexton * | 4 | 0 | 0 | 4 | .000 | 41 | 0 | 1 | 0 | 14 | 1 | 0 | 2 | 4 | 1.0 |
| 8 | Madison Wright * | 4 | 15 | 6 | 38 | .237 | 0 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Carly Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Reed * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 6.0 |
| 15 | Meghan Conlan * | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 3 | 12 | 4 | 0 | 1 | 0 | 14.0 |
| 16 | Cindy Norris * | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 14.5 |
| Totals | 45 | 21 | 140 | .171 | 45 | 0 | 7 | 10 | 72 | 15 | 1 | 11 | 4 | 60.5 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Buchanan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Madrid * | 4 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16.0 |
| 5 | Emily Witz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Ateya Allen * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Willa Allshouse * | 4 | 15 | 7 | 41 | .195 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Brianna Johnson * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 10 | Samantha Martinez * | 4 | 2 | 0 | 7 | .286 | 56 | 3 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Toso Leae | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rockelle Gholson * | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 56 | 17 | 134 | .291 | 56 | 9 | 8 | 0 | 52 | 6 | 8 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Don Johnson Court Attendance: 150 Time: 1:40 |
* = Starter
