Official Volleyball Box Score
Redwoods at Siskiyous
10/12/2016 at 4:00 PM
@ Weed
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksandria Funk | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mattilay Stivers | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Johnson * | 3 | 10 | 5 | 27 | .185 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kyri Cossolotto * | 3 | 2 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sarah Levi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bradlee Plotzke | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Angie Petelo * | 3 | 16 | 3 | 30 | .433 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 12 | Rachel Wingler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Fields * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 8 | 57 | .404 | 29 | 5 | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 38.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanesa Cota | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Allison Wood | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ambur DeCheene * | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Tulu Tulenkun * | 3 | 1 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brandy Hendershott | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Lenthe * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Petesa Tuia * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caitlyn Braden | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Monique Paogofie * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Leleo Bane * | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 4 | 59 | .373 | 18 | 7 | 3 | 7 | 35 | 0 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
