Official Volleyball Box Score
West Hills Coalinga at Cerro Coso
9/21/2016 at 5:00 PM
@ Ridgecrest
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 7 | 5 | 33 | .061 |
| 4 | 6 | 5 | 30 | .033 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 36 | .361 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 4 | 9 | 27 | -.185 |
| 4 | 12 | 6 | 29 | .207 |
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Castellanos | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teonia Gonzales * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sierra Allen * | 4 | 1 | 0 | 1 | 1.000 | 38 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 8 | 3.0 |
| 4 | Jasmin Taylor | 2 | 2 | 2 | 10 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sahily Marin * | 4 | 11 | 4 | 28 | .250 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Dias Brittany * | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Alex Smith | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Racheal Wellemeyer | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Selena Garza * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jenny Soria * | 4 | 8 | 6 | 24 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 45 | 23 | 121 | .182 | 39 | 7 | 8 | 7 | 85 | 2 | 0 | 2 | 8 | 54.0 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlin McGee * | 4 | 4 | 4 | 11 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Nikkole Grajales | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andra Havig * | 4 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0 |
| 5 | Kristel Teuscher * | 4 | 10 | 7 | 43 | .070 | 0 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Laritxa Ramrez * | 4 | 3 | 4 | 11 | -.091 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Niki Martinez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Courtney Bennett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emma Godinez * | 4 | 8 | 7 | 43 | .023 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 25 | 25 | 118 | .000 | 25 | 7 | 6 | 11 | 66 | 1 | 0 | 5 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
