April 14, 2016 Yuba at Napa

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yuba | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 2 |
| Napa | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
Box Score
Yuba
Napa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 5 | 17 | 5 | 2 | 3 | 0 |
Batting
2B:
Melissa Draper
, Mikayla McLanahan
3B:
Amy Nichols
RBI:
Shyanne Parrish (2)
, Mikayla McLanahan
, Maggie Gonzalez (2)
Sac:
Adrianna Barnhart
Baserunning
CS:
Mikayla McLanahan
Fielding
E:
Melissa Draper
, Maggie Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 25 | 6 | 6 | 6 | 7 | 2 | 0 |
Batting
RBI:
Taya de Alba (2)
, Bailee Murphy
, Audrey Simich (2)
, Kacy Perkins
Sac:
Bailee Murphy
Baserunning
SB:
Bailee Murphy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shyanne Parrish | 4.0 | 5 | 6 | 5 | 7 | 0 | 0 | 0 | 26 | 0 | 0 |
| Tori Stevens | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| Totals | 8.0 | 6 | 6 | 5 | 7 | 2 | 0 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Shyanne Parrish (26)
, Tori Stevens (7)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taya de Alba | 7.0 | 17 | 5 | 4 | 2 | 3 | 0 | 0 | 38 | 0 | 0 |
| Totals | 7.0 | 17 | 5 | 4 | 2 | 3 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Taya de Alba (38)
Other Information
| Location: | Napa |
| Attendance: | 0 |
| Weather: | |
