Official Volleyball Box Score
El Camino at Santa Barbara
3/26/2025 at 6:00 PM
@ Santa Barbara, Calif
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danny Baten * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mark Jensen-Padaoil | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Matthew Miller * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Jotie * | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Noah Rivera * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Logan Preteroti | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Owen Loebs * | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Garrett Gronbach * | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Jayson Sahagun | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 80 | .050 | 22 | 2 | 10 | 0 | 36 | 0 | 4 | 0 | 0 | 29.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rocky Brazier * | 3 | 0 | 1 | 1 | -1.000 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Franky Fainga | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carter Rhoten | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luke Steinert | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabe Stopani | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ty Reedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mykolas Petraitis * | 2 | 5 | 6 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | James Walker-Ziegler * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 13 | Harry Nenninger | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Keegan Hubbard * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Markus Krepp | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 17 | Henry Carlin | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Nick Schultz * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Charlie Coordt | 2 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Tom Altankhuyag * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 7.5 |
| Totals | 31 | 20 | 82 | .134 | 31 | 8 | 8 | 0 | 33 | 8 | 11 | 0 | 1 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
