Official Volleyball Box Score
Moorpark vs. Orange Coast
4/27/2023 at 5:00 PM
@ Torrance, Calif. (ECC Gym Complex)
| Set: 1st | 2nd | 3rd | 4th | ||
| MOOR | -- 1st -- | OCC |
|---|---|---|
| MOOR starters: Garrett Ream; Oliver Herron; Ebba Tefera; Sean Schmutz; Michael Stahl; Jaxon Rust; libero Merit Ghodrat. | ||
| OCC starters: Niall Finnegan; Elgin Liu; Brock Henderson; Myles Henderson; Trent Douphner; Sebastian Lara; libero Hide Nakamura. | ||
| 1-0 | [Trent Douphner] Attack error by Elgin Liu. Point MOOR | |
| [Jaxon Rust] Attack error by Ebba Tefera. Point OCC | 1-1 | |
| [Myles Henderson] Kill by Trent Douphner (from Brock Henderson). Point OCC | 1-2 | |
| 2-2 | [Myles Henderson] Kill by Oliver Herron (from Garrett Ream). Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| [Oliver Herron] Service error. Point OCC | 2-3 | |
| MOOR subs: Eddy He. | ||
| [Elgin Liu] Attack error by Garrett Ream (block by Brock Henderson; Niall Finnegan). Point OCC | 2-4 | |
| [Elgin Liu] Service ace (Ebba Tefera). Point OCC | 2-5 | |
| [Elgin Liu] Attack error by Ebba Tefera. Point OCC | 2-6 | |
| [Elgin Liu] Kill by Brock Henderson (from Trent Douphner). Point OCC | 2-7 | |
| MOOR subs: Oliver Herron. | ||
| 3-7 | [Elgin Liu] Service error. Point MOOR | |
| 4-7 | [Michael Stahl] Kill by Ebba Tefera (from Garrett Ream). Point MOOR | |
| [Michael Stahl] Kill by Sebastian Lara (from Trent Douphner). Point OCC | 4-8 | |
| [Brock Henderson] Service ace (Ebba Tefera). Point OCC | 4-9 | |
| 5-9 | [Brock Henderson] Kill by Ebba Tefera (from Garrett Ream). Point MOOR | |
| OCC subs: Landon Seymour. | ||
| [Sean Schmutz] Kill by Niall Finnegan (from Landon Seymour). Point OCC | 5-10 | |
| OCC subs: Myles Henderson. | ||
| [Sebastian Lara] Attack error by Oliver Herron (block by Niall Finnegan; Myles Henderson). Point OCC | 5-11 | |
| Timeout Moorpark. | ||
| 6-11 | [Sebastian Lara] Kill by Jaxon Rust (from Garrett Ream). Point MOOR | |
| 7-11 | [Garrett Ream] Kill by Oliver Herron (from Garrett Ream). Point MOOR | |
| [Garrett Ream] Kill by Sebastian Lara (from Landon Seymour). Point OCC | 7-12 | |
| 8-12 | [Hide Nakamura] Kill by Oliver Herron (from Garrett Ream). Point MOOR | |
| [Ebba Tefera] Attack error by Ebba Tefera. Point OCC | 8-13 | |
| OCC subs: Brock Henderson. | ||
| 9-13 | [Trent Douphner] Service error. Point MOOR | |
| [Jaxon Rust] Kill by Myles Henderson (from Brock Henderson). Point OCC | 9-14 | |
| 10-14 | [Myles Henderson] Service error. Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| [Oliver Herron] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 10-15 | |
| 11-15 | [Elgin Liu] Kill by Michael Stahl (from Garrett Ream). Point MOOR | |
| [Michael Stahl] Attack error by Oliver Herron. Point OCC | 11-16 | |
| [Brock Henderson] Attack error by Sean Schmutz. Point OCC | 11-17 | |
| [Brock Henderson] Attack error by Sean Schmutz. Point OCC | 11-18 | |
| Timeout Moorpark. | ||
| [Brock Henderson] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 11-19 | |
| MOOR subs: Anthony Hahn. | ||
| [Brock Henderson] Service ace (Oliver Herron). Point OCC | 11-20 | |
| 12-20 | [Brock Henderson] Kill by Ebba Tefera (from Garrett Ream). Point MOOR | |
| OCC subs: Landon Seymour. | ||
| [Merit Ghodrat] Kill by Niall Finnegan (from Landon Seymour). Point OCC | 12-21 | |
| OCC subs: Myles Henderson. | ||
| [Sebastian Lara] Kill by Myles Henderson (from Hide Nakamura). Point OCC | 12-22 | |
| [Sebastian Lara] Attack error by Ebba Tefera. Point OCC | 12-23 | |
| 13-23 | [Sebastian Lara] Kill by Jaxon Rust (from Garrett Ream). Point MOOR | |
| [Garrett Ream] Kill by Niall Finnegan (from Landon Seymour). Point OCC | 13-24 | |
| 14-24 | [Hide Nakamura] Service error. Point MOOR | |
| 15-24 | [Ebba Tefera] Attack error by Sebastian Lara. Point MOOR | |
| [Ebba Tefera] Kill by Sebastian Lara (from Landon Seymour). Point OCC | 15-25 | |
| back to top | ||
| MOOR | -- 2nd -- | OCC |
| OCC starters: Brock Henderson; Elgin Liu; Myles Henderson; Niall Finnegan; Trent Douphner; Sebastian Lara; libero Hide Nakamura. | ||
| MOOR starters: Garrett Ream; Oliver Herron; Ebba Tefera; Jaxon Rust; Michael Stahl; Sean Schmutz; libero Merit Ghodrat. | ||
| [Ebba Tefera] Service error. Point OCC | 0-1 | |
| [Myles Henderson] Kill by Elgin Liu. Point OCC | 0-2 | |
| [Myles Henderson] Kill by Myles Henderson (from Brock Henderson). Point OCC | 0-3 | |
| [Myles Henderson] Attack error by Michael Stahl (block by Elgin Liu; Brock Henderson). Point OCC | 0-4 | |
| 1-4 | [Myles Henderson] Kill by Sean Schmutz (from Garrett Ream). Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| [Sean Schmutz] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 1-5 | |
| 2-5 | [Elgin Liu] Kill by Jaxon Rust (from Garrett Ream). Point MOOR | |
| [Garrett Ream] Kill by Niall Finnegan (from Brock Henderson). Point OCC | 2-6 | |
| [Brock Henderson] Attack error by Oliver Herron. Point OCC | 2-7 | |
| Timeout Moorpark. | ||
| [Brock Henderson] Attack error by Michael Stahl. Point OCC | 2-8 | |
| [Brock Henderson] Kill by Sebastian Lara. Point OCC | 2-9 | |
| [Brock Henderson] Kill by Sebastian Lara (from Trent Douphner). Point OCC | 2-10 | |
| 3-10 | [Brock Henderson] Service error. Point MOOR | |
| OCC subs: Landon Seymour. | ||
| [Michael Stahl] Attack error by Oliver Herron (block by Trent Douphner; Niall Finnegan). Point OCC | 3-11 | |
| OCC subs: Myles Henderson. | ||
| [Sebastian Lara] Attack error by Oliver Herron (block by Myles Henderson; Niall Finnegan). Point OCC | 3-12 | |
| 4-12 | [Sebastian Lara] Ball handling error by Landon Seymour. Point MOOR | |
| [Jaxon Rust] Service error. Point OCC | 4-13 | |
| 5-13 | [Hide Nakamura] Kill by Ebba Tefera (from Garrett Ream). Point MOOR | |
| 6-13 | [Oliver Herron] Kill by Ebba Tefera (from Oliver Herron). Point MOOR | |
| 7-13 | [Oliver Herron] Attack error by Sebastian Lara. Point MOOR | |
| [Oliver Herron] Kill by Myles Henderson (from Landon Seymour). Point OCC | 7-14 | |
| OCC subs: Brock Henderson; Mitchell Keddie. | ||
| 8-14 | [Mitchell Keddie] Attack error by Brock Henderson. Point MOOR | |
| [Ebba Tefera] Service error. Point OCC | 8-15 | |
| 9-15 | [Myles Henderson] Service error. Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| [Sean Schmutz] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 9-16 | |
| 10-16 | [Elgin Liu] Kill by Michael Stahl (from Garrett Ream). Point MOOR | |
| [Garrett Ream] Service error. Point OCC | 10-17 | |
| 11-17 | [Brock Henderson] Service error. Point MOOR | |
| OCC subs: Landon Seymour. | ||
| 12-17 | [Michael Stahl] Attack error by Mitchell Keddie. Point MOOR | |
| [Michael Stahl] Service error. Point OCC | 12-18 | |
| OCC subs: Myles Henderson. | ||
| [Sebastian Lara] Attack error by Ebba Tefera. Point OCC | 12-19 | |
| 13-19 | [Sebastian Lara] Service error. Point MOOR | |
| 14-19 | [Jaxon Rust] Attack error by Mitchell Keddie. Point MOOR | |
| OCC subs: Trent Douphner. | ||
| 15-19 | [Jaxon Rust] Kill by Garrett Ream (from Oliver Herron), block error by Sebastian Lara. Point MOOR | |
| Timeout Orange Coast. | ||
| [Jaxon Rust] Kill by Myles Henderson (from Landon Seymour). Point OCC | 15-20 | |
| [Hide Nakamura] Kill by Myles Henderson (from Landon Seymour). Point OCC | 15-21 | |
| Timeout Moorpark. | ||
| [Hide Nakamura] Service ace (TEAM). Point OCC | 15-22 | |
| 16-22 | [Hide Nakamura] Kill by Oliver Herron (from Garrett Ream), block error by Myles Henderson. Point MOOR | |
| 17-22 | [Oliver Herron] Kill by Sean Schmutz (from Garrett Ream). Point MOOR | |
| [Oliver Herron] Kill by Myles Henderson (from Landon Seymour). Point OCC | 17-23 | |
| OCC subs: Brock Henderson. | ||
| [Trent Douphner] Service ace (Ebba Tefera). Point OCC | 17-24 | |
| [Trent Douphner] Bad set by Garrett Ream. Point OCC | 17-25 | |
| back to top | ||
| MOOR | -- 3rd -- | OCC |
| OCC starters: Sebastian Lara; Trent Douphner; Niall Finnegan; Brock Henderson; Elgin Liu; Myles Henderson; libero Hide Nakamura. | ||
| MOOR starters: Oliver Herron; Michael Stahl; Ebba Tefera; Jaxon Rust; Sean Schmutz; Garrett Ream; libero Merit Ghodrat. | ||
| [Trent Douphner] Attack error by Michael Stahl. Point OCC | 0-1 | |
| 1-1 | [Trent Douphner] Kill by Michael Stahl (from Garrett Ream). Point MOOR | |
| [Jaxon Rust] Kill by Brock Henderson (from Sebastian Lara). Point OCC | 1-2 | |
| [Myles Henderson] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 1-3 | |
| 2-3 | [Myles Henderson] Service error. Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| [Oliver Herron] Service error. Point OCC | 2-4 | |
| MOOR subs: Eddy He. | ||
| 3-4 | [Elgin Liu] Attack error by Brock Henderson (block by Garrett Ream; Sean Schmutz). Point MOOR | |
| [Michael Stahl] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 3-5 | |
| [Brock Henderson] Service ace (Merit Ghodrat). Point OCC | 3-6 | |
| 4-6 | [Brock Henderson] Kill by Sean Schmutz (from Eddy He). Point MOOR | |
| OCC subs: Landon Seymour. | ||
| [Sean Schmutz] Service error. Point OCC | 4-7 | |
| OCC subs: Myles Henderson. | ||
| 5-7 | [Sebastian Lara] Kill by Ebba Tefera (from Michael Stahl). Point MOOR | |
| MOOR subs: Oliver Herron. | ||
| [Garrett Ream] Kill by Trent Douphner (from Landon Seymour). Point OCC | 5-8 | |
| 6-8 | [Hide Nakamura] Kill by Ebba Tefera (from Garrett Ream). Point MOOR | |
| 7-8 | [Ebba Tefera] Attack error by Trent Douphner (block by Oliver Herron; Jaxon Rust). Point MOOR | |
| [Ebba Tefera] Service error. Point OCC | 7-9 | |
| OCC subs: Brock Henderson. | ||
| 8-9 | [Trent Douphner] Service error. Point MOOR | |
| 9-9 | [Jaxon Rust] Kill by Ebba Tefera (from Garrett Ream), block error by Myles Henderson. Point MOOR | |
| 10-9 | [Jaxon Rust] Service ace (Myles Henderson). Point MOOR | |
| 11-9 | [Jaxon Rust] Kill by Oliver Herron (from Jaxon Rust). Point MOOR | |
| Timeout Orange Coast. | ||
| [Jaxon Rust] Kill by Elgin Liu (from Brock Henderson). Point OCC | 11-10 | |
| 12-10 | [Myles Henderson] Service error. Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| [Oliver Herron] Attack error by Michael Stahl. Point OCC | 12-11 | |
| MOOR subs: Oliver Herron. | ||
| 13-11 | [Elgin Liu] Kill by Sean Schmutz (from Eddy He). Point MOOR | |
| [Michael Stahl] Kill by Brock Henderson. Point OCC | 13-12 | |
| 14-12 | [Brock Henderson] Kill by Ebba Tefera (from Eddy He). Point MOOR | |
| OCC subs: Landon Seymour. | ||
| 15-12 | [Sean Schmutz] Attack error by Trent Douphner. Point MOOR | |
| [Sean Schmutz] Kill by Sebastian Lara (from Landon Seymour). Point OCC | 15-13 | |
| OCC subs: Myles Henderson. | ||
| 16-13 | [Sebastian Lara] Kill by Michael Stahl (from Eddy He). Point MOOR | |
| MOOR subs: Oliver Herron. | ||
| 17-13 | [Garrett Ream] Kill by Oliver Herron (from Michael Stahl). Point MOOR | |
| [Garrett Ream] Kill by Sebastian Lara (from Landon Seymour). Point OCC | 17-14 | |
| [Hide Nakamura] Service ace (Ebba Tefera). Point OCC | 17-15 | |
| 18-15 | [Hide Nakamura] Kill by Ebba Tefera (from Garrett Ream). Point MOOR | |
| MOOR subs: Jack Mead. | ||
| [Jack Mead] Service error. Point OCC | 18-16 | |
| OCC subs: Brock Henderson. | ||
| MOOR subs: Ebba Tefera. | ||
| 19-16 | [Trent Douphner] Kill by Michael Stahl (from Garrett Ream). Point MOOR | |
| [Jaxon Rust] Kill by Brock Henderson (from Hide Nakamura). Point OCC | 19-17 | |
| [Myles Henderson] Kill by Myles Henderson (from Brock Henderson). Point OCC | 19-18 | |
| Timeout Moorpark. | ||
| 20-18 | [Myles Henderson] Service error. Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| 21-18 | [Oliver Herron] Service ace (Sebastian Lara). Point MOOR | |
| 22-18 | [Oliver Herron] Kill by Garrett Ream (from Merit Ghodrat). Point MOOR | |
| [Oliver Herron] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 22-19 | |
| MOOR subs: Eddy He. | ||
| OCC subs: Noah Pak. | ||
| 23-19 | [Noah Pak] Attack error by Brock Henderson. Point MOOR | |
| OCC subs: Elgin Liu. | ||
| [Michael Stahl] Ball handling error by Merit Ghodrat. Point OCC | 23-20 | |
| 24-20 | [Brock Henderson] Kill by Ebba Tefera (from Eddy He). Point MOOR | |
| [Sean Schmutz] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 24-21 | |
| OCC subs: Myles Henderson. | ||
| 25-21 | [Sebastian Lara] Kill by Garrett Ream (from Eddy He). Point MOOR | |
| back to top | ||
| MOOR | -- 4th -- | OCC |
| MOOR starters: Michael Stahl; Jaxon Rust; Oliver Herron; Garrett Ream; Sean Schmutz; Jack Mead; libero Merit Ghodrat. | ||
| OCC starters: Sebastian Lara; Brock Henderson; Myles Henderson; Elgin Liu; Trent Douphner; Niall Finnegan; libero Hide Nakamura. | ||
| 1-0 | [Jack Mead] Kill by Michael Stahl (from Merit Ghodrat). Point MOOR | |
| 2-0 | [Jack Mead] Attack error by Myles Henderson (block by Michael Stahl; Jaxon Rust). Point MOOR | |
| 3-0 | [Jack Mead] Kill by Oliver Herron (from Merit Ghodrat). Point MOOR | |
| 4-0 | [Jack Mead] Attack error by Sebastian Lara. Point MOOR | |
| 5-0 | [Jack Mead] Service ace (Sebastian Lara). Point MOOR | |
| Timeout Orange Coast. | ||
| [Jack Mead] Kill by Trent Douphner (from Brock Henderson). Point OCC | 5-1 | |
| MOOR subs: Ebba Tefera. | ||
| [Myles Henderson] Attack error by Michael Stahl. Point OCC | 5-2 | |
| 6-2 | [Myles Henderson] Service error. Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| [Jaxon Rust] Kill by Trent Douphner (from Brock Henderson). Point OCC | 6-3 | |
| [Elgin Liu] Service ace (Oliver Herron). Point OCC | 6-4 | |
| [Elgin Liu] Attack error by Oliver Herron. Point OCC | 6-5 | |
| 7-5 | [Elgin Liu] Kill by Michael Stahl (from Garrett Ream). Point MOOR | |
| [Oliver Herron] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 7-6 | |
| MOOR subs: Eddy He. | ||
| [Brock Henderson] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 7-7 | |
| [Brock Henderson] Kill by Trent Douphner. Point OCC | 7-8 | |
| 8-8 | [Brock Henderson] Service error. Point MOOR | |
| OCC subs: Landon Seymour. | ||
| [Michael Stahl] Kill by Niall Finnegan (from Landon Seymour). Point OCC | 8-9 | |
| OCC subs: Myles Henderson. | ||
| [Sebastian Lara] Attack error by Sean Schmutz (block by Niall Finnegan; Myles Henderson). Point OCC | 8-10 | |
| [Sebastian Lara] Attack error by Ebba Tefera. Point OCC | 8-11 | |
| Timeout Moorpark. | ||
| 9-11 | [Sebastian Lara] Service error. Point MOOR | |
| [Sean Schmutz] Service error. Point OCC | 9-12 | |
| OCC subs: Peter Kelso. | ||
| [Hide Nakamura] Attack error by Ebba Tefera (block by Trent Douphner). Point OCC | 9-13 | |
| MOOR subs: Oliver Herron. | ||
| [Hide Nakamura] Kill by Sebastian Lara (from Landon Seymour). Point OCC | 9-14 | |
| [Hide Nakamura] Attack error by Michael Stahl. Point OCC | 9-15 | |
| Timeout Moorpark. | ||
| [Hide Nakamura] Ball handling error by Garrett Ream. Point OCC | 9-16 | |
| 10-16 | [Hide Nakamura] Service error. Point MOOR | |
| 11-16 | [Garrett Ream] Attack error by Sebastian Lara. Point MOOR | |
| [Garrett Ream] Kill by Myles Henderson (from Hide Nakamura). Point OCC | 11-17 | |
| OCC subs: Brock Henderson. | ||
| 12-17 | [Trent Douphner] Service error. Point MOOR | |
| MOOR subs: Jack Mead. | ||
| [Jack Mead] Kill by Myles Henderson (from Hide Nakamura). Point OCC | 12-18 | |
| MOOR subs: Ebba Tefera. | ||
| [Myles Henderson] Service ace (Merit Ghodrat). Point OCC | 12-19 | |
| [Myles Henderson] Kill by Sebastian Lara (from Brock Henderson). Point OCC | 12-20 | |
| 13-20 | [Myles Henderson] Kill by Michael Stahl (from Garrett Ream). Point MOOR | |
| OCC subs: Tyler Vedder. | ||
| 14-20 | [Jaxon Rust] Attack error by Sebastian Lara. Point MOOR | |
| [Jaxon Rust] Service error. Point OCC | 14-21 | |
| OCC subs: Noah Pak. | ||
| 15-21 | [Noah Pak] Kill by Oliver Herron (from Garrett Ream). Point MOOR | |
| OCC subs: Peter Kelso. | ||
| [Oliver Herron] Kill by Trent Douphner (from Brock Henderson). Point OCC | 15-22 | |
| MOOR subs: Eddy He. | ||
| [Brock Henderson] Service ace (Ebba Tefera). Point OCC | 15-23 | |
| 16-23 | [Brock Henderson] Service error. Point MOOR | |
| OCC subs: Landon Seymour. | ||
| [Michael Stahl] Kill by Sebastian Lara (from Landon Seymour). Point OCC | 16-24 | |
| OCC subs: Myles Henderson. | ||
| [Sebastian Lara] Kill by Trent Douphner (from Landon Seymour). Point OCC | 16-25 | |
| back to top | ||
