Fullerton at Santiago Canyon October 7, 2025
Box Score
Fullerton
Santiago Canyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Oscar Feria
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 20 | 13 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Martinez (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar (T, 2-4-4) | 13 | 0 | 13 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Santiago Canyon
1st
|
32:20 | Yellow card - Brian Oberlin |
|
Santiago Canyon
2nd
|
83:32 | Yellow card - Damien Maldonado |
|
Santiago Canyon
2nd
|
84:20 | Yellow card - Diego Saldivar |
|
Santiago Canyon
2nd
|
87:21 | Yellow card - Damien Maldonado |
|
Santiago Canyon
2nd
|
87:23 | Red card - Damien Maldonado |
|
Santiago Canyon
2nd
|
89:07 | Yellow card - Jacob Leggette |
|
Santiago Canyon
2nd
|
90:00 | Yellow card - Abraham Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 8 | 12 | 20 |
| Santiago Canyon | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 0 | 2 |
| Santiago Canyon | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 5 | 8 |
| Santiago Canyon | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 6 | 12 | 18 |
| Santiago Canyon | 3 | 11 | 14 |
| Date/Time | October 7, 2025 - 03:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Mehdi Alikhasi |
| Asst. Referee: | Bing Kongmebhol |
| : | Daniel Piceno |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| Foul on Fullerton. | |||
| 5:08 | Shot by Santiago Canyon Abraham Garcia, Save (by goalie) Steven Martinez. | ||
| 5:47 | Shot by Fullerton Diego Bravo, Hit Crossbar. | ||
| 11:28 | Shot by Fullerton Jacob Leggette, Save (by goalie) Diego Saldivar. | ||
| 11:51 | Substitution!Santiago Canyon substitution: David Mey for Derek Eckstein. | ||
| Foul on Fullerton. | |||
| 14:44 | Substitution!Fullerton substitution: Jack Overton for Michael Espinoza. | ||
| Foul on Santiago Canyon. | |||
| 17:11 | Shot by Fullerton Jack Overton, High. | ||
| 17:30 | Substitution!Santiago Canyon substitution: Derek Eckstein for Tanner Riebe. | ||
| 19:13 | Substitution!Fullerton substitution: Ivan Almeida for Maximus Ugalde. | ||
| 19:13 | Substitution!Fullerton substitution: Ryan Manabe for Jacob Leggette. | ||
| 19:33 | Shot by Fullerton Kevin Castro, Save (by goalie) Diego Saldivar. | ||
| 19:48 | Corner kick by Fullerton Ryan Manabe [19:48]. | ||
| 21:00 | Shot by Fullerton Ruben Morales-Guerrero, Wide Right. | ||
| 21:34 | Substitution!Fullerton substitution: Oscar Feria for Josiahs Palacios. | ||
| 21:34 | Substitution!Fullerton substitution: Antonio Villafana for Diego Bravo. | ||
| 24:31 | Shot by Santiago Canyon Abraham Garcia, High. | ||
| Foul on Santiago Canyon. | |||
| 26:59 | Corner kick by Santiago Canyon Abraham Garcia [26:59]. | ||
| 27:11 | Offside against Santiago Canyon. | ||
| 28:59 | Shot by Fullerton Antonio Villafana, Save (by goalie) Diego Saldivar. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Santiago Canyon. | |||
| 32:20 | Yellow card on Santiago Canyon Brian Oberlin. | ||
| 32:20 | For Fullerton: #3 David Suarez, #4 Andrew Arreola, #5 Favian Perez, #12 Antonio Villafana, #19 Oscar Feria, #20 Ivan Almeida, #22 Jarrod Rodiguez, #24 Jacob Cortez, #27 Alexander Mejia-Juarez, #31 Bryan Orozco, #00 Steven Martinez. | ||
| 34:23 | Corner kick by Fullerton David Suarez [34:23]. | ||
| 34:52 | Substitution!Santiago Canyon substitution: Tanner Nickelson for Guilherme Heinze. | ||
| 36:08 | Substitution!Santiago Canyon substitution: Jacob Vega for Abraham Garcia. | ||
| 39:31 | Substitution!Fullerton substitution: Grey Glowacki for Oscar Feria. | ||
| Foul on Fullerton. | |||
| 40:53 | Shot by Santiago Canyon Brian Oberlin, Save (by goalie) Steven Martinez. | ||
| Foul on Fullerton. | |||
| 43:47 | Shot by Fullerton Antonio Villafana, Save (by goalie) Diego Saldivar. | ||
| 44:05 | Corner kick by Fullerton Antonio Villafana [44:05]. | ||
| 44:39 | Header Shot by Fullerton Bryan Orozco, Save (by goalie) Diego Saldivar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #4 Andrew Arreola, #5 Favian Perez, #6 Ruben Morales-Guerrero, #8 Kevin Castro, #11 Grey Glowacki, #12 Antonio Villafana, #13 Cisco Torres, #19 Oscar Feria, #20 Ivan Almeida, #31 Bryan Orozco, #00 Steven Martinez. | ||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #2 Jacob Vega, #4 Miguel Carrillo, #5 Nahum Palacios, #7 Tanner Nickelson, #9 Abraham Garcia, #13 Derek Eckstein, #23 Sam Everakes, #26 Tanner Riebe, #29 Vladimir Soleto, #30 Manuel Cervantes. | ||
| Foul on Fullerton. | |||
| 46:42 | Shot by Fullerton Antonio Villafana, Save (by goalie) Diego Saldivar. | ||
| 46:57 | Corner kick by Fullerton Favian Perez [46:57]. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 53:14 | Shot by Fullerton Oscar Feria, High. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Santiago Canyon. | |||
| Foul on Fullerton. | |||
| 61:12 | Substitution!Fullerton substitution: Josiahs Palacios for Antonio Villafana. | ||
| 61:12 | Substitution!Fullerton substitution: Evan Courtney for Grey Glowacki. | ||
| 61:12 | Substitution!Fullerton substitution: Brandon Acevedo for Oscar Feria. | ||
| 61:12 | For Santiago Canyon: #1 Diego Saldivar, #4 Miguel Carrillo, #5 Nahum Palacios, #6 Brian Oberlin, #9 Abraham Garcia, #11 Triston Radant, #23 Sam Everakes, #25 Erick Cervantes, #27 Damien Maldonado, #29 Vladimir Soleto, #30 Manuel Cervantes. | ||
| 64:23 | Shot by Fullerton Josiahs Palacios, Save (by goalie) Diego Saldivar. | ||
| 64:35 | Corner kick by Fullerton Favian Perez [64:35]. | ||
| Foul on Fullerton. | |||
| Foul on Santiago Canyon. | |||
| 67:06 | Substitution!Fullerton substitution: Jarrod Rodiguez for Favian Perez. | ||
| 67:06 | Substitution!Fullerton substitution: Antonio Villafana for Ivan Almeida. | ||
| 67:06 | Substitution!Fullerton substitution: Jacob Leggette for Kevin Castro. | ||
| 67:23 | Corner kick by Fullerton Antonio Villafana [67:23]. | ||
| Foul on Santiago Canyon. | |||
| 68:51 | Shot by Fullerton Team, Save (by goalie) Diego Saldivar. | ||
| 69:05 | Offside against Fullerton. | ||
| Foul on Santiago Canyon. | |||
| 69:53 | Offside against Fullerton. | ||
| Foul on Santiago Canyon. | |||
| 71:33 | Shot by Fullerton Jarrod Rodiguez, Save (by goalie) Diego Saldivar. | ||
| 72:12 | Shot by Fullerton Antonio Villafana, High. | ||
| 72:37 | Substitution!Fullerton substitution: Jack Overton for Ruben Morales-Guerrero. | ||
| 72:37 | Substitution!Fullerton substitution: Michael Espinoza for Evan Courtney. | ||
| 73:07 | Shot by Fullerton Brandon Acevedo, Save (by goalie) Diego Saldivar. | ||
| Foul on Fullerton. | |||
| Foul on Santiago Canyon. | |||
| 75:15 | Substitution!Santiago Canyon substitution: Guilherme Heinze for Triston Radant. | ||
| 75:27 | Substitution!Fullerton substitution: Ivan Almeida for Brandon Acevedo. | ||
| 76:03 | Corner kick by Fullerton Antonio Villafana [76:03]. | ||
| 77:03 | Shot by Fullerton Jacob Leggette, Save (by goalie) Diego Saldivar. | ||
| Foul on Fullerton. | |||
| 79:10 | Corner kick by Santiago Canyon Guilherme Heinze [79:10]. | ||
| 79:36 | Corner kick by Santiago Canyon Guilherme Heinze [79:36]. | ||
| 80:35 | Substitution!Fullerton substitution: Jacob Cortez for Ivan Almeida. | ||
| 80:35 | Substitution!Fullerton substitution: Bryant Polmounter for Antonio Villafana. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 83:32 | Yellow card on Santiago Canyon Damien Maldonado. | ||
| 83:35 | Corner kick by Fullerton Cisco Torres [83:35]. | ||
| Foul on Fullerton. | |||
| Foul on Santiago Canyon. | |||
| 84:20 | Yellow card on Santiago Canyon Diego Saldivar. | ||
| 86:25 | Shot by Fullerton Jacob Leggette, High. | ||
| Foul on Santiago Canyon. | |||
| 87:21 | Yellow card on Santiago Canyon Damien Maldonado. | ||
| 87:23 | Red card on Santiago Canyon Damien Maldonado. | ||
| 88:18 | Shot by Fullerton Michael Espinoza, Save (by goalie) Diego Saldivar. | ||
| 88:46 | Shot by Fullerton Michael Espinoza, Blocked. | ||
| Foul on Fullerton. | |||
| 89:07 | Yellow card on Fullerton Jacob Leggette. | ||
| 89:38 | Substitution!Fullerton substitution: Evan Courtney for Jacob Leggette. | ||
| 90:00 | Substitution!Santiago Canyon substitution: Tanner Nickelson for Manuel Cervantes. | ||
| 90:00 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 90:00 | Yellow card on Santiago Canyon Abraham Garcia. | ||
| 90:00 | Substitution!Fullerton substitution: Antonio Villafana for Michael Espinoza. | ||
| 90:00 | Shot by Fullerton Evan Courtney, Save (by goalie) Diego Saldivar. | ||
| 90:00 | Shot by Santiago Canyon Abraham Garcia, Blocked. | ||
| 90:00 | Offside against Fullerton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


