Box Score
Norco
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Jordan Blake
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Jack Overton
|
0 | 0 | 0 | 0 |
|
19
Oscar Feria
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Diego Bravo
|
1 | 0 | 0 | 0 |
|
24
Jacob Cortez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
28
Bryan Orozco
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Syed Hussain
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adan Zamora | 8 | 1 | 7 | 89:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Martinez | 6 | 2 | 4 | 89:04 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco
1st
|
8:55 | Christopher Alvarez (1) (unassisted) | 1 - 0 |
|
Fullerton
1st
|
23:19 | Kevin Castro (1) (Andrew Arreola) | 1 - 1 |
|
Norco
2nd
|
60:00 | Alfredo Valencia (1) (Christopher Alvarez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Norco
2nd
|
89:04 | Yellow card - Josiahs Palacios |
|
Norco
2nd
|
89:05 | Yellow card - Alexander Mejia-Juar |
|
Norco
2nd
|
89:18 | Yellow card - David Suarez |
|
Norco
2nd
|
89:20 | Yellow card - Christopher Alvarez |
|
Norco
2nd
|
89:28 | Yellow card - Adan Zamora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 3 | 4 | 7 |
| Fullerton | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 2 | 6 | 8 |
| Fullerton | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 2 | 1 | 3 |
| Fullerton | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 4 | 3 | 7 |
| Fullerton | 0 | 3 | 3 |
| Date/Time | September 23, 2025 - 7:00 PM |
|---|---|
| Location | Fullerton, CA |
| Stadium | Sherbeck Field |
| Game length | 1:52 |
| Attendance | 100 |
| Scorer: | Phil Thurman |
Play By Play
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 0:00 | Adan Zamora at goalie for Norco. | ||
| 1:55 | Offside against Fullerton. | ||
| 5:32 | Shot by Norco Diego Padilla, Defensive Save by Ruben Morales-Guerre. | ||
| 5:56 | Corner kick by Norco Diego Padilla [5:56]. | ||
| Foul on Norco. | |||
| 8:29 | Shot by Fullerton Ryan Manabe, Save (by goalie) Adan Zamora. | ||
| 8:55 | Goal!GOAL by Norco Christopher Alvarez (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Norco. | |||
| Foul on Norco. | |||
| 15:12 | Substitution!Fullerton substitution: Kevin Castro for Ryan Manabe. | ||
| 15:12 | Substitution!Norco substitution: Jesus Pitalla for Diego Padilla. | ||
| 16:06 | Offside against Norco. | ||
| 16:46 | Shot by Fullerton Evan Courtney, Wide Right. | ||
| 19:22 | Shot by Fullerton Antonio Villafana, High. | ||
| 22:48 | Substitution!Norco substitution: Alexander Galan for Christopher Alvarez. | ||
| 23:19 | Goal!GOAL by Fullerton Kevin Castro, Assist by Andrew Arreola, goal number 1 for season. ( 1 - 1 ) |
||
| 24:00 | Substitution!Fullerton substitution: Jack Overton for Evan Courtney. | ||
| 24:00 | Substitution!Fullerton substitution: Jacob Leggette for Josiahs Palacios. | ||
| 24:00 | Substitution!Fullerton substitution: Oscar Feria for Michael Espinoza. | ||
| 25:30 | Substitution!Fullerton substitution: Jacob Cortez for Antonio Villafana. | ||
| 28:17 | Shot by Norco Jaxon Killen, Save (by goalie) Steven Martinez. | ||
| 28:49 | Shot by Fullerton Jacob Leggette, High. | ||
| 29:08 | Substitution!Fullerton substitution: Jose Carrillo for Ivan Almeida. | ||
| 31:01 | Corner kick by Norco Alexander Galan [31:01]. | ||
| Foul on Norco. | |||
| 36:11 | Substitution!Fullerton substitution: Grey Glowacki for Jack Overton. | ||
| 38:52 | Shot by Fullerton Jacob Cortez, Save (by goalie) Adan Zamora. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Shot by Norco Christopher Alvarez, Save (by goalie) Steven Martinez. | ||
| 46:34 | Shot by Fullerton Diego Bravo, High. | ||
| Foul on Fullerton. | |||
| 47:41 | Shot by Norco Christopher Alvarez, Save (by goalie) Steven Martinez. | ||
| 52:35 | Shot by Fullerton Alexander Mejia-Juar, Wide Right. | ||
| 57:18 | Substitution!Fullerton substitution: Ivan Almeida for Jose Carrillo. | ||
| 60:00 | Goal!GOAL by Norco Alfredo Valencia, Assist by Christopher Alvarez, goal number 1 for season. ( 2 - 1 ) |
||
| 60:00 | Substitution!Fullerton substitution: Kevin Castro for Grey Glowacki. | ||
| 60:00 | Substitution!Fullerton substitution: Evan Courtney for Diego Bravo. | ||
| 61:38 | Offside against Norco. | ||
| 63:17 | Shot by Fullerton Jacob Leggette, Defensive Save by Jaxon Killen. | ||
| 63:50 | Corner kick by Fullerton Favian Perez [63:50]. | ||
| Foul on Norco. | |||
| 68:15 | Substitution!Fullerton substitution: Ruben Morales-Guerre for Alexander Mejia-Juar. | ||
| 68:15 | Substitution!Fullerton substitution: Antonio Villafana for Jacob Cortez. | ||
| 68:15 | Substitution!Fullerton substitution: Josiahs Palacios for Favian Perez. | ||
| 68:15 | Substitution!Norco substitution: Jordan Blake for Jovani Navarrete. | ||
| 89:04 | Yellow card on Fullerton Josiahs Palacios. | ||
| 89:05 | Yellow card on Fullerton Alexander Mejia-Juar. | ||
| 89:18 | Yellow card on Fullerton David Suarez. | ||
| 89:20 | Yellow card on Norco Christopher Alvarez. | ||
| 89:28 | Yellow card on Norco Adan Zamora. | ||
| Foul on Norco. | |||
| 69:37 | Shot by Fullerton Evan Courtney, Save (by goalie) Adan Zamora. | ||
| 70:25 | Shot by Fullerton Evan Courtney, Wide Right. | ||
| 70:46 | Substitution!Fullerton substitution: Jack Overton for Ivan Almeida. | ||
| 70:46 | Substitution!Fullerton substitution: Bryant Polmounter for Ruben Morales-Guerre. | ||
| 70:46 | Substitution!Fullerton substitution: Bryan Orozco for Evan Courtney. | ||
| 71:47 | Corner kick by Fullerton Antonio Villafana [71:47]. | ||
| 71:50 | Substitution!Fullerton substitution: Ruben Morales-Guerre for Bryant Polmounter. | ||
| 71:50 | Substitution!Fullerton substitution: Evan Courtney for Bryan Orozco. | ||
| 71:50 | Substitution!Fullerton substitution: Ivan Almeida for Jack Overton. | ||
| Foul on Fullerton. | |||
| 78:04 | Corner kick by Norco Tommy Castaneda [78:04]. | ||
| 80:03 | Corner kick by Fullerton Jacob Leggette [80:03]. | ||
| 82:13 | Corner kick by Fullerton Antonio Villafana [82:13]. | ||
| 82:46 | Corner kick by Fullerton Antonio Villafana [82:46]. | ||
| 85:36 | Header Shot by Fullerton Andrew Arreola, Save (by goalie) Adan Zamora. | ||
| 86:44 | Offside against Norco. | ||
| 87:41 | Shot by Norco Alexander Galan, Save (by goalie) Steven Martinez. | ||
| 87:47 | Substitution!Fullerton substitution: Josiahs Palacios for Syed Hussain. | ||
| Foul on Fullerton. | |||
| Foul on Norco. | |||
| 90:00 | Shot by Fullerton Andrew Arreola, Save (by goalie) Adan Zamora. | ||
| 90:00 | Shot by Fullerton Andrew Arreola, Save (by goalie) Adan Zamora. | ||
| 90:00 | Header Shot by Fullerton Andrew Arreola, Save (by goalie) Adan Zamora. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


