Box Score
Mendocino
Woodland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Xavier Lara
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Carabez | 8 | 1 | 7 | 70:00 | |
| 25 - Miguel Bustillos | 3 | 0 | 3 | 20:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Woodland
1st
|
11:00 | Cristian Garcia (unassisted) | 0 - 1 |
|
Mendocino
1st
|
35:00 | Ethan Gyenis (Juan Jacinto & Benjamin Macias) | 1 - 1 |
|
Woodland
2nd
|
75:00 | Ricardo Diaz (Cristian Garcia) | 1 - 2 |
|
Woodland
2nd
|
79:00 | Cristian Garcia (Ronaldo Huerta) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 0 | 0 | 0 |
| Woodland | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 0 | 0 | 0 |
| Woodland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 0 | 0 | 0 |
| Woodland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 0 | 0 | 0 |
| Woodland | 0 | 0 | 0 |
| Date/Time | November 9, 2023 - 3:00 PM |
|---|---|
| Location | Woodland Community C |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jason Hampton |


