American River at Butte October 18, 2023
Box Score
American River
Butte
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 0 | |
|
10
Ali Rashid
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
23
Louis Hester
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
97
Shahin Adwan
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaden Chauhan | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Louis Hester | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
30:00 | Irving Gonzalez (Alberto Estrella) | 1 - 0 |
|
American River
2nd
|
72:00 | Aansh Prasad (Jacob Collins) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
American River
1st
|
0:00 | Yellow card - Jaden Chauhan |
|
American River
1st
|
0:00 | Yellow card - Mykah Rodriguez-Grim |
|
American River
1st
|
0:00 | Yellow card - Obed Salamanca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 3 | 5 |
| Butte | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 2 | 4 |
| Butte | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| Date/Time | October 18, 2023 - 4:00 PM |
|---|---|
| Location | Butte College |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Paul Hansen |


