Box Score
Redwoods
Chabot
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 4 | 1 | 1 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Frederick | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chabot
1st
|
35:00 | Mahmoud Shimila (Marcelo Perez) | 0 - 1 |
|
Chabot
1st
|
40:00 | Marcelo Perez (Walter Avellaneda) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Chabot
1st
|
0:00 | Yellow card - Walter Avellaneda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redwoods | 0 | 0 | 0 |
| Chabot | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redwoods | 0 | 0 | 0 |
| Chabot | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redwoods | 0 | 0 | 0 |
| Chabot | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redwoods | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| Date/Time | September 15, 2023 - 1:00 PM |
|---|---|
| Location | Chabot |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jeff Drouin |


