Fresno City at Canyons September 17, 2019
Box Score
Fresno City
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
|
12
Gerado Mora
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Ignacio Soto
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kian Bensend
|
0 | 0 | 0 | 0 |
|
d 2
Allen Villasenor
|
1 | 1 | 0 | 0 |
|
mf 3
Jesus Ocampo
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 73:35
4
Herber Monzon
|
0 | 0 | 0 | 0 |
|
5
Jacob Nuno
|
0 | 0 | 0 | 0 |
|
6
Jaime Erazo
|
0 | 0 | 0 | 0 |
|
mf 7
Enrique Gutierrez
|
0 | 0 | 0 | 0 |
|
mf 8
Frank Ornelas
|
2 | 0 | 0 | 0 |
|
f 9
Ruben Rodriguez-Vega
|
0 | 0 | 0 | 0 |
|
11
Matin Rashidi-Alavijeh
|
0 | 0 | 0 | 0 |
|
d 15
Javier Garcia-Landin
|
0 | 0 | 0 | 0 |
|
16
Juan Guzman
|
0 | 0 | 0 | 0 |
|
f 17
Dylan Sullivan
|
5 | 2 | 1 | 0 |
|
18
Erick Martinez
|
0 | 0 | 0 | 0 |
|
- Yellow card 61:31
19
Darian Cerin
|
1 | 0 | 0 | 0 |
|
d 20
Jake Erazo
|
0 | 0 | 0 | 0 |
|
21
Anthony Castro
|
0 | 0 | 0 | 0 |
|
mf 23
Brandon Umana
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rodrigo Selingardi | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kian Bensend (T, 1-3-1) | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
1st
|
32:52 | Dylan Sullivan (unassisted) - * | 0 - 1 |
|
Fresno City
2nd
|
62:38 | Alexis Rodriguez (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno City
2nd
|
61:31 | Yellow card - Darian Cerin |
|
Fresno City
2nd
|
73:35 | Yellow card - Herber Monzon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 9 | 15 | 24 |
| Canyons | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 1 | 1 | 2 |
| Canyons | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 5 | 2 | 7 |
| Canyons | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 2 | 4 | 6 |
| Canyons | 2 | 4 | 6 |
| Date/Time | September 17, 2019 - 3:00 PM |
|---|---|
| Location | COC |
| Game length | 1:52 |
| Attendance | 166 |
| Scorer: | Lauren Anderson |
Play By Play
| 0:00 | Kian Bensend at goalie for Canyons. | ||
| 0:00 | Selingardi Ridrigo at goalie for Fresno. | ||
| 6:00 | Corner kick by Canyons Brandon Umana [6:00]. | ||
| 6:10 | Shot by Canyons Frank Ornelas, High. | ||
| 6:29 | Substitution!Canyons substitution: Ruben Rodriguez-Vega for Juan Guzman. | ||
| 7:16 | Corner kick by Fresno Michael Gonzalez [7:16]. | ||
| 10:08 | Shot by Canyons Brandon Umana, Wide. | ||
| 11:14 | Shot by Fresno Michael Vega, High. | ||
| 11:43 | Corner kick by Fresno Michael Gonzalez [11:43]. | ||
| 14:52 | Corner kick by Fresno Victor Flores [14:52]. | ||
| 15:20 | Header Shot by Fresno Michael Arrington, Save (by goalie) Kian Bensend. | ||
| 15:36 | Corner kick by Fresno Victor Flores [15:36]. | ||
| 15:43 | Header Shot by Fresno Michael Gonzalez, Save (by goalie) Kian Bensend. | ||
| 16:00 | Substitution!Fresno substitution: Sebastian Caballero for Mark Diego. | ||
| 16:22 | Corner kick by Fresno Victor Flores [16:22]. | ||
| 16:31 | Header Shot by Fresno Sebastian Caballero, High. | ||
| 16:52 | Shot by Fresno Michael Gonzalez, Save (by goalie) Kian Bensend. | ||
| 18:41 | Substitution!Fresno substitution: Mason Gonzalez for Eduardo Segura. | ||
| 19:53 | Shot by Canyons Allen Villasenor, Save (by goalie) Selingardi Ridrigo. | ||
| 21:46 | Shot by Fresno Mason Gonzalez, Save (by goalie) Kian Bensend. | ||
| 24:32 | Substitution!Canyons substitution: Darian Cerin for Allen Villasenor. | ||
| 24:32 | Substitution!Fresno substitution: Gerado Mora for Michael Gonzalez. | ||
| 24:32 | Substitution!Fresno substitution: Eduardo Segura for Michael Vega. | ||
| 26:00 | Shot by Fresno Alexis Rodriguez, Wide. | ||
| 27:20 | Shot by Fresno Michael Arrington, Save (by goalie) Kian Bensend. | ||
| Foul on Fresno. | |||
| 31:57 | Shot by Canyons Darian Cerin, Blocked. | ||
| 32:29 | Shot by Canyons Dylan Sullivan, Blocked. | ||
| 32:52 | Goal!GOAL by Canyons Dylan Sullivan (FIRST GOAL) * ( 0 - 1 ) |
||
| 32:54 | Substitution!Canyons substitution: Jacob Nuno for Brandon Umana. | ||
| Foul on Canyons. | |||
| 35:59 | Substitution!Fresno substitution: Michael Barragan for Joao De Santos. | ||
| 37:18 | Shot by Canyons Dylan Sullivan, High. | ||
| Foul on Canyons. | |||
| Foul on Fresno. | |||
| 43:01 | Header Shot by Fresno Pedro Gomes, Save (by goalie) Kian Bensend. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fresno: #2 Joe Damian, #3 Michael Arrington, #4 Angel Alvarado, #5 Alexis Rodriguez, #7 Eduardo Segura, #8 Josh Zambrano, #9 Mason Gonzalez, #10 Joao De Santos, #15 Pedro Gomes, #17 Michael Vega, #00 Selingardi Ridrigo. | ||
| 45:00 | For Canyons: #1 Kian Bensend, #3 Jesus Ocampo, #4 Herber Monzon, #5 Jacob Nuno, #7 Enrique Gutierrez, #8 Frank Ornelas, #15 Javier Garcia-Landin, #16 Juan Guzman, #17 Dylan Sullivan, #19 Darian Cerin, #20 Jake Erazo. | ||
| Foul on Fresno. | |||
| Foul on Canyons. | |||
| 49:28 | Shot by Fresno Josh Zambrano, High. | ||
| 49:50 | Substitution!Canyons substitution: Jaime Erazo for Jacob Nuno. | ||
| 50:21 | Shot by Canyons Frank Ornelas, High. | ||
| Foul on Canyons. | |||
| 53:03 | Shot by Fresno Mason Gonzalez, Wide Right. | ||
| 57:10 | Corner kick by Fresno Josh Zambrano [57:10]. | ||
| 57:21 | Shot by Fresno Joao De Santos, Save (by goalie) Kian Bensend. | ||
| 58:50 | Shot by Canyons Dylan Sullivan, Blocked. | ||
| 61:31 | Yellow card on Canyons Darian Cerin. | ||
| 61:33 | Substitution!Fresno substitution: Melvin Benitez for Josh Zambrano. | ||
| 62:38 | Goal!GOAL by Fresno Alexis Rodriguez * ( 1 - 1 ) |
||
| 62:38 | Shot by Fresno Melvin Benitez, Wide. | ||
| 66:14 | Substitution!Fresno substitution: Michael Gonzalez for Eduardo Segura. | ||
| 67:31 | Shot by Fresno Michael Gonzalez, Save (by goalie) Kian Bensend. | ||
| 69:08 | Shot by Fresno Michael Gonzalez, Save (by goalie) Kian Bensend. | ||
| 70:01 | Substitution!Canyons substitution: Erick Martinez for Javier Garcia-Landin. | ||
| 70:01 | Substitution!Canyons substitution: Matin Rashidi-Alavij for Darian Cerin. | ||
| 70:01 | Substitution!Canyons substitution: Anthony Castro for Enrique Gutierrez. | ||
| Foul on Canyons. | |||
| 72:30 | Shot by Fresno Michael Vega, Wide Left. | ||
| 73:35 | Yellow card on Canyons Herber Monzon. | ||
| 73:37 | Substitution!Fresno substitution: Pedro Gomes for Joe Damian. | ||
| 74:01 | Shot by Fresno Michael Vega, High. | ||
| 74:10 | Substitution!Canyons substitution: Brandon Umana for Juan Guzman. | ||
| 74:10 | Substitution!Fresno substitution: Eduardo Segura for Alexis Rodriguez. | ||
| 75:12 | Header Shot by Fresno Michael Vega, Wide Right. | ||
| 76:12 | Shot by Fresno Michael Gonzalez, Save (by goalie) Kian Bensend. | ||
| 77:31 | Shot by Fresno Mason Gonzalez, High. | ||
| 77:48 | Corner kick by Fresno Melvin Benitez [77:48]. | ||
| 78:26 | Shot by Canyons Brandon Umana, High. | ||
| 78:53 | Shot by Canyons Dylan Sullivan, Save (by goalie) Selingardi Ridrigo. | ||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| 81:39 | Corner kick by Canyons Brandon Umana [81:39]. | ||
| 82:00 | Substitution!Fresno substitution: Ignacio Soto for Melvin Benitez. | ||
| 84:42 | Shot by Fresno Michael Vega, Blocked. | ||
| 85:07 | Substitution!Fresno substitution: Melvin Benitez for Michael Gonzalez. | ||
| 85:07 | Substitution!Canyons substitution: Darian Cerin for Jesus Ocampo. | ||
| 86:09 | Shot by Fresno Joao De Santos, Save (by goalie) Kian Bensend. | ||
| Foul on Fresno. | |||
| Foul on Canyons. | |||
| 88:42 | Shot by Fresno Mason Gonzalez, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


