Citrus at Canyons October 24, 2017
Box Score
Citrus
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Bryon Perez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jorge Quinones | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Socarras | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
2nd
|
90:00 | Aaron Winsick (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
1st
|
13:16 | Yellow card - Noel Rosales |
|
Canyons
2nd
|
66:19 | Yellow card - Matthew Garcia |
|
Canyons
2nd
|
71:49 | Yellow card - Caesar Dominguez |
|
Canyons
2nd
|
85:53 | Yellow card - Ramon Gutierrez Jr. |
|
Canyons
2nd
|
85:53 | Red card - Noel Rosales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 4 | 8 |
| Canyons | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 2 | 3 |
| Canyons | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 1 | 2 |
| Canyons | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 9 | 6 | 15 |
| Canyons | 7 | 5 | 12 |
| Date/Time | October 24, 2017 - 7:00 PM |
|---|---|
| Location | Cougar Field |
| Game length | 1:47 |
| Attendance | 63 |
| Scorer: | Chad Peters |
Play By Play
| 0:00 | Jorge Quinones at goalie for Citrus. | ||
| 0:00 | Justin Socarras at goalie for Canyons. | ||
| Foul on Canyons. | |||
| 07:21 | Shot by Canyons Jordan Pacheco, Save (by goalie) Jorge Quinones. | ||
| Foul on Citrus. | |||
| 10:55 | Shot by Citrus Erik Cotrina, Save (by goalie) Justin Socarras. | ||
| Foul on Citrus. | |||
| 12:08 | Offside against Canyons. | ||
| 13:16 | Yellow card on Citrus Noel Rosales. | ||
| Foul on Citrus. | |||
| Foul on Canyons. | |||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 24:55 | Corner kick by Citrus Ramon Gutierrez Jr. [24:55]. | ||
| 25:29 | Shot by Citrus Joel Rosales, Hit Post. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 28:30 | Substitution!Citrus substitution: Mariano Grandoli for Ismael Marquez. | ||
| Foul on Citrus. | |||
| 33:44 | Shot by Citrus Sergio Gonzalez, High. | ||
| Foul on Canyons. | |||
| 37:03 | Substitution!Citrus substitution: Patrick Luevano for Javier Arellano. | ||
| 37:03 | Substitution!Canyons substitution: Ivan Monreal for David Hernandez. | ||
| Foul on Canyons. | |||
| 40:35 | Offside against Canyons. | ||
| Foul on Citrus. | |||
| 43:25 | Corner kick by Canyons Caesar Dominguez [43:25]. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 45:00 | Shot by Citrus Patrick Luevano, Save (by goalie) Justin Socarras. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Citrus: #0 Jorge Quinones, #2 Vladmir Centeno, #3 Jayson Yepez Chavez, #4 Noel Rosales, #8 Mariano Grandoli, #10 Ramon Gutierrez Jr., #16 Sergio Gonzalez, #20 Anthony Muniz, #21 Joel Rosales, #23 David Alas, #24 Patrick Luevano. | ||
| 45:00 | For Canyons: #1 Justin Socarras, #3 Jesus Ocampo, #4 Ivan Monreal, #5 Jordan Pacheco, #8 Jaime Ledezma, #10 Caesar Dominguez, #15 Steven Bobadilla, #22 Justin Marquez, #27 Enrique Perez, #30 Wyatt Barstow-Vraden, #31 Jesus Mejia. | ||
| 49:46 | Shot by Citrus Joel Rosales, Save (by goalie) Justin Socarras. | ||
| Foul on Canyons. | |||
| 51:12 | Corner kick by Canyons Caesar Dominguez [51:12]. | ||
| 52:51 | Shot by Citrus Anthony Muniz, High. | ||
| 54:25 | Shot by Canyons Ivan Monreal, Save (by goalie) Jorge Quinones. | ||
| Foul on Canyons. | |||
| Foul on Citrus. | |||
| 58:02 | Substitution!Canyons substitution: Aaron Winsick for Steven Bobadilla. | ||
| 58:02 | Substitution!Canyons substitution: Matthew Garcia for Jaime Ledezma. | ||
| 61:03 | Offside against Citrus. | ||
| 62:17 | Substitution!Canyons substitution: Bryon Perez for Jesus Ocampo. | ||
| 63:10 | Substitution!Citrus substitution: Gilberto Vega for Sergio Gonzalez. | ||
| 63:10 | Substitution!Citrus substitution: Enrique Acosta for Joel Rosales. | ||
| 64:59 | Offside against Canyons. | ||
| 66:19 | Yellow card on Canyons Matthew Garcia. | ||
| Foul on Citrus. | |||
| 69:49 | Substitution!Canyons substitution: Isaac Dominguez for Bryon Perez. | ||
| Foul on Canyons. | |||
| 71:49 | Yellow card on Canyons Caesar Dominguez. | ||
| 73:53 | Offside against Canyons. | ||
| 74:53 | Substitution!Canyons substitution: Bryon Perez for Matthew Garcia. | ||
| 74:53 | Substitution!Citrus substitution: Ismael Marquez for Ramon Gutierrez Jr.. | ||
| Foul on Citrus. | |||
| 75:38 | Shot by Canyons Ivan Monreal, Wide. | ||
| Foul on Canyons. | |||
| 79:29 | Corner kick by Citrus Patrick Luevano [79:29]. | ||
| Foul on Citrus. | |||
| 81:21 | Shot by Canyons Bryon Perez, Save (by goalie) Jorge Quinones. | ||
| Foul on Citrus. | |||
| 84:50 | Substitution!Citrus substitution: Noel Rosales for . | ||
| 84:50 | Substitution!Citrus substitution: Ramon Gutierrez Jr. for . | ||
| 84:58 | Shot by Canyons Aaron Winsick, Wide Right. | ||
| 85:53 | Yellow card on Citrus Ramon Gutierrez Jr.. | ||
| 85:53 | Red card on Citrus Noel Rosales. | ||
| Foul on Canyons. | |||
| 88:53 | Shot by Citrus Gilberto Vega, High. | ||
| 90:00 | Shot by Citrus Enrique Acosta, Wide Right. | ||
| 90:00 | Goal!GOAL by Canyons Aaron Winsick (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Citrus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


