| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (5-5, 3-2) | 0 | 3 | 6 | 6 | 15 |
| Coalinga (7-3, 4-1) | 7 | 21 | 0 | 0 | 28 |
| Coalinga, Ca | Memorial Bowl | |||||
| Prd | Time | Scoring Summary | Merced - Coalinga |
|---|---|---|---|
| 1 | 01:46 | Coalinga - Justyn Delzeit rush for 2 yards to the MERCED00, TOUCHDOWN, clock 01:46. (Ernesto Villanueva kick is good). | 0 - 7 |
| 2 | 14:54 |
Merced
- Antonio Rasuli 26 yd field goal.
Drive: 6 plays, 69 yards in 1:47. |
3 - 7 |
| 2 | 06:14 | Coalinga - Antonio Rasuli field goal attempt from 26 GOOD, clock 14:54. (Ernesto Villanueva kick is good). | 3 - 14 |
| 2 | 00:53 | Coalinga - Demarion Wright rush for 1 yard to the MERCED00, TOUCHDOWN, clock 06:14. (Ernesto Villanueva kick is good). | 3 - 21 |
| 2 | 00:35 | Coalinga - Justyn Delzeit pass complete to David Dunn for 24 yards to the MERCED00, TOUCHDOWN, clock 00:53. (Ernesto Villanueva kick is good). | 3 - 28 |
| 3 | 09:38 | Merced - David Herrera pass complete to Kingston Slater for 3 yards to the MERCED28, fumble forced by Joseph Espinoza, fumble by Kingston Slater recovered by COALINGA Jackson Kissee at MERCED31, Jackson Kissee return 31 yards to the MERCED00, TOUCHDOWN, clock 00:35. (Antonio Rasuli kick failed). | 9 - 28 |
| 4 | 13:17 | Merced - Jabari Phillips rush for 2 yards to the COALINGA00, TOUCHDOWN, clock 09:38. (2 pt conversion pass by David Herrera failed). | 15 - 28 |
| Merced | Statistics | Coalinga |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 7 14 3 |
Passing Rushing Penalty |
5 13 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 408 | TOTAL OFFENSE | 333 |
| 68 6.0 |
Total Offensive Plays Average gain per play |
58 5.7 |
| 209 | NET YARDS PASSING | 183 |
| 15-24
8.7 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-29
6.3 1-3 1 |
| 199 | NET YARDS RUSHING | 150 |
| 44 4.5 |
Rushing Attempts Average gain per rush |
29 5.2 |
| 3-111 | PUNTS: Number-Yards | 3-123 |
| 37.0 | Average | 41.0 |
| 53 | TOTAL RETURN YARDS | 109 |
| 0 0 5-53 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-109 1-0 |
| 11-97 | PENALTIES: Number-Yards | 9-88 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 1-3 | SACKS: Number-Yards | 3-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:34 | TIME OF POSSESSION | 29:26 |
Merced |
Coalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Emmanuel Vasquez | 9 | 0 | 9 | - | 1 - 1 | 1 | - | - | |||
| 65 | Jacob Coronado | 4 | 4 | 8 | - | - | - | - | ||||
| 18 | Jaden Gadsden | 6 | 1 | 7 | - | - | - | - | ||||
| 21 | Diego Ulteras | 7 | 0 | 7 | - | - | 1 | 1-0 | - | |||
| 33 | Isaac Valencia | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Anthony Mendoza | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Joseph Franco | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Elias Ruiz | 2 | 1 | 3 | - | 1 - 1 | - | 1-0 | ||||
| 95 | Siaosi Langi | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Isaac Vasquez | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 96 | Jacare Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Eddie Swett | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TOTALS | 44 | 10 | 54 | 1 - 3 | 3 - 5 | 2 | 2-0 | 1-0 | ||||
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Dylan Green | 10 | 0 | 10 | - | 1 - 2 | - | - | ||||
| 46 | Christain Constant | 4 | 3 | 7 | - | - | - | - | ||||
| 0 | Nathaniel Stroud | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 17 | Jaden Fugett | 5 | 1 | 6 | 1 - 1 | 2 - 2 | 1 | - | - | |||
| 16 | Julian Zaragoza | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 21 | Jackson Kissee | 3 | 1 | 4 | - | 0.5 - 1 | 1-31 | - | 1 | |||
| 23 | Andrew Thompson | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Damian Cortes | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Brenin Hendricks | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 41 | Jaread Smith | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Gavin Brady | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 51 | Eric Gallegos | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Joseph Espinoza | 2 | 0 | 2 | - | - | 1 | - | 1-0 | |||
| 32 | Blake Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Marcos Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ryan Hak | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tyrell Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Hunter Cabral | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Elijah Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Juan Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Elijah Laird | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kosuke Nakata | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Deagen Speer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 22 | 71 | 3 - 17 | 7 - 23 | 2 | 2-31 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Bowl Attendance: 0 Weather: Clear |
Scorekeeper: Joe Hash |
