| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (2-7, 1) | 7 | 6 | 0 | 7 | 20 |
| San Mateo (8-1, 3) | 10 | 14 | 7 | 21 | 52 |
| San Mateo, CA | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Laney - San Mateo |
|---|---|---|---|
| 1 | 11:09 |
San Mateo
- Dieter Kelly 35 yd field goal.
Drive: 9 plays, 26 yards in 3:36. |
0 - 3 |
| 1 | 06:31 | San Mateo - Dieter Kelly field goal attempt from 35 GOOD, clock 11:09. (Dieter Kelly kick is good). | 0 - 10 |
| 1 | 04:08 | Laney - Dominick Gonzal rush for 10 yards to the LANEY00, TOUCHDOWN, clock 06:31. (Esteban Gonzale kick is good). | 7 - 10 |
| 2 | 14:24 | San Mateo - Luke Alexander pass intercepted by Jayden Bridgewa at the CSM34, Jayden Bridgewa return 34 yards to the CSM00, TOUCHDOWN, clock 04:08. (Dieter Kelly kick is good). | 7 - 17 |
| 2 | 03:46 | San Mateo - Luke Alexander pass complete to BJ Thurman for 1 yard to the LANEY00, TOUCHDOWN, clock 14:24, PENALTY LANEY offside declined. (Dieter Kelly kick is good). | 7 - 24 |
| 2 | 00:44 | Laney - Luke Alexander pass complete to BJ Thurman for 27 yards to the LANEY00, TOUCHDOWN, clock 03:46. (Esteban Gonzale kick failed). | 13 - 24 |
| 3 | 09:04 | San Mateo - DJ Duran pass complete to JP Peter for 6 yards to the CSM00, TOUCHDOWN, clock 00:44. (Dieter Kelly kick is good). | 13 - 31 |
| 4 | 08:39 | Laney - Luke Alexander rush for 1 yard to the LANEY00, TOUCHDOWN, clock 09:04, PENALTY LANEY offside declined. (Esteban Gonzale kick is good). | 20 - 31 |
| 4 | 06:10 | San Mateo - Felipe Baires rush for 5 yards to the CSM00, TOUCHDOWN, clock 08:39. (Dieter Kelly kick is good). | 20 - 38 |
| 4 | 05:15 | San Mateo - Dominick Gonzal rush for 16 yards to the LANEY00, TOUCHDOWN, clock 06:10. (Dieter Kelly kick is good). | 20 - 45 |
| 4 | 03:22 | San Mateo - Tyreece Bramwel rush for 5 yards to the LANEY00, TOUCHDOWN, clock 05:15. (Dieter Kelly kick is good). | 20 - 52 |
| Laney | Statistics | San Mateo |
|---|---|---|
| 12 | FIRST DOWNS | 26 |
| 2 8 2 |
Passing Rushing Penalty |
5 19 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 150 | TOTAL OFFENSE | 400 |
| 51 2.9 |
Total Offensive Plays Average gain per play |
72 5.6 |
| 16 | NET YARDS PASSING | 106 |
| 4-20
0.8 3-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20
5.3 0-0 1 |
| 134 | NET YARDS RUSHING | 294 |
| 31 4.3 |
Rushing Attempts Average gain per rush |
52 5.7 |
| 9-362 | PUNTS: Number-Yards | 3-106 |
| 40.2 | Average | 35.3 |
| 165 | TOTAL RETURN YARDS | 177 |
| 0 0 7-131 1-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-46 2-64 2-67 |
| 9-48 | PENALTIES: Number-Yards | 10-91 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-9 |
| 1-34 | INTERCEPTIONS: Number-Yards | 2-67 |
| 27:34 | TIME OF POSSESSION | 32:26 |
Laney |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Romin Gates | 4 | 10 | 14 | - | 0.5 - 1 | - | - | ||||
| 41 | Sharky Tamale | 3 | 9 | 12 | - | - | - | - | ||||
| 8 | KP Hampton-Purifoy | 7 | 4 | 11 | - | 2 - 11 | - | - | 1 | |||
| 44 | Marlin Hampton-Purifoy | 1 | 8 | 9 | - | 0.5 - 1 | - | - | ||||
| 1 | Caden Bridgewater | 4 | 4 | 8 | - | - | - | - | ||||
| 24 | Jayden Bridgewater | 2 | 6 | 8 | - | 0.5 - 2 | - | 1-34 | 1 | |||
| 33 | Braeden Harvey | 2 | 6 | 8 | - | 0.5 - 2 | - | - | ||||
| 58 | Osana Vaeao-Saga | 2 | 3 | 5 | - | 2 - 4 | - | - | ||||
| 6 | Marquae Kirkendoll | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Tomu Satini | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 39 | Greg Hong | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Jeremy Sousa | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | DaVeonne Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Travont West | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tre'Mayne Mozeke | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Sosefo Akuila | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Esteban Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Michael Zapata | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Cooper Longmire | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 29 | 62 | 91 | - | 7 - 24 | 0-0 | 1-34 | 2 | 1 | |||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Jaxon Holloway | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 17 | Quinton Togiai | 4 | 1 | 5 | - | - | - | - | ||||
| 37 | Colin Tahitua | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 0 | Jeramiah Lewis | 4 | 0 | 4 | - | - | - | - | ||||
| 9D | Albert Tuakalau | 3 | 1 | 4 | 1 - 2 | 2 - 5 | - | - | ||||
| 1B | Beaux Sauve | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 2B | Danny Niu | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Josh Aguilar | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Malakai Ross-Graves | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 57 | Khayri Jett | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5D | Kyle Hall | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6D | Jojo Latu | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Miles Tucker | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Hasaan Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Ri'yon Cooper | 1 | 0 | 1 | - | - | - | 1-35 | ||||
| 33 | Veni Wolfgramm | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Maulidi Saleh | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Cam Gherardi | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Brayden Ellis | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 43 | Bruce Uperesa | 0 | 1 | 1 | - | - | - | 1-32 | ||||
| 45 | David Dika | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Manu Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Charleston Waugh | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Trevon Watson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1D | Nate Abbott | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 18 | 48 | 3 - 9 | 6 - 14 | 0-0 | 2-67 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: San Mateo, CA Stadium: Bulldog Stadium Attendance: 0 Weather: Sunny Temperature: 69 Wind: Light |
Scorekeeper: Jason Cutone |
