|
Monterey Peninsula at Modesto - Napa Valley 11/1/2025 - 02:00 PM |
|
|
Monterey Peninsula
8 |
Modesto
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (6-3, 1) | 0 | 2 | 6 | 0 | 8 |
| Modesto (7-2, 4) | 14 | 29 | 14 | 0 | 57 |
| Napa Valley | | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Modesto |
|---|---|---|---|
| 1 | 07:19 | Modesto - Aiden Muhammad rush for 24 yards to the MONTEREY00, TOUCHDOWN, clock 07:19. (Isaac Padilla kick is good). | 0 - 7 |
| 1 | 05:11 | Modesto - Aiden Muhammad rush for 1 yard to the MONTEREY00, TOUCHDOWN, clock 05:11. (Isaac Padilla kick is good). | 0 - 14 |
| 2 | 14:23 | Modesto - Bryson Davis rush for 52 yards to the MONTEREY00, TOUCHDOWN, clock 14:23. (Emanuel Garibay kick is good). | 0 - 21 |
| 2 | 11:41 | Modesto - DayDay Tafoya pass complete to Kurtis Maynor for 59 yards to the MONTEREY00, TOUCHDOWN, clock 11:41. (Isaac Padilla kick is good). | 0 - 28 |
| 2 | 08:19 | Modesto - Team safety | 0 - 30 |
| 2 | 05:41 | Modesto - Joseph Fernande rush for loss of 15 yards to the MONTEREY00, fumble by Joseph Fernande recovered by MONTEREY Joseph Fernande at MONTEREY00, out-of-bounds, TEAM safety, clock 08:19. (Emanuel Garibay kick is good). | 0 - 37 |
| 2 | 00:40 | Modesto - Cole Gilbert pass complete to Mateo Gallichio for 10 yards to the MONTEREY00, TOUCHDOWN, clock 05:41. (Isaac Padilla kick failed). | 0 - 43 |
| 2 | 00:40 | Monterey Peninsula - Hendrick Lusk J 97 yd extra point return. | 2 - 43 |
| 3 | 10:10 | Monterey Peninsula - DayDay Tafoya rush for 7 yards to the MONTEREY00, TOUCHDOWN, clock 00:40. (2 pt conversion rush by Zion Black failed). | 8 - 43 |
| 3 | 07:16 | Modesto - Manuel Simon Lo pass complete to Karendus Poe for 10 yards to the MODESTO00, TOUCHDOWN, clock 10:10. (Emanuel Garibay kick is good). | 8 - 50 |
| 3 | 02:00 | Modesto - Aiden Muhammad rush for 5 yards to the MONTEREY00, TOUCHDOWN, clock 07:16. (Isaac Padilla kick is good). | 8 - 57 |
| Monterey Peninsula | Statistics | Modesto |
|---|---|---|
| 12 | FIRST DOWNS | 34 |
| 6 5 1 |
Passing Rushing Penalty |
8 24 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 81 | TOTAL OFFENSE | 577 |
| 58 1.4 |
Total Offensive Plays Average gain per play |
65 8.9 |
| 84 | NET YARDS PASSING | 195 |
| 11-26
3.2 10-82 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-14
13.9 1-1 0 |
| -3 | NET YARDS RUSHING | 382 |
| 32 -0.1 |
Rushing Attempts Average gain per rush |
51 7.5 |
| 7-311 | PUNTS: Number-Yards | 2-105 |
| 44.4 | Average | 52.5 |
| 117 | TOTAL RETURN YARDS | 84 |
| 0 0 6-117 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 2-69 0 0 |
| 5-45 | PENALTIES: Number-Yards | 10-96 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-1 | SACKS: Number-Yards | 10-82 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:39 | TIME OF POSSESSION | 31:17 |
Monterey Peninsula |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Damian Neveaux | 8 | 3 | 11 | 1 - 1 | 1 - 1 | - | - | ||||
| 5 | Steven Richardson | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 3 | Drew Molinari | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Taylor Rice | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Trevohn Ferguson | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Harold Lusk II | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Alajawon Whitfield | 4 | 0 | 4 | - | 1 - 1 | 1-0 | - | ||||
| 44 | Kyler Tweten | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 2 | Isaiah Galutira | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 32 | Gideon Llantero | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Anthony Hobbs | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jayden Brown | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 97 | Troy Warrecker | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Que James | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Nicholas Paz | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Benjamin Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Trevor Dragon | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Malachi Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jonathan Druding | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 8 | 61 | 1 - 1 | 4 - 9 | 2 | 2-0 | - | 1 | |||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jalonn Booth | 7 | 1 | 8 | 6.5 - 51 | 6.5 - 51 | 1 | - | - | 1 | ||
| 2 | Robert Vargas | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 14 | Reyes Diaz | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Frank Callum | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Jerardo Ponce | 2 | 1 | 3 | 1.5 - 14 | 1.5 - 14 | - | - | ||||
| 21 | Elmo Wartson | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Noah Reffell | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Juan Saavedra | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Fermin Villegas | 3 | 0 | 3 | 1 - 7 | 2 - 8 | - | - | ||||
| 12 | Thomas Perea | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jaylon Mays | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | Lebron Stallworth | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 4 | Alius Mayo | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 10 | DayDay Tafoya | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Reggieon Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jack Hinchey | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 40 | MJ Uili | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Sean-Kingston Teu | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Zion Denning | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Casyn Hopping | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 39 | 8 | 47 | 10 - 82 | 12 - 84 | 1 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Napa Valley Attendance: 1274 |
Scorekeeper: Wendy Bates |
