|
Chaffey at San Diego Mesa - Mesa College 10/25/2025 - 6:00 PM |
|
|
Chaffey
21 |
San Diego Mesa
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (1-7, 0-5) | 6 | 8 | 0 | 7 | 21 |
| San Diego Mesa (3-5, 2-3) | 0 | 14 | 14 | 3 | 31 |
| Mesa College | | |||||
| Prd | Time | Scoring Summary | Chaffey - San Diego Mesa |
|---|---|---|---|
| 1 | 00:00 | Chaffey - Francisco (Frankie) Villalbazo pass complete to Theodore Edquilang for 28 yards to the SAN DIEG00, TOUCHDOWN, clock 00:00. (Mustafa Hnyin kick is good). | 7 - 0 |
| 2 | 06:55 | San Diego Mesa - Reggie Johnson pass complete to Javon Jordan for 4 yards to the CHAFFEY00, TOUCHDOWN, clock 06:55. (Joshua Hossmann Lees kick is good). | 7 - 7 |
| 2 | 02:15 | San Diego Mesa - Derek McClintic rush for 3 yards to the CHAFFEY00, TOUCHDOWN, clock 02:15. (Joshua Hossmann Lees kick is good). | 7 - 14 |
| 2 | 00:09 | Chaffey - Evan Powell pass complete to William Harper for 6 yards to the SAN DIEG00, TOUCHDOWN, clock 00:09. (Mustafa Hnyin kick is good). | 14 - 14 |
| 3 | 04:16 | San Diego Mesa - Reggie Johnson pass complete to Jay Porter for 9 yards to the CHAFFEY00, TOUCHDOWN, clock 04:16. (Joshua Hossmann Lees kick is good). | 14 - 21 |
| 3 | 02:21 | San Diego Mesa - Mustafa Hnyin punt 36 yards to the SAN DIEG30, Makai Gray-Virgil return 70 yards to the CHAFFEY00, TOUCHDOWN, clock 02:21. (Joshua Hossmann Lees kick is good). | 14 - 28 |
| 4 | 14:51 | Chaffey - Evan Powell rush for 14 yards to the SAN DIEG00, TOUCHDOWN, clock 14:51. (Mustafa Hnyin kick is good). | 21 - 28 |
| 4 | 04:31 |
San Diego Mesa
- Joshua Hossmann Lees 40 yd field goal.
Drive: 6 plays, 20 yards in 2:15. |
21 - 31 |
| Chaffey | Statistics | San Diego Mesa |
|---|---|---|
| 21 | FIRST DOWNS | 28 |
| 10 4 7 |
Passing Rushing Penalty |
10 11 7 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 60% (12 of 20) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 298 | TOTAL OFFENSE | 390 |
| 55 5.4 |
Total Offensive Plays Average gain per play |
79 4.9 |
| 258 | NET YARDS PASSING | 205 |
| 20-41
6.3 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
7.6 2-11 0 |
| 40 | NET YARDS RUSHING | 185 |
| 14 2.9 |
Rushing Attempts Average gain per rush |
52 3.6 |
| 4-125 | PUNTS: Number-Yards | 1-34 |
| 31.3 | Average | 34.0 |
| 70 | TOTAL RETURN YARDS | 176 |
| 0 0 4-70 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-96 4-80 1-0 |
| 10-104 | PENALTIES: Number-Yards | 10-129 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 20:49 | TIME OF POSSESSION | 39:11 |
Chaffey |
San Diego Mesa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 23 | 0 | 23 | - | - | - | - | ||||
| 32 | Donovan Brown | 12 | 0 | 12 | - | 1 - 1 | - | - | ||||
| 96 | Baridilo Sika | 4 | 0 | 4 | 1 - 10 | 2 - 11 | - | - | ||||
| 99 | Miking Cash | 4 | 0 | 4 | - | - | - | - | ||||
| 1D | Zyhaire Lewis | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 4D | Jacob Ericson | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Jalen Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | William Harper | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Nehemiah Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Sivaj Dejurnett-Simmons | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 9D | Foster Slaughter | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Hakim Halliburton | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jaelin Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Isaiah Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tamarvion Williams | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Justin Price | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Trayshawn Walker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Gilbert Luna | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Joel Avila-Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jason Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Taylor Chapple-Love | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Elyjah Gordon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 63 | 2 | 65 | 2 - 11 | 6 - 15 | 0-0 | - | 2 | ||||
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 6 | 0 | 6 | - | - | - | - | ||||
| 0 | Orlando Castillo | 3 | 0 | 3 | - | - | - | - | ||||
| 0D | Joshua Draher | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Keali'i Sione | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 2D | Carter Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Derrek Ibarra | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | Damon Ivey | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Cowboy Hatcher | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 25 | Jaden Clairborne | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Makei Thompson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 4 | Jackson Emerson | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Joseph Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Cooper Mau | 1 | 0 | 1 | - | 1 - 6 | - | - | 1 | |||
| 16 | Alec Eckholm | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Marek Wojno | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 97 | Nathan Terzoli | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Joey Hiner | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Osvaldo Avila | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1D | Simi-Tafa DeLa Cruz | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 2 | 33 | 1 - 3 | 3 - 11 | 0-0 | 1-0 | 5 | 4 | |||
| Other Information | |
|---|---|
|
Location: Mesa College Attendance: 0 |
Scorekeeper: SD Mesa |
