|
Siskiyous at San Joaquin Delta - Stockton 10/25/2025 - 1:00 PM |
|
|
Siskiyous
29 |
San Joaquin Delta
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (5-3, 2) | 0 | 14 | 7 | 8 | 29 |
| San Joaquin Delta (4-4, 1) | 7 | 3 | 7 | 6 | 23 |
| Stockton | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SISKIYOU35 | SAN JOAQ ball on SAN JOAQ35, clock 15:00. |
| William Henders kickoff 55 yards to the SISKIYOU10, out-of-bounds, SISKIYOU ball on SISKIYOU25, clock 15:00. | |
| Siskiyous at 15:00 | |
|---|---|
| 1st and 10 at SISKIYOU25 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISKIYOU25 | Brayden Schiefe pass complete to Rafael Bauman for 10 yards to the SISKIYOU35 (Dwayne Dixon). |
| 1st and 10 at SISKIYOU35 | Bryson McFall rush for 6 yards to the SISKIYOU41 (Donald Mclemore). |
| 2nd and 4 at SISKIYOU41 | Bryson McFall rush for 1 yard to the SISKIYOU42 (Dwayne Dixon). |
| 3rd and 3 at SISKIYOU42 | Brayden Schiefe sacked for loss of 7 yards to the SISKIYOU35 (Dwayne Dixon). |
| 4th and 10 at SISKIYOU35 | Kyler Theis punt 39 yards to the SAN JOAQ26, fair catch by Treavon Spivey. |
| 4 plays, 10 yards, 02:40 elapsed | |
| San Joaquin Delta at 12:20 | |
| 1st and 10 at SAN JOAQ26 | San Joaquin Delta drive start at 12:20. |
| 1st and 10 at SAN JOAQ26 | Maurice Griffin rush for 4 yards to the SAN JOAQ30 (Aidan Nelson). |
| 2nd and 6 at SAN JOAQ30 | Maurice Griffin rush for 10 yards to the SAN JOAQ40 (Jordan Westerho). |
| 1st and 10 at SAN JOAQ40 | Maurice Griffin rush for 5 yards to the SAN JOAQ45 (Aidan Nelson), PENALTY SAN JOAQ holding 15 yards to the SAN JOAQ30. |
| 1st and 20 at SAN JOAQ30 | Ubedei McGautha pass complete to Treavon Spivey for 16 yards to the SAN JOAQ46 (Aidan Nelson), out-of-bounds. |
| 2nd and 4 at SAN JOAQ46 | Ubedei McGautha pass complete to Nico Munguia for 3 yards to the SAN JOAQ49 (Jordan Westerho). |
| 3rd and 1 at SAN JOAQ49 | Ubedei McGautha rush for 2 yards to the SISKIYOU49 (Cody Huntsinger). |
| 1st and 10 at SISKIYOU49 | Maurice Griffin rush for 4 yards to the SISKIYOU45 (Kyrese Banks). |
| 2nd and 6 at SISKIYOU45 | Maurice Griffin rush for 3 yards to the SISKIYOU42 (Kyrese Banks). |
| 3rd and 3 at SISKIYOU42 | Ubedei McGautha pass complete to Treavon Spivey for 5 yards to the SISKIYOU37 (Elijah Bartenst). |
| 1st and 10 at SISKIYOU37 | Maurice Griffin rush for 5 yards to the SISKIYOU32 (Rikalvin Panuel). |
| 2nd and 5 at SISKIYOU32 | Maurice Griffin rush for 1 yard to the SISKIYOU31 (Cody Clarke). |
| 3rd and 4 at SISKIYOU31 | Treavon Spivey rush for 31 yards to the SISKIYOU00, TOUCHDOWN, clock 05:43. |
| William Henders kick attempt good. | |
| Siskiyous 0, San Joaquin Delta 7 | |
| 12 plays, 74 yards, 06:37 elapsed | |
| William Henders kickoff 30 yards to the SISKIYOU35, out-of-bounds, SISKIYOU ball on SISKIYOU35, clock 05:43. | |
| Siskiyous at 05:43 | |
| 1st and 10 at SISKIYOU35 | Siskiyous drive start at 05:43. |
| 1st and 10 at SISKIYOU35 | Bryson McFall rush for 4 yards to the SISKIYOU39 (Marquise Thomas). |
| 2nd and 6 at SISKIYOU39 | Brayden Schiefe pass incomplete. |
| 3rd and 6 at SISKIYOU39 | Brayden Schiefe pass incomplete to Rafael Bauman. |
| 4th and 6 at SISKIYOU39 | PENALTY SAN JOAQ holding 8 yards to the SISKIYOU47. |
| 1st and 10 at SISKIYOU47 | Brayden Schiefe pass complete to David Wacenske for 4 yards to the SAN JOAQ49 (Janarius Harris). |
| 2nd and 6 at SAN JOAQ49 | Bryson McFall rush for no gain to the SAN JOAQ49 (Aydrien William). |
| 3rd and 6 at SAN JOAQ49 | Brayden Schiefe pass incomplete to Seth Arnett. |
| 4th and 6 at SAN JOAQ49 | Kyler Theis punt 32 yards to the SAN JOAQ17, Treavon Spivey return 17 yards to the SAN JOAQ34 (Justice WIlliam). |
| 6 plays, 16 yards, 02:08 elapsed | |
| San Joaquin Delta at 03:35 | |
| 1st and 10 at SAN JOAQ34 | San Joaquin Delta drive start at 03:35. |
| 1st and 10 at SAN JOAQ34 | Ubedei McGautha sacked for loss of 4 yards to the SAN JOAQ30 (Aidan Nelson). |
| 2nd and 14 at SAN JOAQ30 | Maurice Griffin rush for 7 yards to the SAN JOAQ37 (Clay Rhoades). |
| 3rd and 7 at SAN JOAQ37 | PENALTY SISKIYOU offside defense 5 yards to the SAN JOAQ42. |
| 3rd and 2 at SAN JOAQ42 | Maurice Griffin rush for 3 yards to the SAN JOAQ45 (Aisea Takau). |
| 1st and 10 at SAN JOAQ45 | Maurice Griffin rush for 6 yards to the SISKIYOU49 (Zaveon Jones). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at SISKIYOU49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at SISKIYOU49 | Maurice Griffin rush for 11 yards to the SISKIYOU38 (Tim Hart), out-of-bounds. |
| 1st and 10 at SISKIYOU38 | Maurice Griffin rush for 3 yards to the SISKIYOU35 (Jordan Westerho). |
| 2nd and 7 at SISKIYOU35 | Kiaza Calhoun rush for 5 yards to the SISKIYOU30 (Zaveon Jones). |
| 3rd and 2 at SISKIYOU30 | Ubedei McGautha pass complete to Nico Munguia for loss of 2 yards to the SISKIYOU32 (Ajani Ingram). |
| 4th and 4 at SISKIYOU32 | Ubedei McGautha rush for 7 yards to the SISKIYOU25 (Cody Huntsinger). |
| 1st and 10 at SISKIYOU25 | Kiaza Calhoun rush for 1 yard to the SISKIYOU24 (Ajani Ingram). |
| 2nd and 9 at SISKIYOU24 | Ubedei McGautha pass complete to Treavon Spivey for 6 yards to the SISKIYOU18 (Elijah Bartenst). |
| 3rd and 3 at SISKIYOU18 | Kiaza Calhoun rush for no gain to the SISKIYOU18 (Kyrese Banks). |
| 4th and 3 at SISKIYOU18 | Timeout San Joaquin Delta, clock 09:08. |
| 4th and 3 at SISKIYOU18 | William Henders field goal attempt from 36 GOOD, clock 09:03. |
| Siskiyous 0, San Joaquin Delta 10 | |
| 13 plays, 48 yards, 09:32 elapsed | |
| William Henders kickoff 65 yards to the SISKIYOU00, touchback. | |
| Siskiyous at 09:03 | |
| 1st and 10 at SISKIYOU25 | Siskiyous drive start at 09:03. |
| 1st and 10 at SISKIYOU25 | Bryson McFall rush for no gain to the SISKIYOU25 (Tre Montour). |
| 2nd and 10 at SISKIYOU25 | PENALTY SISKIYOU false start 5 yards to the SISKIYOU20. |
| 2nd and 15 at SISKIYOU20 | Brayden Schiefe pass complete to David Wacenske for 80 yards to the SAN JOAQ00, TOUCHDOWN, clock 07:59. |
| Kyler Theis kick attempt good. | |
| Siskiyous 7, San Joaquin Delta 10 | |
| 2 plays, 75 yards, 01:04 elapsed | |
| Kyler Theis kickoff 50 yards to the SAN JOAQ15, Kiaza Calhoun return 13 yards to the SAN JOAQ28 (Caleb Christian). | |
| San Joaquin Delta at 07:59 | |
| 1st and 10 at SAN JOAQ28 | San Joaquin Delta drive start at 07:59. |
| 1st and 10 at SAN JOAQ28 | Kiaza Calhoun rush for 3 yards to the SAN JOAQ31 (Tim Hart). |
| 2nd and 7 at SAN JOAQ31 | Kiaza Calhoun rush for no gain to the SAN JOAQ31 (Dalton Hickey). |
| 3rd and 7 at SAN JOAQ31 | Ubedei McGautha pass incomplete to Maurice Griffin. |
| 4th and 7 at SAN JOAQ31 | Alexander Hurle punt 33 yards to the SISKIYOU36, fair catch by Asher Lucas. |
| 3 plays, 3 yards, 01:35 elapsed | |
| Siskiyous at 06:24 | |
| 1st and 10 at SISKIYOU36 | Siskiyous drive start at 06:24. |
| 1st and 10 at SISKIYOU36 | Brayden Schiefe pass incomplete to Asher Lucas. |
| 2nd and 10 at SISKIYOU36 | Bryson McFall rush for no gain to the SISKIYOU36 (Aydrien William). |
| 3rd and 10 at SISKIYOU36 | Brayden Schiefe rush for 4 yards to the SISKIYOU40 (Ezekiel McGill). |
| 4th and 6 at SISKIYOU40 | Kyler Theis punt 40 yards to the SAN JOAQ20, Treavon Spivey return 23 yards to the SAN JOAQ43 (Jamar Thurman). |
| 3 plays, 4 yards, 01:34 elapsed | |
| San Joaquin Delta at 04:50 | |
| 1st and 10 at SAN JOAQ43 | San Joaquin Delta drive start at 04:50. |
| 1st and 10 at SAN JOAQ43 | Kiaza Calhoun rush for 1 yard to the SAN JOAQ44 (Cody Clarke). |
| 2nd and 9 at SAN JOAQ44 | Ubedei McGautha pass complete to Kiaza Calhoun for 12 yards to the SISKIYOU44 (Cody Clarke). |
| 1st and 10 at SISKIYOU44 | PENALTY SAN JOAQ false start 5 yards to the SISKIYOU49. |
| 1st and 15 at SISKIYOU49 | Ubedei McGautha pass complete to Andrew Johnson for no gain to the SISKIYOU49, fumble forced by Aidan Nelson, fumble by Andrew Johnson recovered by SISKIYOU Cody Huntsinger at SISKIYOU49. |
| 3 plays, 8 yards, 02:16 elapsed | |
| Siskiyous at 02:34 | |
| 1st and 10 at SISKIYOU49 | Siskiyous drive start at 02:34. |
| 1st and 10 at SISKIYOU49 | Brayden Schiefe rush for 9 yards to the SAN JOAQ42 (TEAM), out-of-bounds. |
| 2nd and 1 at SAN JOAQ42 | PENALTY SAN JOAQ offside 5 yards to the SAN JOAQ37. |
| 1st and 10 at SAN JOAQ37 | PENALTY SISKIYOU false start 5 yards to the SAN JOAQ42. |
| 1st and 15 at SAN JOAQ42 | Bryson McFall rush for 4 yards to the SAN JOAQ38 (Janarius Harris). |
| 2nd and 11 at SAN JOAQ38 | Brayden Schiefe pass complete to David Wacenske for 38 yards to the SAN JOAQ00, TOUCHDOWN, clock 01:10. |
| Kyler Theis kick attempt good. | |
| Siskiyous 14, San Joaquin Delta 10 | |
| 3 plays, 51 yards, 01:24 elapsed | |
| Kyler Theis kickoff 50 yards to the SAN JOAQ15, Kiaza Calhoun return 31 yards to the SAN JOAQ46 (Jordan Westerho). | |
| San Joaquin Delta at 01:10 | |
| 1st and 10 at SAN JOAQ46 | San Joaquin Delta drive start at 01:10. |
| 1st and 10 at SAN JOAQ46 | Ubedei McGautha pass incomplete. |
| 2nd and 10 at SAN JOAQ46 | Ubedei McGautha pass incomplete to Troy Davis. |
| 3rd and 10 at SAN JOAQ46 | Ubedei McGautha pass complete to Treavon Spivey for 15 yards to the SISKIYOU39. |
| 1st and 10 at SISKIYOU39 | Ubedei McGautha pass incomplete to Nico Munguia (Ajani Ingram). |
| 2nd and 10 at SISKIYOU39 | Ubedei McGautha pass complete to Treavon Spivey for 7 yards to the SISKIYOU32 (Cody Clarke). |
| 3rd and 3 at SISKIYOU32 | Ubedei McGautha pass incomplete to Troy Davis. |
| 4th and 3 at SISKIYOU32 | Timeout Siskiyous, clock 00:08. |
| 4th and 3 at SISKIYOU32 | William Henders field goal attempt from 50 MISSED - short, spot at SISKIYOU32. |
| 7 plays, 22 yards, 01:08 elapsed | |
| Siskiyous at 00:02 | |
| 1st and 10 at SISKIYOU32 | Siskiyous drive start at 00:02. |
| 0 plays, 0 yards, 00:02 elapsed | |
| 1st and 10 at SISKIYOU32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISKIYOU32 | Start of 3rd quarter, clock 15:00, SISKIYOU ball on SISKIYOU35. |
| Kyler Theis kickoff 65 yards to the SAN JOAQ00, touchback. | |
| San Joaquin Delta at 15:00 | |
| 1st and 10 at SAN JOAQ25 | San Joaquin Delta drive start at 15:00. |
| 1st and 10 at SAN JOAQ25 | Maurice Griffin rush for 3 yards to the SAN JOAQ28 (Aidan Nelson). |
| 2nd and 7 at SAN JOAQ28 | Maurice Griffin rush for loss of 3 yards to the SAN JOAQ25 (Zaveon Jones; Rikalvin Panuel). |
| 3rd and 10 at SAN JOAQ25 | Troy Davis rush for 1 yard to the SAN JOAQ26 (Cody Clarke; Rikalvin Panuel). |
| 4th and 9 at SAN JOAQ26 | Alexander Hurle rush for 9 yards to the SAN JOAQ35, out-of-bounds. |
| 1st and 10 at SAN JOAQ35 | Kiaza Calhoun rush for 5 yards to the SAN JOAQ40 (Zaveon Jones). |
| 2nd and 5 at SAN JOAQ40 | Kiaza Calhoun rush for 8 yards to the SAN JOAQ48 (Aidan Nelson). |
| 1st and 10 at SAN JOAQ48 | Kiaza Calhoun rush for 7 yards to the SISKIYOU45 (Tim Hart). |
| 2nd and 3 at SISKIYOU45 | Maurice Griffin rush for 42 yards to the SISKIYOU03 (Elijah Bartenst). |
| 1st and Goal at SISKIYOU03 | Ubedei McGautha rush for 1 yard to the SISKIYOU02 (TEAM). |
| 2nd and Goal at SISKIYOU02 | Maurice Griffin rush for loss of 1 yard to the SISKIYOU03 (Aisea Takau; Cody Huntsinger). |
| 3rd and Goal at SISKIYOU03 | Maurice Griffin rush for 3 yards to the SISKIYOU00, TOUCHDOWN, clock 08:39. |
| William Henders kick attempt good. | |
| Siskiyous 14, San Joaquin Delta 17 | |
| 11 plays, 75 yards, 06:21 elapsed | |
| William Henders kickoff 62 yards to the SISKIYOU03, Rafael Bauman return 97 yards to the SAN JOAQ00, TOUCHDOWN, clock 08:26. | |
| Siskiyous at 08:26 | |
| Kyler Theis kick attempt good. | |
| Siskiyous 21, San Joaquin Delta 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kyler Theis kickoff 61 yards to the SAN JOAQ04, Ezekiel McGill return 26 yards to the SAN JOAQ30 (Seth Arnett). | |
| San Joaquin Delta at 08:18 | |
| 1st and 10 at SAN JOAQ30 | San Joaquin Delta drive start at 08:18. |
| 1st and 10 at SAN JOAQ30 | Maurice Griffin rush for loss of 2 yards to the SAN JOAQ28 (Tim Hart). |
| 2nd and 12 at SAN JOAQ28 | Maurice Griffin rush for 1 yard to the SAN JOAQ29 (Cody Huntsinger). |
| 3rd and 11 at SAN JOAQ29 | Ubedei McGautha pass complete to Maurice Griffin for 12 yards to the SAN JOAQ41 (Tim Hart). |
| 1st and 10 at SAN JOAQ41 | Maurice Griffin rush for 14 yards to the SISKIYOU45 (Clay Rhoades). |
| 1st and 10 at SISKIYOU45 | Kiaza Calhoun rush for loss of 1 yard to the SISKIYOU46 (Cody Clarke). |
| 2nd and 11 at SISKIYOU46 | Ubedei McGautha pass complete to Troy Davis for 12 yards to the SISKIYOU34 (Elijah Bartenst). |
| 1st and 10 at SISKIYOU34 | Ubedei McGautha rush for no gain to the SISKIYOU34 (Aidan Nelson), out-of-bounds. |
| 2nd and 10 at SISKIYOU34 | Maurice Griffin rush for loss of 5 yards to the SISKIYOU39 (Kyrese Banks). |
| 3rd and 15 at SISKIYOU39 | Maurice Griffin rush for 23 yards to the SISKIYOU16 (Elijah Bartenst). |
| 1st and 10 at SISKIYOU16 | PENALTY SAN JOAQ false start 5 yards to the SISKIYOU21. |
| 1st and 15 at SISKIYOU21 | Maurice Griffin rush for no gain to the SISKIYOU21 (Cody Clarke). |
| 2nd and 15 at SISKIYOU21 | Ubedei McGautha pass complete to Kevin Wright for 11 yards to the SISKIYOU10 (Cody Clarke). |
| 3rd and 4 at SISKIYOU10 | Ubedei McGautha pass complete to Kevin Wright for 9 yards to the SISKIYOU01, fumble forced by Clay Rhoades, fumble by Kevin Wright recovered by SISKIYOU Elijah Bartenst at SISKIYOU00, touchback, clock 00:46. |
| 12 plays, 70 yards, 07:32 elapsed | |
| Siskiyous at 00:46 | |
| 1st and 10 at SISKIYOU20 | Bryson McFall rush for 15 yards to the SISKIYOU35 (Elizjah Wilkers). |
| 1st and 10 at SISKIYOU35 | PENALTY SISKIYOU false start (Rafael Bauman) 5 yards to the SISKIYOU30. |
| back to top | |
|
4th
|
|
| 1st and 15 at SISKIYOU30 | Start of 4th quarter, clock 15:00. |
| 1st and 15 at SISKIYOU30 | Bryson McFall rush for 4 yards to the SISKIYOU34 (Janarius Harris; Gabe Benton). |
| 2nd and 11 at SISKIYOU34 | Brayden Schiefe pass complete to David Wacenske for 3 yards to the SISKIYOU37 (Darion Stroman). |
| 3rd and 8 at SISKIYOU37 | Brayden Schiefe pass complete to Asher Lucas for 4 yards to the SISKIYOU41 (Samear Lattier). |
| 4th and 4 at SISKIYOU41 | Kyler Theis punt 32 yards to the SAN JOAQ27, Treavon Spivey return -2 yards to the SAN JOAQ25 (Cody Clarke). |
| 4 plays, 21 yards, 03:12 elapsed | |
| San Joaquin Delta at 12:34 | |
| 1st and 10 at SAN JOAQ25 | San Joaquin Delta drive start at 12:34. |
| 1st and 10 at SAN JOAQ25 | clock 12:34. |
| 1st and 10 at SAN JOAQ25 | clock 12:37. |
| 1st and 10 at SAN JOAQ25 | Maurice Griffin rush for loss of 5 yards to the SAN JOAQ20 (Kyrese Banks). |
| 2nd and 15 at SAN JOAQ20 | Ubedei McGautha pass complete to Nico Munguia for 3 yards to the SAN JOAQ23 (Jordan Westerho). |
| 3rd and 12 at SAN JOAQ23 | Kiaza Calhoun rush for 4 yards to the SAN JOAQ27 (Clay Rhoades; Aisea Takau). |
| 4th and 8 at SAN JOAQ27 | William Henders punt 23 yards to the 50 yardline, downed. |
| 3 plays, 2 yards, 02:09 elapsed | |
| Siskiyous at 10:25 | |
| 1st and 10 at SISKIYOU50 | clock 10:25. |
| 1st and 10 at SISKIYOU50 | Bryson McFall rush for 6 yards to the SAN JOAQ44 (Gabe Benton). |
| 2nd and 4 at SAN JOAQ44 | Rafael Bauman rush for 12 yards to the SAN JOAQ32 (Dinero Burgess). |
| 1st and 10 at SAN JOAQ32 | Bryson McFall rush for 2 yards to the SAN JOAQ30 (Tre Montour). |
| 2nd and 8 at SAN JOAQ30 | Brayden Schiefe pass intercepted by Darion Stroman at the SAN JOAQ13, Darion Stroman return 0 yards to the SAN JOAQ13. |
| 4 plays, 20 yards, 01:25 elapsed | |
| San Joaquin Delta at 09:00 | |
| 1st and 10 at SAN JOAQ13 | San Joaquin Delta drive start at 09:00. |
| 1st and 10 at SAN JOAQ13 | Kiaza Calhoun rush for 2 yards to the SAN JOAQ15 (Elijah Bartenst). |
| 2nd and 8 at SAN JOAQ15 | Ubedei McGautha rush for 8 yards to the SAN JOAQ23 (Aidan Nelson), out-of-bounds. |
| 1st and 10 at SAN JOAQ23 | Kiaza Calhoun rush for 4 yards to the SAN JOAQ27 (Clay Rhoades). |
| 2nd and 6 at SAN JOAQ27 | Ubedei McGautha pass incomplete. |
| 3rd and 6 at SAN JOAQ27 | Ubedei McGautha pass incomplete to Troy Davis. |
| 4th and 6 at SAN JOAQ27 | Alexander Hurle punt 42 yards to the SISKIYOU31, fair catch by Isaac Real. |
| 5 plays, 14 yards, 02:17 elapsed | |
| Siskiyous at 06:43 | |
| 1st and 10 at SISKIYOU31 | Siskiyous drive start at 06:43. |
| 1st and 10 at SISKIYOU31 | Bryson McFall rush for 1 yard to the SISKIYOU32 (Aydrien William). |
| 2nd and 9 at SISKIYOU32 | Rafael Bauman rush for 1 yard to the SISKIYOU33 (Tre Montour; Janarius Harris), PENALTY SAN JOAQ personal foul 14 yards to the SISKIYOU47. |
| 1st and 10 at SISKIYOU47 | Bryson McFall rush for no gain to the SISKIYOU47, fumble by Bryson McFall recovered by SAN JOAQ Gabe Benton at SISKIYOU47. |
| 3 plays, 16 yards, 01:10 elapsed | |
| San Joaquin Delta at 05:33 | |
| 1st and 10 at SISKIYOU47 | San Joaquin Delta drive start at 05:33. |
| 1st and 10 at SISKIYOU47 | Ubedei McGautha pass incomplete to Troy Davis. |
| 2nd and 10 at SISKIYOU47 | Maurice Griffin rush for 4 yards to the SISKIYOU43 (Cody Clarke). |
| 3rd and 6 at SISKIYOU43 | Maurice Griffin rush for 10 yards to the SISKIYOU33 (Aidan Nelson). |
| 1st and 10 at SISKIYOU33 | Maurice Griffin rush for 33 yards to the SISKIYOU00, TOUCHDOWN, clock 04:10. |
| Andrew Johnson rush attempt failed. | |
| Siskiyous 21, San Joaquin Delta 23 | |
| 4 plays, 47 yards, 01:23 elapsed | |
| William Henders kickoff 27 yards to the SISKIYOU38, out-of-bounds, SISKIYOU ball on SISKIYOU45, clock 04:10. | |
| Siskiyous at 04:10 | |
| 1st and 10 at SISKIYOU45 | Brayden Schiefe pass complete to Asher Lucas for 37 yards to the SAN JOAQ18 (Dinero Burgess), PENALTY SAN JOAQ pass interference (Dinero Burgess) 9 yards to the SAN JOAQ09. |
| 1st and Goal at SAN JOAQ09 | Brayden Schiefe rush for 5 yards to the SAN JOAQ04 (Dinero Burgess), out-of-bounds. |
| 2nd and Goal at SAN JOAQ04 | Zaveon Jones rush for 4 yards to the SAN JOAQ00, TOUCHDOWN, clock 02:55. |
| Brayden Schiefe pass attempt to Talon Hernandez good. | |
| Siskiyous 29, San Joaquin Delta 23 | |
| 3 plays, 55 yards, 01:15 elapsed | |
| Kyler Theis kickoff 58 yards to the SAN JOAQ07, Kiaza Calhoun return 60 yards to the SISKIYOU33 (Jordan Westerho), PENALTY SAN JOAQ holding 47 yards to the SAN JOAQ20. | |
| San Joaquin Delta at 02:45 | |
| 1st and 10 at SAN JOAQ20 | San Joaquin Delta drive start at 02:45. |
| 1st and 10 at SAN JOAQ20 | Ubedei McGautha pass complete to Maurice Griffin for 52 yards to the SISKIYOU28 (Aidan Nelson), PENALTY SAN JOAQ holding 10 yards to the SAN JOAQ10, NO PLAY. |
| 1st and 20 at SAN JOAQ10 | Ubedei McGautha pass incomplete to Kevin Wright. |
| 2nd and 20 at SAN JOAQ10 | Ubedei McGautha pass complete to Treavon Spivey for loss of 1 yard to the SAN JOAQ09 (Cody Clarke). |
| 3rd and 21 at SAN JOAQ09 | Ubedei McGautha pass incomplete. |
| 4th and 21 at SAN JOAQ09 | Ubedei McGautha rush for 6 yards to the SAN JOAQ15 (Cody Clarke). |
| 4 plays, -5 yards, 01:00 elapsed | |
| Siskiyous at 01:45 | |
| 1st and 10 at SAN JOAQ15 | Siskiyous drive start at 01:45. |
| 1st and 10 at SAN JOAQ15 | Timeout Siskiyous, clock 01:45. |
| 1st and 10 at SAN JOAQ15 | Bryson McFall rush for 5 yards to the SAN JOAQ10 (Dinero Burgess). |
| 2nd and 5 at SAN JOAQ10 | Timeout San Joaquin Delta, clock 01:38. |
| 2nd and 5 at SAN JOAQ10 | Bryson McFall rush for 3 yards to the SAN JOAQ07 (Donald Mclemore). |
| 3rd and 2 at SAN JOAQ07 | Timeout San Joaquin Delta, clock 01:32. |
| 3rd and 2 at SAN JOAQ07 | Zaveon Jones rush for 3 yards to the SAN JOAQ04 (Demetris Bolton). |
| 1st and Goal at SAN JOAQ04 | 2nd and 4. |
| 2nd and Goal at SAN JOAQ04 | clock 00:00. |
| 3 plays, 11 yards, 01:45 elapsed | |
| back to top | |
