|
Mt. San Jacinto at Chaffey - Chaffey College 10/18/2025 - 6:00 PM |
|
|
Mt. San Jacinto
34 |
Chaffey
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | OT - 10:00 |
|---|---|---|---|---|---|---|---|
| Mt. San Jacinto (2-4, 0-3) | 7 | 14 | 0 | 7 | 3 | 3 | 34 |
| Chaffey (1-5, 0-3) | 7 | 7 | 0 | 14 | 3 | 0 | 31 |
| Chaffey College | | |||||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Chaffey |
|---|---|---|---|
| 1 | 02:29 | Mt. San Jacinto - James Trevino pass complete to Dante Sams for 15 yards to the CHAFFEY00, TOUCHDOWN, clock 02:29. (Sebastian Stapleton kick is good). | 7 - 0 |
| 1 | 00:38 | Chaffey - Francisco (Frankie) Villalbazo pass complete to Nehemiah Harrison for 26 yards to the MT. SAN 00, TOUCHDOWN, clock 00:38, PENALTY MT. SAN unnecessary roughness 1 yards to the MT. SAN 02. (Mustafa Hnyin kick is good). | 7 - 7 |
| 2 | 07:13 | Mt. San Jacinto - William Ford rush for 1 yard to the CHAFFEY00, TOUCHDOWN, clock 07:13. (Sebastian Stapleton kick failed). | 13 - 7 |
| 2 | 03:26 | Chaffey - Evan Powell pass complete to Jordan Woods for 37 yards to the MT. SAN 00, TOUCHDOWN, clock 03:26. (Mustafa Hnyin kick is good). | 13 - 14 |
| 2 | 01:08 | Mt. San Jacinto - Julian Silva pass complete to Keon Gantt for 8 yards to the CHAFFEY00, TOUCHDOWN, clock 01:08. (2 pt conversion pass by Brye Lighon is good). | 21 - 14 |
| 4 | 11:06 | Chaffey - Evan Powell rush for 8 yards to the MT. SAN 00, TOUCHDOWN, clock 11:06. (Mustafa Hnyin kick failed). | 21 - 20 |
| 4 | 05:26 | Chaffey - Evan Powell rush for 61 yards to the MT. SAN 00, TOUCHDOWN, clock 05:26. (2 pt conversion pass by Brennan White is good). | 21 - 28 |
| 4 | 01:49 | Mt. San Jacinto - Julian Silva pass complete to Keon Gantt for 15 yards to the CHAFFEY00, TOUCHDOWN, clock 01:49. (Sebastian Stapleton kick is good). | 28 - 28 |
| OT | 10:00 |
Chaffey
- Mustafa Hnyin 23 yd field goal.
Drive: 5 plays, 69 yards in . |
28 - 31 |
| OT | 10:00 | Mt. San Jacinto - Sebastian Stapleton 36 yd field goal. | 31 - 31 |
| Mt. San Jacinto | Statistics | Chaffey |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 16 7 4 |
Passing Rushing Penalty |
13 6 1 |
| 62% (13 of 21) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 365 | TOTAL OFFENSE | 434 |
| 92 4.0 |
Total Offensive Plays Average gain per play |
65 6.7 |
| 286 | NET YARDS PASSING | 296 |
| 28-52
5.5 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34
8.7 4-24 1 |
| 79 | NET YARDS RUSHING | 138 |
| 40 2.0 |
Rushing Attempts Average gain per rush |
31 4.5 |
| 2-67 | PUNTS: Number-Yards | 3-113 |
| 33.5 | Average | 37.7 |
| 153 | TOTAL RETURN YARDS | 76 |
| 1-17 5-121 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-76 0 0 |
| 9-66 | PENALTIES: Number-Yards | 14-144 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-24 | SACKS: Number-Yards | 2-12 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0 0 |
| 44:59 | TIME OF POSSESSION | 19:39 |
Mt. San Jacinto |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Ifeanyi Onye | 8 | 0 | 8 | 2 - 21 | 4 - 24 | - | - | ||||
| 10 | Eddie Smith | 7 | 0 | 7 | - | - | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 18 | Drew-Sene Amisone | 4 | 0 | 4 | - | 1 - 12 | - | - | 1 | |||
| 55 | Giovanny Monge | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 57 | Jedi Gbaja-Biamila | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Carlos Gallegos | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 0 | Alijah Sio-Levao | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Tyson Roberts | 1 | 0 | 1 | - | - | - | 1-15 | 1 | |||
| 5 | Andre Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dojonni Bryant | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Khalil Lang | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Roman Lonzo | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Keon Gantt | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Samuel Green | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 48 | Daniel Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Brayden Hymas | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Romeo Evans | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 2 | 43 | 4 - 24 | 7 - 39 | 2-0 | 1-15 | 2 | 1 | |||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 19 | 1 | 20 | - | 3 - 11 | - | - | 2 | |||
| 52 | Trayshawn Walker | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 14 | William Harper | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 5D | Jalen Carter | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Yaqiym Halliburton | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Collin Henry | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Hakim Halliburton | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Joshua Padilla | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 94 | Leandrew Rigmaden | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 96 | Baridilo Sika | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 1D | Zyhaire Lewis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Francisco (Frankie) Villalbazo | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Foster Slaughter | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jy'den Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Donovan Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jaelin Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Lorenzo Munoz | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Sean Gines | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Javon Love | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Laray King-Trotter | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jason Roberts | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 1 | - | - | 1 | ||
| 97 | Taylor Chapple-Love | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Mustafa Hnyin | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Miking Cash | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 1-0 | - | ||||
| TOTALS | 59 | 2 | 61 | 2 - 12 | 9 - 31 | 1 | 1-0 | - | 4 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Chaffey College Attendance: 0 |
Scorekeeper: Andrew Sanchez |
