| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 16 | 10 | 21 | 0 | 47 |
| West LA | 0 | 15 | 0 | 13 | 28 |
| Culver City, CA | | |||||
| Prd | Time | Scoring Summary | Glendale - West LA |
|---|---|---|---|
| 1 | 11:45 | Glendale - Alonzo Fuentes- rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 11:45. (Alejandro Perey kick failed). | 6 - 0 |
| 1 | 07:38 |
Glendale
- Alejandro Perey 26 yd field goal.
Drive: 6 plays, 68 yards in 1:42. |
9 - 0 |
| 1 | 03:07 | Glendale - Alejandro Perey field goal attempt from 26 GOOD, clock 07:38. (Alejandro Perey kick is good). | 16 - 0 |
| 2 | 09:39 |
Glendale
- Alejandro Perey 30 yd field goal.
Drive: 9 plays, 75 yards in 2:22. |
19 - 0 |
| 2 | 03:40 | West LA - Christian Breaz rush for 6 yards to the WEST LA00, TOUCHDOWN, clock 03:07. (2 pt conversion rush by Jackson Dadich is good). | 19 - 8 |
| 2 | 02:55 | Glendale - Alejandro Perey field goal attempt from 30 GOOD, clock 09:39. (Alejandro Perey kick is good). | 26 - 8 |
| 2 | 00:07 | West LA - Malikai Johnson rush for 23 yards to the GLENDALE00, TOUCHDOWN, clock 03:40. (James Allie kick is good). | 26 - 15 |
| 3 | 11:39 | Glendale - Christian Breaz pass complete to Luke Hyan for 30 yards to the WEST LA00, TOUCHDOWN, clock 02:55. (Alejandro Perey kick is good). | 33 - 15 |
| 3 | 11:16 | Glendale - Jackson Dadich pass complete to Andrew Washingt for 8 yards to the GLENDALE00, TOUCHDOWN, clock 00:07. (Alejandro Perey kick is good). | 40 - 15 |
| 3 | 03:55 | Glendale - Alonzo Fuentes- rush for 2 yards to the WEST LA00, TOUCHDOWN, clock 11:39. (Alejandro Perey kick is good). | 47 - 15 |
| 4 | 03:20 | West LA - Christian Breaz pass complete to Caiou Chatman for 24 yards to the WEST LA00, TOUCHDOWN, clock 11:16. (James Allie kick is good). | 47 - 22 |
| 4 | 01:45 | West LA - Christian Breaz pass complete to Noah Gomez for 5 yards to the WEST LA00, TOUCHDOWN, clock 03:55. (James Allie kick failed). | 47 - 28 |
| Glendale | Statistics | West LA |
|---|---|---|
| 27 | FIRST DOWNS | 30 |
| 15 9 3 |
Passing Rushing Penalty |
19 9 2 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 460 | TOTAL OFFENSE | 473 |
| 63 7.3 |
Total Offensive Plays Average gain per play |
83 5.7 |
| 327 | NET YARDS PASSING | 319 |
| 20-34
9.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-45
7.1 3-12 2 |
| 133 | NET YARDS RUSHING | 154 |
| 29 4.6 |
Rushing Attempts Average gain per rush |
38 4.1 |
| 2-87 | PUNTS: Number-Yards | 2-80 |
| 43.5 | Average | 40.0 |
| 39 | TOTAL RETURN YARDS | 74 |
| 0 0 3-28 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 7-56 0 0 |
| 4-48 | PENALTIES: Number-Yards | 7-50 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-12 | SACKS: Number-Yards | 0 0 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:45 | TIME OF POSSESSION | 26:15 |
Glendale |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Isaac Robinson | 7 | 0 | 7 | - | - | - | 1-0 | ||||
| 5 | Colin Fahrberger | 5 | 2 | 7 | - | 1 - 2 | 1 | 1-0 | - | |||
| 27 | Reece Miller | 7 | 0 | 7 | - | - | 1-0 | - | 1 | |||
| 10 | Mark Edwards Jr II | 5 | 1 | 6 | - | - | - | - | ||||
| 37 | Jose Ruiz | 5 | 1 | 6 | 1 - 1 | 2 - 4 | - | - | 1 | 1 | ||
| 20 | Drew Cobos | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 23 | Sebastian Herrarte | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Austin Aldrete | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 13 | Rohan Green | 2 | 2 | 4 | - | - | - | 1-11 | ||||
| 12 | Kiwan Sims | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 55 | Eddie Azarian | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Justin Lopez | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Alejandro Maravilla | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 98 | Jonathan Manukyan | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 16 | Angel Tehutli | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Braden Brimhall | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kylan Cosey | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 28 | Alonzo Fuentes-Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Koda Quintero | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 14 | 71 | 3 - 12 | 7 - 20 | 2 | 2-0 | 2-11 | 8 | 1 | ||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tra Monte Lowe | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 24 | Jeremiah Blackmon | 6 | 2 | 8 | - | 1 - 1 | - | - | 1 | |||
| 7 | Francois Jones | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 15 | Richard Navarro | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Johnathan Laguerre | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Brayshion Alexander | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Kalvin Green | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | 1 | ||
| 18 | Justin Geroge | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Ka'yon Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Rahsaan Jones | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 9 | Amir Durden | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Isaiah Crossley | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Maliek Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | James Bohls | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 14 | 47 | - | 2 - 3 | 1-0 | - | 6 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Culver City, CA Attendance: 150 |
Scorekeeper: Diego Del Carmen |
