| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (2-4, 0) | 0 | 0 | 0 | 0 | 0 |
| De Anza (6-0, 1) | 28 | 28 | 14 | 13 | 83 |
| De Anza | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HARTNELL35 | HARTNELL ball on HARTNELL35, clock 15:00. |
| Diego Mora kickoff 58 yards to the DE ANZA07, Chris Butler return 93 yards to the HARTNELL00, TOUCHDOWN, clock 14:44. | |
| De Anza at 15:00 | |
|---|---|
| 1st and Goal at HARTNELL03 | De Anza drive start at 15:00. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Armando Rodrigu kickoff 61 yards to the HARTNELL04, Adrian Perez return 16 yards to the HARTNELL20 (Caleb Richardso). | |
| Hartnell at 14:38 | |
| 1st and 10 at HARTNELL20 | Hartnell drive start at 14:38. |
| 1st and 10 at HARTNELL20 | PENALTY HARTNELL false start (Moe Farhat) 5 yards to the HARTNELL15. |
| 1st and 15 at HARTNELL15 | Adam Shaffer rush for no gain to the HARTNELL15 (TEAM). |
| 2nd and 15 at HARTNELL15 | Justin Pascone rush for 1 yard to the HARTNELL16 (TEAM). |
| 3rd and 14 at HARTNELL16 | Adam Shaffer rush for 3 yards to the HARTNELL19 (Alex Jacoby). |
| 4th and 11 at HARTNELL19 | Diego Mora punt 30 yards to the HARTNELL49, Jayden Weber return 14 yards to the HARTNELL35 (Adrian Perez), PENALTY DE ANZA unsportmanlike conduct off-setting, PENALTY HARTNELL unsportmanlike conduct off-setting. |
| 3 plays, -1 yards, 02:14 elapsed | |
| De Anza at 12:24 | |
| 1st and 10 at HARTNELL35 | De Anza drive start at 12:24. |
| 1st and 10 at HARTNELL35 | Brandon Arceo pass intercepted by Francisco Gutie at the HARTNELL23, Francisco Gutie return 1 yards to the HARTNELL24, out-of-bounds. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Hartnell at 12:15 | |
| 1st and 10 at HARTNELL24 | Hartnell drive start at 12:15. |
| 1st and 10 at HARTNELL24 | Justin Pascone rush for no gain to the HARTNELL24 (TEAM). |
| 2nd and 10 at HARTNELL24 | Justin Pascone rush for 1 yard to the HARTNELL25 (Taku Diamond; My?Zel Brunson). |
| 3rd and 9 at HARTNELL25 | Adam Shaffer pass complete to Moe Farhat for 6 yards to the HARTNELL31 (Desmond Sampson). |
| 4th and 3 at HARTNELL31 | Adam Shaffer punt 25 yards to the DE ANZA44, downed. |
| 3 plays, 7 yards, 01:57 elapsed | |
| De Anza at 10:18 | |
| 1st and 10 at DE ANZA44 | De Anza drive start at 10:18. |
| 1st and 10 at DE ANZA44 | PENALTY DE ANZA 12 men on the field (Ke'Yon Torain) 5 yards to the DE ANZA39. |
| 1st and 15 at DE ANZA39 | Ian Kirby pass complete to Jadhari Young for 17 yards to the HARTNELL44 (Francisco Gutie), out-of-bounds. |
| 1st and 10 at HARTNELL44 | Ian Kirby pass complete to Chris Butler for 19 yards to the HARTNELL25 (Ray Blanco; Kevin Lagarde). |
| 1st and 10 at HARTNELL25 | Ian Kirby rush for 4 yards to the HARTNELL21 (Caden Scherer; Ray Blanco). |
| 2nd and 6 at HARTNELL21 | Hiro Diamond rush for 2 yards to the HARTNELL19 (Eduardo Valdez; Bryan Ortega-Ba). |
| 3rd and 4 at HARTNELL19 | Ian Kirby pass complete to Akeem Wright for 15 yards to the HARTNELL04 (Ray Blanco; Dominic Chaidez). |
| 1st and Goal at HARTNELL04 | PENALTY DE ANZA offside (Te?Ron Nix) 5 yards to the HARTNELL09. |
| 1st and Goal at HARTNELL09 | Ian Kirby pass incomplete to Akeem Wright (Donovan Sadler). |
| 2nd and Goal at HARTNELL09 | Timeout De Anza, clock 07:52. |
| 2nd and Goal at HARTNELL09 | Ke'Yon Torain rush for 5 yards to the HARTNELL04 (Asa Sagrero; Ray Blanco). |
| 3rd and Goal at HARTNELL04 | Ke'Yon Torain rush for 4 yards to the HARTNELL00, TOUCHDOWN, clock 07:07. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 14 | |
| 8 plays, 56 yards, 03:11 elapsed | |
| Armando Rodrigu kickoff 60 yards to the HARTNELL05, John Paul Nombr return 9 yards to the HARTNELL14 (Chris Butler). | |
| Hartnell at 07:01 | |
| 1st and 10 at HARTNELL14 | Hartnell drive start at 07:01. |
| 1st and 10 at HARTNELL14 | Justin Pascone rush for 3 yards to the HARTNELL17 (Caleb Richardso), out-of-bounds. |
| 2nd and 7 at HARTNELL17 | Adam Shaffer pass incomplete to Will Clark, dropped pass. |
| 3rd and 7 at HARTNELL17 | PENALTY DE ANZA offside (Hosie Hopkins) 5 yards to the HARTNELL22. |
| 3rd and 2 at HARTNELL22 | Justin Pascone rush for 8 yards to the HARTNELL30 (Taku Diamond; Ta?Shaun Skinne). |
| 1st and 10 at HARTNELL30 | Adam Shaffer pass complete to Manny Perea for 9 yards to the HARTNELL39 (Ta?Shaun Skinne; Desmond Sampson). |
| 2nd and 1 at HARTNELL39 | Justin Pascone rush for 3 yards to the HARTNELL42 (Hosie Hopkins). |
| 1st and 10 at HARTNELL42 | Adam Shaffer rush for loss of 2 yards to the HARTNELL40 (Hosie Hopkins). |
| 2nd and 12 at HARTNELL40 | Adam Shaffer pass complete to Ina Sewah for 8 yards to the HARTNELL48 (Taku Diamond). |
| 3rd and 4 at HARTNELL48 | 4th and 4. |
| 4th and 4 at HARTNELL48 | Adam Shaffer rush for no gain to the HARTNELL48 (TEAM). |
| 8 plays, 34 yards, 02:01 elapsed | |
| De Anza at 05:00 | |
| 1st and 10 at HARTNELL48 | De Anza drive start at 05:00. |
| 1st and 10 at HARTNELL48 | Ian Kirby pass incomplete to Artez Gathers (Kevin Lagarde). |
| 2nd and 10 at HARTNELL48 | Ke'Yon Torain rush for 2 yards to the HARTNELL46 (Asa Sagrero). |
| 3rd and 8 at HARTNELL46 | Ian Kirby pass incomplete to Jayden Weber. |
| 4th and 8 at HARTNELL46 | Ian Kirby pass complete to Akeem Wright for 46 yards to the HARTNELL00, TOUCHDOWN, clock 03:27. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 21 | |
| 4 plays, 48 yards, 01:33 elapsed | |
| Armando Rodrigu kickoff 60 yards to the HARTNELL05, Montae Buckner return 12 yards to the HARTNELL17 (Chris Butler). | |
| Hartnell at 03:21 | |
| 1st and 10 at HARTNELL17 | Hartnell drive start at 03:21. |
| 1st and 10 at HARTNELL17 | Timeout Hartnell, clock 03:21. |
| 1st and 10 at HARTNELL17 | Justin Pascone rush for 1 yard to the HARTNELL18 (Jaden White). |
| 2nd and 9 at HARTNELL18 | Adam Shaffer pass intercepted by Desmond Sampson at the HARTNELL31, Desmond Sampson return 13 yards to the HARTNELL18, out-of-bounds, PENALTY DE ANZA holding (Alex Jacoby) 10 yards to the HARTNELL28. |
| 2 plays, 11 yards, 00:56 elapsed | |
| De Anza at 02:25 | |
| 1st and 10 at HARTNELL28 | De Anza drive start at 02:25. |
| 1st and 10 at HARTNELL28 | Ian Kirby rush for 28 yards to the HARTNELL00, TOUCHDOWN, clock 02:19. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 28 | |
| 1 plays, 28 yards, 00:06 elapsed | |
| Armando Rodrigu kickoff 64 yards to the HARTNELL01, Montae Buckner return 17 yards to the HARTNELL18 (Chris Butler). | |
| Hartnell at 02:11 | |
| 1st and 10 at HARTNELL18 | Hartnell drive start at 02:11. |
| 1st and 10 at HARTNELL18 | John Paul Nombr rush for 9 yards to the HARTNELL27 (Taku Diamond; Desmond Sampson). |
| 2nd and 1 at HARTNELL27 | John Paul Nombr rush for no gain to the HARTNELL27 (Jaleel Hawkins; Jaden White). |
| 3rd and 1 at HARTNELL27 | Justin Pascone rush for 4 yards to the HARTNELL31 (Hosea Addison). |
| 1st and 10 at HARTNELL31 | Adam Shaffer pass complete to Will Clark for loss of 3 yards to the HARTNELL28 (Desmond Sampson). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at HARTNELL28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at HARTNELL28 | John Paul Nombr rush for no gain to the HARTNELL28 (Andrew Rheubott; TEAM). |
| 3rd and 13 at HARTNELL28 | Adam Shaffer pass incomplete to Moe Farhat. |
| 4th and 13 at HARTNELL28 | PENALTY HARTNELL false start (Donovan Sadler) 5 yards to the HARTNELL23. |
| 4th and 18 at HARTNELL23 | Diego Mora punt 50 yards to the DE ANZA27, downed. |
| 6 plays, 5 yards, 03:07 elapsed | |
| De Anza at 14:04 | |
| 1st and 10 at DE ANZA27 | De Anza drive start at 14:04. |
| 1st and 10 at DE ANZA27 | Ian Kirby pass complete to Akeem Wright for 73 yards to the HARTNELL00, TOUCHDOWN, clock 13:53. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 35 | |
| 1 plays, 73 yards, 00:11 elapsed | |
| Armando Rodrigu kickoff 57 yards to the HARTNELL08, Montae Buckner return 17 yards to the HARTNELL25 (Ben Brewer), PENALTY HARTNELL holding 10 yards to the HARTNELL15. | |
| Hartnell at 13:38 | |
| 1st and 10 at HARTNELL15 | Hartnell drive start at 13:38. |
| 1st and 10 at HARTNELL15 | Justin Pascone rush for no gain to the HARTNELL15 (Jaleel Hawkins). |
| 2nd and 10 at HARTNELL15 | Justin Pascone rush for loss of 4 yards to the HARTNELL11 (TEAM). |
| 3rd and 14 at HARTNELL11 | Justin Pascone rush for 2 yards to the HARTNELL13 (Jaden White). |
| 4th and 12 at HARTNELL13 | Diego Mora punt 58 yards to the DE ANZA29, Chris Butler return 18 yards to the DE ANZA47 (Ray Blanco), out-of-bounds, PENALTY DE ANZA illegal block 27 yards to the DE ANZA20. |
| 3 plays, -2 yards, 02:32 elapsed | |
| De Anza at 11:06 | |
| 1st and 10 at DE ANZA20 | De Anza drive start at 11:06. |
| 1st and 10 at DE ANZA20 | Isaiah Addison rush for 80 yards to the HARTNELL00, TOUCHDOWN, clock 10:51. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 42 | |
| 1 plays, 80 yards, 00:15 elapsed | |
| Armando Rodrigu kickoff 57 yards to the HARTNELL08, Montae Buckner return 30 yards to the HARTNELL38 (Aiden Mexicano-), PENALTY HARTNELL personal foul 14 yards to the HARTNELL24. | |
| Hartnell at 10:42 | |
| 1st and 10 at HARTNELL24 | Hartnell drive start at 10:42. |
| 1st and 10 at HARTNELL24 | Adam Shaffer pass incomplete to Adrian Perez. |
| 2nd and 10 at HARTNELL24 | Adam Shaffer pass complete to Adrian Perez for 10 yards to the HARTNELL34 (Tristian Smith; Keali?i Keahi). |
| 1st and 10 at HARTNELL34 | Adam Shaffer pass incomplete, QB hurry by Hosie Hopkins. |
| 2nd and 10 at HARTNELL34 | Adam Shaffer rush for loss of 1 yard to the HARTNELL33 (Jaleel Hawkins; Malachi Anderso). |
| 3rd and 11 at HARTNELL33 | Justin Pascone rush for loss of 1 yard to the HARTNELL32 (Jaleel Hawkins). |
| 4th and 12 at HARTNELL32 | Diego Mora punt 23 yards to the DE ANZA45, downed. |
| 5 plays, 8 yards, 02:31 elapsed | |
| De Anza at 08:11 | |
| 1st and 10 at DE ANZA45 | De Anza drive start at 08:11. |
| 1st and 10 at DE ANZA45 | Ian Kirby pass complete to Akeem Wright for 55 yards to the HARTNELL00, TOUCHDOWN, clock 07:58. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 49 | |
| 1 plays, 55 yards, 00:13 elapsed | |
| Armando Rodrigu kickoff 55 yards to the HARTNELL10, John Paul Nombr return 20 yards to the HARTNELL30 (Ethan Ros), PENALTY HARTNELL holding (Ely Cisneros) 10 yards to the HARTNELL20. | |
| Hartnell at 07:46 | |
| 1st and 10 at HARTNELL20 | Hartnell drive start at 07:46. |
| 1st and 10 at HARTNELL20 | PENALTY HARTNELL unsportmanlike conduct off-setting, PENALTY DE ANZA unsportmanlike conduct off-setting. |
| 1st and 10 at HARTNELL20 | Justin Pascone rush for 5 yards to the HARTNELL25 (TEAM). |
| 2nd and 5 at HARTNELL25 | Adam Shaffer pass incomplete to Montae Buckner (Jaleel Hawkins). |
| 3rd and 5 at HARTNELL25 | John Paul Nombr rush for loss of 1 yard to the HARTNELL24 (Malachi Anderso; My?Zel Brunson). |
| 4th and 6 at HARTNELL24 | Diego Mora punt 6 yards to the HARTNELL30, Hosea Addison return 6 yards to the HARTNELL24 (Caden Scherer). |
| 3 plays, 4 yards, 01:30 elapsed | |
| De Anza at 06:16 | |
| 1st and 10 at HARTNELL24 | De Anza drive start at 06:16. |
| 1st and 10 at HARTNELL24 | Ian Kirby rush for 24 yards to the HARTNELL00, TOUCHDOWN, clock 06:01, PENALTY DE ANZA holding (Reginald Dillon) 10 yards to the HARTNELL34, NO PLAY. |
| 1st and 20 at HARTNELL34 | Ian Kirby pass incomplete to Jayden Weber (Sean Nimuan). |
| 2nd and 20 at HARTNELL34 | Ian Kirby pass complete to Aaron Rocke for 22 yards to the HARTNELL12 (Francisco Gutie), out-of-bounds. |
| 1st and 10 at HARTNELL12 | Ke'Yon Torain rush for 12 yards to the HARTNELL00, TOUCHDOWN, clock 05:11. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 56 | |
| 3 plays, -10 yards, 01:05 elapsed | |
| Armando Rodrigu kickoff 53 yards to the HARTNELL12, Montae Buckner return 21 yards to the HARTNELL33 (Chris Butler). | |
| Hartnell at 05:07 | |
| 1st and 10 at HARTNELL33 | Hartnell drive start at 05:07. |
| 1st and 10 at HARTNELL33 | Adam Shaffer pass complete to Manny Perea for 7 yards to the HARTNELL40 (Desmond Sampson; Ta?Shaun Skinne). |
| 2nd and 3 at HARTNELL40 | John Paul Nombr rush for 1 yard to the HARTNELL41 (Andrew Rheubott; Hosea Addison). |
| 3rd and 2 at HARTNELL41 | Adam Shaffer pass complete to Adrian Perez for 9 yards to the 50 yardline (Hosea Addison). |
| 1st and 10 at HARTNELL50 | Justin Pascone rush for 2 yards to the DE ANZA48 (Malachi Anderso). |
| 2nd and 8 at DE ANZA48 | Justin Pascone rush for no gain to the DE ANZA48 (Alex Jacoby). |
| 3rd and 8 at DE ANZA48 | Timeout De Anza, clock 03:06. |
| 3rd and 8 at DE ANZA48 | Adam Shaffer sacked for loss of 2 yards to the 50 yardline (Jaden White; Malachi Anderso). |
| 4th and 10 at HARTNELL50 | Diego Mora punt 39 yards to the DE ANZA11, Chris Butler return 88 yards to the HARTNELL01, clock 01:54, PENALTY DE ANZA holding (Desmond Sampson) 94 yards to the DE ANZA05. |
| 6 plays, 17 yards, 03:13 elapsed | |
| De Anza at 01:54 | |
| 1st and 10 at DE ANZA05 | De Anza drive start at 01:54. |
| 1st and 10 at DE ANZA05 | Ke'Yon Torain rush for no gain to the DE ANZA05 (Bryan Ortega-Ba; Caden Scherer). |
| 2nd and 10 at DE ANZA05 | Ke'Yon Torain rush for 6 yards to the DE ANZA11 (Bryan Ortega-Ba). |
| 3rd and 4 at DE ANZA11 | Ke'Yon Torain rush for 21 yards to the DE ANZA32 (Caden Scherer). |
| 1st and 10 at DE ANZA32 | Ian Kirby pass complete to Jayden Weber for 18 yards to the 50 yardline (Sean Nimuan), out-of-bounds. |
| 1st and 10 at DE ANZA50 | Ian Kirby pass complete to Jayden Weber for 11 yards to the HARTNELL39 (Francisco Gutie). |
| 1st and 10 at HARTNELL39 | Ian Kirby pass incomplete to Artez Gathers. |
| 2nd and 10 at HARTNELL39 | Ian Kirby pass complete to Jayden Weber for 19 yards to the HARTNELL20 (Sean Nimuan). |
| back to top | |
|
3rd
|
|
| 1st and 10 at HARTNELL20 | Start of 3rd quarter, clock 15:00, DE ANZA ball on DE ANZA35. |
| 7 plays, 75 yards, 01:54 elapsed | |
| Armando Rodrigu kickoff 65 yards to the HARTNELL00, touchback. | |
| Hartnell at 15:00 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 15:00. |
| 1st and 10 at HARTNELL25 | Justin Pascone rush for loss of 1 yard to the HARTNELL24 (Andrew Rheubott). |
| 2nd and 11 at HARTNELL24 | Justin Pascone rush for loss of 1 yard to the HARTNELL23 (Andrew Rheubott; Taku Diamond). |
| 3rd and 12 at HARTNELL23 | Caleb Gabriel rush for 4 yards to the HARTNELL27 (Jaleel Hawkins; Jaden White). |
| 4th and 8 at HARTNELL27 | Moe Farhat punt 4 yards to the HARTNELL31, out-of-bounds, PENALTY DE ANZA roughing the kicker (Andrew Rheubott) 15 yards to the HARTNELL42, NO PLAY. |
| 3 plays, 17 yards, 00:00 elapsed | |
| Hartnell at 15:00 | |
| 1st and 10 at HARTNELL42 | Adam Shaffer rush for loss of 7 yards to the HARTNELL35, fumble forced by Andrew Rheubott, fumble by Adam Shaffer recovered by DE ANZA Andrew Rheubott at HARTNELL35. |
| 1 plays, -7 yards, 02:19 elapsed | |
| De Anza at 12:41 | |
| 1st and 10 at HARTNELL35 | De Anza drive start at 12:41. |
| 1st and 10 at HARTNELL35 | Ian Kirby pass complete to Akeem Wright for 13 yards to the HARTNELL22 (Caden Scherer; Francisco Gutie). |
| 1st and 10 at HARTNELL22 | Ian Kirby pass complete to Akeem Wright for loss of 8 yards to the HARTNELL30 (Caden Scherer), out-of-bounds, PENALTY DE ANZA holding 8 yards to the HARTNELL30, NO PLAY. |
| 1st and 18 at HARTNELL30 | Ian Kirby rush for 11 yards to the HARTNELL19, out-of-bounds. |
| 2nd and 7 at HARTNELL19 | Lamy Constant rush for 19 yards to the HARTNELL00, TOUCHDOWN, clock 10:48, PENALTY DE ANZA illegal block (Akeem Wright) 10 yards to the HARTNELL29, NO PLAY. |
| 2nd and 17 at HARTNELL29 | Ian Kirby pass incomplete to Te?Ron Nix, dropped pass. |
| 3rd and 17 at HARTNELL29 | Ian Kirby pass complete to Akeem Wright for 24 yards to the HARTNELL05 (Jacob Peinado). |
| 1st and Goal at HARTNELL05 | Malachi Anderso rush for 5 yards to the HARTNELL00, TOUCHDOWN, clock 09:45. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 63 | |
| 5 plays, 6 yards, 02:56 elapsed | |
| Armando Rodrigu kickoff 65 yards to the HARTNELL00, touchback. | |
| Hartnell at 09:43 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 09:43. |
| 1st and 10 at HARTNELL25 | Adam Shaffer rush for no gain to the HARTNELL25 (Andrew Rheubott; Taku Diamond). |
| 2nd and 10 at HARTNELL25 | Justin Pascone rush for loss of 5 yards to the HARTNELL20 (Va?inga Mahe Jr). |
| 3rd and 15 at HARTNELL20 | Justin Pascone rush for 3 yards to the HARTNELL23 (Jaleel Hawkins), PENALTY DE ANZA personal foul (Hosea Addison) 15 yards to the HARTNELL38. |
| 1st and 10 at HARTNELL38 | Justin Pascone rush for 1 yard to the HARTNELL39 (TEAM). |
| 2nd and 9 at HARTNELL39 | Adam Shaffer rush for loss of 19 yards to the HARTNELL20. |
| 3rd and 28 at HARTNELL20 | Adam Shaffer pass intercepted by Jasiri Harvey at the HARTNELL05, Jasiri Harvey return 3 yards to the HARTNELL02 (Adam Shaffer). |
| 6 plays, -5 yards, 03:23 elapsed | |
| De Anza at 06:20 | |
| 1st and Goal at HARTNELL02 | De Anza drive start at 06:20. |
| 1st and Goal at HARTNELL02 | Ke'Yon Torain rush for 1 yard to the HARTNELL01 (Ely Cisneros). |
| 2nd and Goal at HARTNELL01 | Ke'Yon Torain rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 05:33. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 70 | |
| 2 plays, 2 yards, 00:47 elapsed | |
| Armando Rodrigu kickoff 61 yards to the HARTNELL04, John Paul Nombr return 16 yards to the HARTNELL20 (Jamie Martino). | |
| Hartnell at 05:27 | |
| 1st and 10 at HARTNELL20 | Hartnell drive start at 05:27. |
| 1st and 10 at HARTNELL20 | Adam Shaffer pass complete to Adrian Perez for 8 yards to the HARTNELL28. |
| 2nd and 2 at HARTNELL28 | Justin Willis rush for 1 yard to the HARTNELL29 (Hosie Hopkins; Va?inga Mahe Jr). |
| 3rd and 1 at HARTNELL29 | Adam Shaffer pass complete to Justin Willis for no gain to the HARTNELL29 (Hosea Addison). |
| 4th and 1 at HARTNELL29 | Justin Willis rush for loss of 2 yards to the HARTNELL27 (Andrew Rheubott; Jolil Walker). |
| 4 plays, 7 yards, 01:50 elapsed | |
| De Anza at 03:37 | |
| 1st and 10 at HARTNELL27 | De Anza drive start at 03:37. |
| 1st and 10 at HARTNELL27 | Zachary Crochie rush for 7 yards to the HARTNELL20 (Jacob Peinado; Eduardo Valdez). |
| 2nd and 3 at HARTNELL20 | Zachary Crochie rush for 5 yards to the HARTNELL15 (Asa Sagrero). |
| 1st and 10 at HARTNELL15 | Brandon Arceo pass complete to Jayden Weber for 7 yards to the HARTNELL08 (Ely Cisneros), PENALTY HARTNELL face mask (Francisco Gutie) 4 yards to the HARTNELL04. |
| 1st and Goal at HARTNELL04 | Timeout De Anza, clock 02:04. |
| 1st and Goal at HARTNELL04 | Zachary Crochie rush for 1 yard to the HARTNELL03 (Caden Scherer). |
| 2nd and Goal at HARTNELL03 | Brandon Arceo rush for loss of 8 yards to the HARTNELL11, fumble by Brandon Arceo recovered by HARTNELL Ray Blanco at HARTNELL11. |
| 5 plays, 16 yards, 02:19 elapsed | |
| Hartnell at 01:18 | |
| 1st and 10 at HARTNELL11 | Hartnell drive start at 01:18. |
| 1st and 10 at HARTNELL11 | Adam Shaffer pass complete to Ina Sewah for 9 yards to the HARTNELL20 (Ta?Shaun Skinne), out-of-bounds. |
| 2nd and 1 at HARTNELL20 | Will Clark rush for loss of 4 yards to the HARTNELL16 (Hosie Hopkins), PENALTY DE ANZA offside (Tristian Smith) 5 yards to the HARTNELL25, NO PLAY. |
| 1st and 10 at HARTNELL25 | Adam Shaffer pass complete to Adrian Perez for 16 yards to the HARTNELL41 (Ethan Ros; Ta?Shaun Skinne). |
| 1st and 10 at HARTNELL41 | Adam Shaffer pass incomplete to Adrian Perez, QB hurry by Andrew Rheubott. |
| back to top | |
|
4th
|
|
| 2nd and 10 at HARTNELL41 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at HARTNELL41 | Adam Shaffer rush for no gain to the HARTNELL41 (Jaden White). |
| 3rd and 10 at HARTNELL41 | Adam Shaffer pass incomplete to Caleb Gabriel, QB hurry by Malachi Anderso. |
| 4th and 10 at HARTNELL41 | Moe Farhat punt 21 yards to the DE ANZA38, downed. |
| 5 plays, 30 yards, 02:19 elapsed | |
| De Anza at 13:59 | |
| 1st and 10 at DE ANZA38 | De Anza drive start at 13:59. |
| 1st and 10 at DE ANZA38 | Hiro Diamond rush for 12 yards to the 50 yardline (Francisco Gutie). |
| 1st and 10 at DE ANZA50 | Hiro Diamond pass complete to Jayden Weber for no gain to the 50 yardline (Efraim Macias R; Caden Scherer). |
| 2nd and 10 at DE ANZA50 | Hiro Diamond rush for loss of 1 yard to the DE ANZA49 (Asa Sagrero). |
| 3rd and 11 at DE ANZA49 | Hiro Diamond pass complete to Artez Gathers for 12 yards to the HARTNELL39 (Jayden Contrera). |
| 1st and 10 at HARTNELL39 | Fausto Gonzalez rush for 14 yards to the HARTNELL25 (Ray Blanco). |
| 1st and 10 at HARTNELL25 | Hiro Diamond rush for 5 yards to the HARTNELL20 (Ray Blanco). |
| 2nd and 5 at HARTNELL20 | Hiro Diamond rush for 3 yards to the HARTNELL17 (Caden Scherer). |
| 3rd and 2 at HARTNELL17 | Fausto Gonzalez rush for 3 yards to the HARTNELL14 (Brock Billings). |
| 1st and 10 at HARTNELL14 | Fausto Gonzalez rush for 13 yards to the HARTNELL01 (Efraim Macias R). |
| 1st and Goal at HARTNELL01 | Hiro Diamond rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 10:31. |
| Armando Rodrigu kick attempt good. | |
| Hartnell 0, De Anza 77 | |
| 10 plays, 62 yards, 03:28 elapsed | |
| Armando Rodrigu kickoff 49 yards to the HARTNELL16, John Paul Nombr return 21 yards to the HARTNELL37 (Jolil Walker). | |
| Hartnell at 10:23 | |
| 1st and 10 at HARTNELL37 | Hartnell drive start at 10:23. |
| 1st and 10 at HARTNELL37 | Adam Shaffer pass incomplete to Justin Willis, dropped pass. |
| 2nd and 10 at HARTNELL37 | Justin Willis rush for 4 yards to the HARTNELL41 (Dominic Mercado; Jaydon Marfil). |
| 3rd and 6 at HARTNELL41 | Justin Willis rush for 1 yard to the HARTNELL42 (Hosie Hopkins). |
| 4th and 5 at HARTNELL42 | Moe Farhat punt 21 yards to the DE ANZA37, fair catch by Jayden Weber. |
| 3 plays, 5 yards, 01:40 elapsed | |
| De Anza at 08:43 | |
| 1st and 10 at DE ANZA37 | De Anza drive start at 08:43. |
| 1st and 10 at DE ANZA37 | Diego Ortega-Ge rush for 9 yards to the DE ANZA46 (Joseph Mendez; Jacob Peinado). |
| 2nd and 1 at DE ANZA46 | Brandon Arceo rush for loss of 25 yards to the DE ANZA21. |
| 3rd and 26 at DE ANZA21 | PENALTY DE ANZA false start (Kendell Bowens) 5 yards to the DE ANZA16. |
| 3rd and 31 at DE ANZA16 | Diego Ortega-Ge rush for 2 yards to the DE ANZA18 (Caden Scherer). |
| 4th and 29 at DE ANZA18 | Francisco Jimen punt 23 yards to the DE ANZA41, downed. |
| 3 plays, -19 yards, 02:41 elapsed | |
| Hartnell at 06:02 | |
| 1st and 10 at DE ANZA41 | Hartnell drive start at 06:02. |
| 1st and 10 at DE ANZA41 | Caleb Gabriel rush for 8 yards to the DE ANZA33 (Ben Brewer; Aiden Mexicano-). |
| 2nd and 2 at DE ANZA33 | Caleb Gabriel rush for 2 yards to the DE ANZA31 (Edwin Fuentes). |
| 1st and 10 at DE ANZA31 | Caleb Gabriel rush for loss of 2 yards to the DE ANZA33 (Edwin Fuentes; Dominic Mercado). |
| 2nd and 12 at DE ANZA33 | Adam Shaffer rush for loss of 3 yards to the DE ANZA36 (Hosie Hopkins). |
| 3rd and 15 at DE ANZA36 | Adam Shaffer pass complete to Ina Sewah for 10 yards to the DE ANZA26 (Keali?i Keahi). |
| 4th and 5 at DE ANZA26 | PENALTY DE ANZA offside (Ethan Ros) 4 yards to the DE ANZA22. |
| 4th and 1 at DE ANZA22 | Adam Shaffer pass incomplete to Ina Sewah (Keali?i Keahi). |
| 6 plays, 19 yards, 02:50 elapsed | |
| De Anza at 03:12 | |
| 1st and 10 at DE ANZA22 | clock 03:12. |
| 1st and 10 at DE ANZA22 | Zachary Crochie rush for 23 yards to the DE ANZA45 (Caden Scherer), out-of-bounds. |
| 1st and 10 at DE ANZA45 | Zachary Crochie rush for 11 yards to the HARTNELL44 (Jacob Peinado). |
| 1st and 10 at HARTNELL44 | Hiro Diamond pass incomplete to Chris Butler. |
| 2nd and 10 at HARTNELL44 | Zachary Crochie rush for no gain to the HARTNELL44 (Sean Nimuan). |
| 3rd and 10 at HARTNELL44 | Zachary Crochie rush for 3 yards to the HARTNELL41 (Asa Sagrero; Jacob Peinado). |
| 4th and 7 at HARTNELL41 | clock 02:00. |
| 4th and 7 at HARTNELL41 | Hiro Diamond pass complete to Artez Gathers for 25 yards to the HARTNELL16 (Francisco Gutie). |
| 1st and 10 at HARTNELL16 | Fausto Gonzalez rush for 1 yard to the HARTNELL15 (Caden Scherer; Jacob Peinado). |
| 2nd and 9 at HARTNELL15 | Hiro Diamond rush for 1 yard to the HARTNELL14 (Asa Sagrero; Brock Billings). |
| 3rd and 8 at HARTNELL14 | PENALTY DE ANZA false start (Fausto Gonzalez) 5 yards to the HARTNELL19. |
