|
East Los Angeles at Golden West - Huntington Beach, CA 9/27/2025 - 12:00 PM |
|
|
East Los Angeles
14 |
Golden West
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (1-4, 0-2) | 0 | 6 | 8 | 0 | 14 |
| Golden West (5-0, 2-0) | 7 | 28 | 21 | 0 | 56 |
| Huntington Beach, CA | Rustler Roost | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Golden West |
|---|---|---|---|
| 1 | 02:20 | Golden West - Nainoa Simmons rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 02:20. (Max Riggs kick is good). | 0 - 7 |
| 2 | 14:45 | Golden West - Logan Ebnet pass intercepted by Mason Driffill at the GOLDEN W39, Mason Driffill return 61 yards to the EAST LOS00, TOUCHDOWN, clock 14:45. (Max Riggs kick is good). | 0 - 14 |
| 2 | 07:12 | East Los Angeles - Logan Ebnet pass complete to Kamal Jabari for 41 yards to the GOLDEN W00, TOUCHDOWN, clock 07:12. (Zakrea Abraham kick failed). | 6 - 14 |
| 2 | 05:22 | Golden West - Kauna'oa Kamakawiwo'ole pass complete to Tanner Schmidt for 21 yards to the EAST LOS00, TOUCHDOWN, clock 05:22. (Max Riggs kick is good). | 6 - 21 |
| 2 | 01:51 | Golden West - Kauna'oa Kamakawiwo'ole pass complete to Will McKissick for 7 yards to the EAST LOS00, TOUCHDOWN, clock 01:51. (Max Riggs kick is good). | 6 - 28 |
| 2 | 00:33 | Golden West - Kauna'oa Kamakawiwo'ole pass complete to Aaron Mitchell for 15 yards to the EAST LOS00, TOUCHDOWN, clock 00:33. (Max Riggs kick is good). | 6 - 35 |
| 3 | 12:40 | Golden West - Kauna'oa Kamakawiwo'ole pass complete to Tanner Schmidt for 24 yards to the EAST LOS00, TOUCHDOWN, clock 12:40. (Max Riggs kick is good). | 6 - 42 |
| 3 | 07:54 | Golden West - Noa Banua pass complete to David Daniels for 56 yards to the EAST LOS00, TOUCHDOWN, QB hurry by TEAM, clock 07:54, PENALTY EAST LOS offside declined. (Max Riggs kick is good). | 6 - 49 |
| 3 | 02:15 | East Los Angeles - CJ Bozeman rush for 3 yards to the GOLDEN W00, TOUCHDOWN, clock 02:15. (2 pt conversion pass by Kamal Jabari is good). | 14 - 49 |
| 3 | 02:00 |
Golden West
- Kendric Thomas 88 yd kickoff return.
(Max Riggs kick
is good).
Drive: 7 plays, 36 yards in 3:04. |
14 - 56 |
| East Los Angeles | Statistics | Golden West |
|---|---|---|
| 14 | FIRST DOWNS | 25 |
| 7 5 2 |
Passing Rushing Penalty |
11 9 5 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 237 | TOTAL OFFENSE | 384 |
| 60 4.0 |
Total Offensive Plays Average gain per play |
57 6.7 |
| 174 | NET YARDS PASSING | 226 |
| 14-30
5.8 2-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21
10.8 1-4 1 |
| 63 | NET YARDS RUSHING | 158 |
| 30 2.1 |
Rushing Attempts Average gain per rush |
36 4.4 |
| 6-217 | PUNTS: Number-Yards | 1-34 |
| 36.2 | Average | 34.0 |
| 89 | TOTAL RETURN YARDS | 211 |
| 0 0 7-89 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 2-103 3-74 |
| 17-174 | PENALTIES: Number-Yards | 14-123 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 2-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-74 |
| 29:32 | TIME OF POSSESSION | 30:28 |
East Los Angeles |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Travion Baker | 6 | 2 | 8 | - | - | - | - | ||||
| 14 | Naszer Reed | 4 | 1 | 5 | - | 1.5 - 4 | - | 1-0 | ||||
| 20 | Leevi Nez | 4 | 1 | 5 | - | - | - | - | ||||
| 27 | Nazir Abram | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Larry Thomas | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3 | Jaden Thomas | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 49 | Ahmare Holt | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 0 | Jamir Craddock | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 10 | Justin Wyrick | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 15 | Roberto Ceballos | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Bryce Wills | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | David Dotson Jr. | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Jonathan Bernal | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | David Chukwuemeka | 0 | 2 | 2 | - | - | - | - | 1 | 3 | ||
| 94 | Jordan Cook | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Sean Garrett | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Ruben Seawright Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 24 | 55 | 1 - 4 | 4 - 10 | 0-0 | 1-0 | 3 | 4 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Asher Jackson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 23 | Mason Driffill | 4 | 0 | 4 | - | 1 - 1 | - | 1-61 | ||||
| 5D | Drew Faulkner | 2 | 1 | 3 | - | - | - | 2-13 | ||||
| 24 | Cedric Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Braden Powers | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Jerome Lilio | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Eli Perez | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Pearson Sapiga | 1 | 2 | 3 | - | 1.5 - 10 | - | - | ||||
| 2D | Rob Andrus | 2 | 0 | 2 | 1 - 5 | 2 - 6 | - | - | 2 | 1 | ||
| 8D | Nigel Mills | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kaleb McCutcheon | 1 | 1 | 2 | - | - | - | - | 1 | 3 | ||
| 12 | Orlando Bustamante | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Zeph Misa | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 47 | Kolt McCreadie | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 68 | Dallin Sauni | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Scott Medina | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Nate Nieves | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 0D | Javon Taylor | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 3D | Brandon Soleau | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Josh Clark | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 9D | Taeden Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | William Lufiau | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Pita Moimoi | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 31 | Garrett Goade | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kalen Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Brayson Cullen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | Micah Ainuu | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Aaron Ivankovich | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 38 | 18 | 56 | 2 - 10 | 9 - 29 | 0-0 | 3-74 | 4 | 9 | |||
| Other Information | |
|---|---|
|
Location: Huntington Beach, CA Stadium: Rustler Roost Attendance: 0 Weather: Partly Sunny, Muggy Temperature: 76� Wind: 6-12 SSW |
Referee: Don Ariosto Umpire: Andrew Thomas Line Judge: Bob Biggio Back Judge: Cale Dester Field Judge: Chris Maher Side Judge: MaryAnn Menlove Scorekeeper: Andrew Sanchez |
