| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (1-4, 1) | 14 | 0 | 14 | 21 | 49 |
| Riverside (3-2, 1) | 7 | 28 | 17 | 10 | 62 |
| RCC | | |||||
| Prd | Time | Scoring Summary | Palomar - Riverside |
|---|---|---|---|
| 1 | 11:13 | Riverside - Bryan Wilson pass complete to Beau Bruins for 24 yards to the PALOMAR00, TOUCHDOWN, clock 11:13. (Timothy Tynan kick is good). | 0 - 7 |
| 1 | 09:25 | Palomar - KJ Chatham pass complete to Furious Hoskins for 75 yards to the RIVERSID00, TOUCHDOWN, clock 09:25. (Carson Beard kick is good). | 7 - 7 |
| 1 | 03:22 | Palomar - Abram Rubio punt loss of 26 yards to the RIVERSID00, TOUCHDOWN (blocked by Lucas Valencia), clock 03:22. (Carson Beard kick is good). | 14 - 7 |
| 2 | 13:05 | Riverside - Kayvion Sibley rush for 4 yards to the PALOMAR00, TOUCHDOWN, clock 13:05. (Timothy Tynan kick is good). | 14 - 14 |
| 2 | 10:23 | Riverside - Bryan Wilson rush for 7 yards to the PALOMAR00, TOUCHDOWN, clock 10:23. (Timothy Tynan kick is good). | 14 - 21 |
| 2 | 04:26 | Riverside - Bryan Wilson pass complete to Dominic Cox for 13 yards to the PALOMAR00, TOUCHDOWN, clock 04:26. (Timothy Tynan kick is good). | 14 - 28 |
| 2 | 00:12 | Riverside - Bryan Wilson pass complete to Dominic Cox for 26 yards to the PALOMAR00, TOUCHDOWN, clock 00:12. (Timothy Tynan kick is good). | 14 - 35 |
| 3 | 13:36 |
Riverside
- Timothy Tynan 37 yd field goal.
Drive: 6 plays, 55 yards in 1:18. |
14 - 38 |
| 3 | 12:51 | Palomar - Timothy Tynan field goal attempt from 37 GOOD, clock 13:36. (Carson Beard kick is good). | 21 - 38 |
| 3 | 08:48 | Palomar - Jakob Harris pass complete to Furious Hoskins for 62 yards to the RIVERSID00, TOUCHDOWN, clock 12:51. (Carson Beard kick is good). | 28 - 38 |
| 3 | 04:41 | Riverside - Jakob Harris pass complete to Furious Hoskins for 99 yards to the RIVERSID00, TOUCHDOWN, clock 08:48. (Timothy Tynan kick is good). | 28 - 45 |
| 3 | 02:26 | Riverside - Bryan Wilson pass complete to Dominic Cox for 11 yards to the PALOMAR00, TOUCHDOWN, clock 04:41. (Timothy Tynan kick is good). | 28 - 52 |
| 4 | 14:54 | Palomar - Bryan Wilson pass complete to Dominic Cox for 28 yards to the PALOMAR00, TOUCHDOWN, clock 02:26. (Carson Beard kick is good). | 35 - 52 |
| 4 | 12:03 |
Riverside
- Timothy Tynan 25 yd field goal.
Drive: 5 plays, 69 yards in 2:45. |
35 - 55 |
| 4 | 09:18 | Palomar - Jakob Harris pass complete to Michael Perry-M for 18 yards to the RIVERSID00, TOUCHDOWN, clock 14:54. (Carson Beard kick is good). | 42 - 55 |
| 4 | 03:37 | Riverside - Timothy Tynan field goal attempt from 25 GOOD, clock 12:03. (Timothy Tynan kick is good). | 42 - 62 |
| 4 | 01:43 | Palomar - Jakob Harris pass complete to Micah Johnson for 33 yards to the RIVERSID00, TOUCHDOWN, clock 09:18. (Carson Beard kick is good). | 49 - 62 |
| Palomar | Statistics | Riverside |
|---|---|---|
| 23 | FIRST DOWNS | 39 |
| 17 6 0 |
Passing Rushing Penalty |
16 21 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 619 | TOTAL OFFENSE | 819 |
| 71 8.7 |
Total Offensive Plays Average gain per play |
88 9.3 |
| 529 | NET YARDS PASSING | 412 |
| 21-44
12.0 1-8 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-38
10.8 1-1 2 |
| 90 | NET YARDS RUSHING | 407 |
| 27 3.3 |
Rushing Attempts Average gain per rush |
50 8.1 |
| 4-139 | PUNTS: Number-Yards | 4-101 |
| 34.8 | Average | 25.3 |
| 269 | TOTAL RETURN YARDS | 122 |
| 0 0 8-211 2-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 6-115 4-6 |
| 5-72 | PENALTIES: Number-Yards | 10-90 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-1 | SACKS: Number-Yards | 1-8 |
| 2-58 | INTERCEPTIONS: Number-Yards | 4-6 |
| 21:27 | TIME OF POSSESSION | 38:33 |
Palomar |
Riverside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5d | Lucas Valencia | 7 | 3 | 10 | - | - | 1-0 | 1-3 | 1 | |||
| 4d | Isaiah Strong | 6 | 3 | 9 | - | - | - | - | ||||
| 3d | Kameron Betts | 7 | 0 | 7 | - | - | - | - | ||||
| 53 | Evan Surray | 3 | 4 | 7 | - | - | - | - | ||||
| 7d | James Coddington | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 50 | Matty Malepeai | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 51 | Hunter Stowe | 4 | 1 | 5 | - | 1 - 1 | 1 | - | - | 1 | 1 | |
| 91 | Mason Arnold | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 00 | Mason Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Bubba Garcia | 1 | 3 | 4 | - | - | - | 1-55 | ||||
| 90 | Adam Farha | 4 | 0 | 4 | 1 - 1 | 1 - 1 | 1-0 | - | 1 | |||
| 18 | Azlan Enriquez | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Tanner Doyle | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Skylar Briggs | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Kayvion Jones-Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Eddie Villa | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Zaire Bush | 1 | 1 | 2 | - | - | - | - | ||||
| 02 | KJ Chatham | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jakob Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jayden Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jaheim Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Elijah Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Matthew Moreno | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Maximus Cruz | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Evan Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | John McKenzie | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Gannon Stesiak | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tim Fa'Asa | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jason Mageo | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 59 | 30 | 89 | 1 - 1 | 5 - 12 | 1 | 2-0 | 2-58 | 2 | 1 | 3 | |
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Micah Valenzuela | 3 | 3 | 6 | - | - | - | - | ||||
| 96 | Sean Saavedra | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 9D | David Lene | 4 | 0 | 4 | 1 - 8 | 2 - 11 | - | - | 1 | |||
| 43 | Hunter Letua | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Donald Smith III | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Devon Nofoa-Masoe | 2 | 1 | 3 | - | 1 - 11 | - | - | ||||
| 26 | Rosean Burns | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Caden Arellano | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Myles Hancock | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3D | Walter Manning | 2 | 0 | 2 | - | - | - | - | 2 | 1 | ||
| 5D | Sha'Heem Taylor | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 8D | Jamar Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Matthew Lashley | 2 | 0 | 2 | - | - | - | 2-6 | ||||
| 28 | Tevita Tukunga | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Damion Ortiz | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| 95 | David Choe | 0 | 2 | 2 | - | 0.5 - 6 | - | - | ||||
| 6D | Bryson Pabon | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ian Beauregard | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Anthony Orozco | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Zion Magalei | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Elijah Baskerville | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jorge Romero | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Cam'Ron Dollarhide | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jayden Kloth | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Ty Staples | 0 | 0 | 0 | - | - | - | 1-0 | 2 | |||
| TOTALS | 36 | 20 | 56 | 1 - 8 | 4 - 33 | 0-0 | 4-6 | 5 | 4 | |||
| Other Information | |
|---|---|
|
Location: RCC Attendance: 567 |
Scorekeeper: Sammi Wellman |
