| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (2-2) | 10 | 20 | 0 | 14 | 44 |
| Shasta (0-4) | 0 | 7 | 0 | 6 | 13 |
| REDDING | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LANEY35 | LANEY ball on LANEY35, clock 15:00. |
| Esteban Gonzalez kickoff 62 yards to the SHASTA03, Deonjae Ervin return 36 yards to the SHASTA39 (Mason Lovett; Tre'Mayne Mozeke). | |
| Shasta at 14:50 | |
|---|---|
| 1st and 10 at SHASTA39 | Shasta drive start at 14:50. |
| 1st and 10 at SHASTA39 | Ryker Tweedy pass complete to Deonjae Ervin for 3 yards to the SHASTA42 (Braeden Harvey). |
| 2nd and 7 at SHASTA42 | Ryker Tweedy pass complete to Jacob Rosenstiel for 6 yards to the SHASTA48 (Caden Bridgewater). |
| 3rd and 1 at SHASTA48 | Trevan Crane rush for 5 yards to the LANEY47 (KP Hampton-Purifoy). |
| 1st and 10 at LANEY47 | Trevan Crane rush for 8 yards to the LANEY39 (KP Hampton-Purifoy; Romin Gates). |
| 2nd and 2 at LANEY39 | Trevan Crane rush for 5 yards to the LANEY34 (Cooper Longmire). |
| 1st and 10 at LANEY34 | Ryker Tweedy pass incomplete to Chance Tager. |
| 2nd and 10 at LANEY34 | Trevan Crane rush for 4 yards to the LANEY30 (Braeden Harvey). |
| 3rd and 6 at LANEY30 | Ryker Tweedy pass incomplete to Deonjae Ervin, dropped pass. |
| 4th and 6 at LANEY30 | Timeout Shasta, clock 11:02. |
| 4th and 6 at LANEY30 | Ryker Tweedy sacked for loss of 10 yards to the LANEY40 (Osana Vaeao-Saga). |
| 9 plays, 21 yards, 03:53 elapsed | |
| Laney at 10:57 | |
| 1st and 10 at LANEY40 | Laney drive start at 10:57. |
| 1st and 10 at LANEY40 | Marcus Jones rush for 60 yards to the SHASTA00, TOUCHDOWN, clock 10:45. |
| Esteban Gonzalez kick attempt good. | |
| Laney 7, Shasta 0 | |
| 1 plays, 60 yards, 00:12 elapsed | |
| Esteban Gonzalez kickoff 62 yards to the SHASTA03, Deonjae Ervin return 18 yards to the SHASTA21 (JaVanz Dornners). | |
| Shasta at 10:38 | |
| 1st and 10 at SHASTA21 | Shasta drive start at 10:38. |
| 1st and 10 at SHASTA21 | Diego Recio rush for 2 yards to the SHASTA23 (Romin Gates). |
| 2nd and 8 at SHASTA23 | Ryker Tweedy pass incomplete to Jordan Best (Caden Bridgewater). |
| 3rd and 8 at SHASTA23 | Ryker Tweedy pass intercepted by Mason Lovett at the SHASTA34, Mason Lovett return 0 yards to the SHASTA34, out-of-bounds. |
| 3 plays, 2 yards, 00:53 elapsed | |
| Laney at 09:45 | |
| 1st and 10 at SHASTA34 | Laney drive start at 09:45. |
| 1st and 10 at SHASTA34 | JP Peter rush for 3 yards to the SHASTA31 (Porter Layne). |
| 2nd and 7 at SHASTA31 | Felipe Baires rush for 9 yards to the SHASTA22 (Rodel "Ivan" Morales; Ryder May). |
| 1st and 10 at SHASTA22 | Marcus Jones rush for loss of 1 yard to the SHASTA23 (Malcom I'aulualo). |
| 2nd and 11 at SHASTA23 | DJ Duran pass incomplete to Jeremiah Ruffin. |
| 3rd and 11 at SHASTA23 | DJ Duran pass incomplete, QB hurry by Aaden Nguyen. |
| 4th and 11 at SHASTA23 | Esteban Gonzalez field goal attempt from 40 GOOD, clock 08:06. |
| Laney 10, Shasta 0 | |
| 6 plays, 11 yards, 01:39 elapsed | |
| Esteban Gonzalez kickoff 64 yards to the SHASTA01, Deonjae Ervin return 37 yards to the SHASTA38 (Tomu Satini). | |
| Shasta at 08:59 | |
| 1st and 10 at SHASTA38 | Shasta drive start at 08:59. |
| 1st and 10 at SHASTA38 | Ryker Tweedy rush for 8 yards to the SHASTA46 (KP Hampton-Purifoy; Braeden Harvey). |
| 2nd and 2 at SHASTA46 | Trevan Crane rush for 1 yard to the SHASTA47, fumble by Trevan Crane recovered by LANEY Zion Johnson at LANEY44. |
| 2 plays, 18 yards, 01:49 elapsed | |
| Laney at 07:10 | |
| 1st and 10 at LANEY44 | Laney drive start at 07:10. |
| 1st and 10 at LANEY44 | DJ Duran pass incomplete (Macklin Martin), PENALTY LANEY holding (Aziz Muhammed) 9 yards to the LANEY35, NO PLAY. |
| 1st and 19 at LANEY35 | Julius Carroll rush for no gain to the LANEY35 (Talan Leon Guerrero). |
| 2nd and 19 at LANEY35 | Julius Carroll rush for 12 yards to the LANEY47 (Ryder May). |
| 3rd and 7 at LANEY47 | DJ Duran pass complete to Jeremiah Ruffin for 22 yards to the SHASTA31 (Ryder May), out-of-bounds, PENALTY SHASTA personal foul (Ryder May) 15 yards to the SHASTA16. |
| 1st and 10 at SHASTA16 | DJ Duran pass complete to Julius Carroll for 2 yards to the SHASTA14 (Neyamiyah Jackson), PENALTY LANEY false start 5 yards to the SHASTA21, NO PLAY. |
| 1st and 15 at SHASTA21 | Julius Carroll rush for loss of 3 yards to the SHASTA24 (Keaun Jackson; Rodel "Ivan" Morales), PENALTY LANEY holding 10 yards to the SHASTA31, NO PLAY. |
| 1st and 25 at SHASTA31 | DJ Duran pass intercepted by Joe McGowan at the SHASTA18, Joe McGowan return 9 yards to the SHASTA27 (Vashaun Johnson). |
| 4 plays, 25 yards, 01:33 elapsed | |
| Shasta at 05:37 | |
| 1st and 10 at SHASTA27 | Shasta drive start at 05:37. |
| 1st and 10 at SHASTA27 | Ryker Tweedy pass complete to Chance Tager for 22 yards to the SHASTA49, out-of-bounds. |
| 1st and 10 at SHASTA49 | Andrew Brown rush for 3 yards to the LANEY48 (Romin Gates). |
| 2nd and 7 at LANEY48 | Andrew Brown rush for 2 yards to the LANEY46 (Sosefo Akuila). |
| 3rd and 5 at LANEY46 | Ryker Tweedy pass intercepted by Zion Johnson at the LANEY35, Zion Johnson return 5 yards to the LANEY40. |
| 4 plays, 27 yards, 01:38 elapsed | |
| Laney at 03:59 | |
| 1st and 10 at LANEY40 | Laney drive start at 03:59. |
| 1st and 10 at LANEY40 | PENALTY SHASTA encroachment (Jared Rick Cuenca) 5 yards to the LANEY45. |
| 1st and 5 at LANEY45 | Vashaun Johnson rush for 1 yard to the LANEY46 (Rodel "Ivan" Morales). |
| 2nd and 4 at LANEY46 | DJ Duran pass complete to Vashaun Johnson for loss of 2 yards to the LANEY44 (Aaden Nguyen). |
| 3rd and 6 at LANEY44 | DJ Duran pass complete to DaVeonne Sanders for 11 yards to the SHASTA45 (Sam Wah). |
| 1st and 10 at SHASTA45 | Vashaun Johnson rush for 2 yards to the SHASTA43 (Aaden Nguyen). |
| 2nd and 8 at SHASTA43 | PENALTY LANEY false start 5 yards to the SHASTA48. |
| 2nd and 13 at SHASTA48 | DJ Duran pass incomplete to Jeremiah Ruffin. |
| 3rd and 13 at SHASTA48 | DJ Duran rush for 14 yards to the SHASTA34 (Seanje Finister), PENALTY LANEY holding (Markus Fetcho) 9 yards to the LANEY43, NO PLAY. |
| 3rd and 22 at LANEY43 | PENALTY LANEY false start (Maxxcymuss Manuma) 5 yards to the LANEY38. |
| 3rd and 27 at LANEY38 | PENALTY LANEY false start (Jonah Dixon) 5 yards to the LANEY33. |
| 3rd and 32 at LANEY33 | DJ Duran rush for 8 yards to the LANEY41 (Rodel "Ivan" Morales), PENALTY SHASTA personal foul (Sam Wah) 15 yards to the SHASTA44. |
| 1st and 10 at SHASTA44 | DJ Duran pass complete to Elijah Alexander for 9 yards to the SHASTA35 (Aaden Nguyen; Shaheem Jackson). |
| 2nd and 1 at SHASTA35 | Zayden Crockett rush for 7 yards to the SHASTA28 (Aaden Nguyen; Shaheem Jackson). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SHASTA28 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SHASTA28 | DJ Duran pass incomplete, QB hurry by Keaun Jackson. |
| 2nd and 10 at SHASTA28 | Marcus Jones rush for 1 yard to the SHASTA27 (Rodel "Ivan" Morales; Malcom I'aulualo). |
| 3rd and 9 at SHASTA27 | Marcus Jones rush for 5 yards to the SHASTA22 (Neyamiyah Jackson). |
| 4th and 4 at SHASTA22 | Esteban Gonzalez field goal attempt from 39 GOOD, clock 13:37. |
| Laney 13, Shasta 0 | |
| 12 plays, 38 yards, 05:22 elapsed | |
| Esteban Gonzalez kickoff 59 yards to the SHASTA06, Deonjae Ervin return 30 yards to the SHASTA36 (Tre'Mayne Mozeke). | |
| Shasta at 13:31 | |
| 1st and 10 at SHASTA36 | Shasta drive start at 13:31. |
| 1st and 10 at SHASTA36 | Ryker Tweedy pass incomplete to Deonjae Ervin. |
| 2nd and 10 at SHASTA36 | Ryker Tweedy sacked for loss of 6 yards to the SHASTA30 (Marlin Hampton-Purifoy), fumble by Ryker Tweedy recovered by LANEY Braeden Harvey at SHASTA28. |
| 2 plays, -8 yards, 00:16 elapsed | |
| Laney at 13:15 | |
| 1st and 10 at SHASTA28 | Laney drive start at 13:15. |
| 1st and 10 at SHASTA28 | DJ Duran pass incomplete to Jeremiah Ruffin (Macklin Martin), PENALTY SHASTA encroachment 4 yards to the SHASTA24, NO PLAY. |
| 1st and 6 at SHASTA24 | Marcus Jones rush for 2 yards to the SHASTA22 (Malcom I'aulualo; Porter Layne). |
| 2nd and 4 at SHASTA22 | Marcus Jones rush for no gain to the SHASTA22 (Porter Layne). |
| 3rd and 4 at SHASTA22 | DJ Duran pass complete to Jeremiah Ruffin for 16 yards to the SHASTA06 (Sam Wah), out-of-bounds. |
| 1st and Goal at SHASTA06 | Marcus Jones rush for 3 yards to the SHASTA03 (Neyamiyah Jackson). |
| 2nd and Goal at SHASTA03 | Marcus Jones rush for 3 yards to the SHASTA00, TOUCHDOWN, clock 11:16. |
| Esteban Gonzalez kick attempt good. | |
| Laney 20, Shasta 0 | |
| 5 plays, 28 yards, 01:59 elapsed | |
| Esteban Gonzalez kickoff 61 yards to the SHASTA04, Aiden McFall return 18 yards to the SHASTA22 (Auggie Tautalatasi). | |
| Shasta at 11:06 | |
| 1st and 10 at SHASTA22 | Shasta drive start at 11:06. |
| 1st and 10 at SHASTA22 | Trevan Crane rush for 7 yards to the SHASTA29 (Romin Gates). |
| 2nd and 3 at SHASTA29 | Trevan Crane rush for 3 yards to the SHASTA32 (Cooper Longmire). |
| 1st and 10 at SHASTA32 | Joe McGowan rush for loss of 4 yards to the SHASTA28, fumble forced by Jayden Bridgewater, fumble by Joe McGowan recovered by LANEY Jayden Bridgewater at SHASTA15. |
| 3 plays, -7 yards, 01:02 elapsed | |
| Laney at 10:04 | |
| 1st and 10 at SHASTA15 | Laney drive start at 10:04. |
| 1st and 10 at SHASTA15 | DJ Duran pass complete to Elijah Alexander for 15 yards to the SHASTA00, TOUCHDOWN, clock 09:58. |
| Esteban Gonzalez kick attempt good. | |
| Laney 27, Shasta 0 | |
| 1 plays, 15 yards, 00:06 elapsed | |
| Esteban Gonzalez kickoff 50 yards to the SHASTA15, Deonjae Ervin return 21 yards to the SHASTA36 (Tre'Mayne Mozeke). | |
| Shasta at 09:50 | |
| 1st and 10 at SHASTA36 | Shasta drive start at 09:50. |
| 1st and 10 at SHASTA36 | Trevan Crane rush for 2 yards to the SHASTA38 (Tomu Satini). |
| 2nd and 8 at SHASTA38 | Ryker Tweedy pass complete to Chance Tager for 7 yards to the SHASTA45 (Marquae Kirkendoll). |
| 3rd and 1 at SHASTA45 | Trevan Crane rush for 4 yards to the SHASTA49 (KP Hampton-Purifoy). |
| 1st and 10 at SHASTA49 | Ryker Tweedy pass complete to Chance Tager for 30 yards to the LANEY21 (Marquae Kirkendoll). |
| 1st and 10 at LANEY21 | Diego Recio rush for 3 yards to the LANEY18 (Michael Zapata). |
| 2nd and 7 at LANEY18 | Ryker Tweedy pass complete to Chuka Savini for 3 yards to the LANEY15 (Sharky Tamale). |
| 3rd and 4 at LANEY15 | Ryker Tweedy pass incomplete to Deonjae Ervin. |
| 4th and 4 at LANEY15 | Ryker Tweedy pass incomplete to Jacob Rosenstiel, PENALTY LANEY holding 7 yards to the LANEY08, NO PLAY. |
| 1st and Goal at LANEY08 | Trevan Crane rush for 4 yards to the LANEY04 (Elijah Alexander). |
| 2nd and Goal at LANEY04 | Ryker Tweedy sacked for loss of 11 yards to the LANEY15 (KP Hampton-Purifoy). |
| 3rd and Goal at LANEY15 | Ryker Tweedy pass complete to Chance Tager for 15 yards to the LANEY00, TOUCHDOWN, clock 04:38. |
| Juan Velazquez kick attempt good. | |
| Laney 27, Shasta 7 | |
| 10 plays, 64 yards, 05:12 elapsed | |
| Travis Ross kickoff 53 yards to the LANEY12, Jeremiah Ruffin return 10 yards to the LANEY22 (Andrew Brown). | |
| Laney at 04:33 | |
| 1st and 10 at LANEY22 | Laney drive start at 04:33. |
| 1st and 10 at LANEY22 | Julius Carroll rush for 4 yards to the LANEY26 (Rodel "Ivan" Morales). |
| 2nd and 6 at LANEY26 | Tre Dimes rush for 1 yard to the LANEY27 (Malachi Tupai). |
| 3rd and 5 at LANEY27 | Julius Carroll rush for no gain to the LANEY27 (Porter Layne; Xavier Frazier). |
| 4th and 5 at LANEY27 | Joshua Lijesen punt 38 yards to the SHASTA35, fair catch by Chance Tager. |
| 3 plays, 5 yards, 01:59 elapsed | |
| Shasta at 02:34 | |
| 1st and 10 at SHASTA35 | Shasta drive start at 02:34. |
| 1st and 10 at SHASTA35 | Andrew Brown rush for 2 yards to the SHASTA37 (KP Hampton-Purifoy). |
| 2nd and 8 at SHASTA37 | Ryker Tweedy sacked for loss of 8 yards to the SHASTA29 (KP Hampton-Purifoy). |
| 3rd and 16 at SHASTA29 | Jayden Crace pass complete to Diego Recio for 43 yards to the LANEY28 (Jayden Bridgewater). |
| 1st and 10 at LANEY28 | Diego Recio rush for 2 yards to the LANEY26 (Tomu Satini). |
| 2nd and 8 at LANEY26 | Jayden Crace pass incomplete to Chance Tager, PENALTY LANEY holding 13 yards to the LANEY13, NO PLAY. |
| 1st and 10 at LANEY13 | Jayden Crace sacked for loss of 9 yards to the LANEY22 (Tomu Satini). |
| 2nd and 19 at LANEY22 | Timeout Shasta, clock 00:54. |
| 2nd and 19 at LANEY22 | Timeout Shasta, clock 00:54. |
| 2nd and 19 at LANEY22 | Jayden Crace pass incomplete to Deonjae Ervin. |
| 3rd and 19 at LANEY22 | Jayden Crace pass incomplete to Deonjae Ervin. |
| 4th and 19 at LANEY22 | Juan Velazquez field goal attempt from 39 MISSED - crossbar, spot at LANEY22. |
| 8 plays, 43 yards, 01:52 elapsed | |
| Laney at 00:42 | |
| 1st and 10 at LANEY22 | Laney drive start at 00:42. |
| 1st and 10 at LANEY22 | DaVeonne Sanders rush for 15 yards to the LANEY37 (Sam Wah). |
| 1st and 10 at LANEY37 | Timeout Laney, clock 00:34. |
| 1st and 10 at LANEY37 | Jeremiah Ruffin rush for no gain to the LANEY37 (Macklin Martin), out-of-bounds. |
| 2nd and 10 at LANEY37 | Tre Dimes pass complete to Zayden Crockett for 23 yards to the SHASTA40 (Keaun Jackson). |
| 1st and 10 at SHASTA40 | Timeout Laney, clock 00:19. |
| 1st and 10 at SHASTA40 | Tre Dimes rush for 15 yards to the SHASTA25, out-of-bounds. |
| 1st and 10 at SHASTA25 | Tre Dimes pass incomplete to JP Peter. |
| 2nd and 10 at SHASTA25 | Tre Dimes rush for loss of 5 yards to the SHASTA30. |
| 3rd and 15 at SHASTA30 | Timeout Laney, clock 00:02. |
| 3rd and 15 at SHASTA30 | Esteban Gonzalez field goal attempt from 47 GOOD, clock 00:00. |
| Laney 30, Shasta 7 | |
| 7 plays, 48 yards, 00:42 elapsed | |
| 1st and 10 at LANEY35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LANEY35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LANEY35 | SHASTA ball on SHASTA35, clock 15:00. |
| Travis Ross kickoff 49 yards to the LANEY16, Vashaun Johnson return 0 yards to the LANEY16, out-of-bounds. | |
| Laney at 14:59 | |
| 1st and 10 at LANEY16 | Laney drive start at 14:59. |
| 1st and 10 at LANEY16 | JP Peter rush for 18 yards to the LANEY34, clock 14:40, PENALTY LANEY illegal block 10 yards to the LANEY24. |
| 1st and 2 at LANEY24 | Felipe Baires rush for 3 yards to the LANEY27 (Xavier Frazier). |
| 1st and 10 at LANEY27 | Marcus Jones rush for 2 yards to the LANEY29 (Jared Rick Cuenca). |
| 2nd and 8 at LANEY29 | DJ Duran pass incomplete to Felipe Baires. |
| 3rd and 8 at LANEY29 | DJ Duran pass complete to Jonah Dixon for 4 yards to the LANEY33 (Rodel "Ivan" Morales). |
| 4th and 4 at LANEY33 | Joshua Lijesen punt 49 yards to the SHASTA18, downed. |
| 5 plays, 17 yards, 01:23 elapsed | |
| Shasta at 13:36 | |
| 1st and 10 at SHASTA18 | Shasta drive start at 13:36. |
| 1st and 10 at SHASTA18 | Trevan Crane rush for 2 yards to the SHASTA20 (Romin Gates). |
| 2nd and 8 at SHASTA20 | Jayden Crace pass complete to Jordan Best for 12 yards to the SHASTA32 (Zion Johnson). |
| 1st and 10 at SHASTA32 | Trevan Crane rush for 5 yards to the SHASTA37 (Michael Zapata). |
| 2nd and 5 at SHASTA37 | Jayden Crace pass complete to Trevan Crane for 8 yards to the SHASTA45 (Zion Johnson). |
| 1st and 10 at SHASTA45 | Trevan Crane rush for 18 yards to the LANEY37 (Zion Johnson). |
| 1st and 10 at LANEY37 | Diego Recio rush for 4 yards to the LANEY33 (Osana Vaeao-Saga). |
| 2nd and 6 at LANEY33 | Jayden Crace rush for 5 yards to the LANEY28 (Tomu Satini). |
| 3rd and 1 at LANEY28 | Trevan Crane rush for 1 yard to the LANEY27 (Tomu Satini). |
| 1st and 10 at LANEY27 | Trevan Crane rush for 4 yards to the LANEY23 (Tre'Mayne Mozeke). |
| 2nd and 6 at LANEY23 | Jayden Crace pass complete to Chance Tager for 3 yards to the LANEY20 (Marquae Kirkendoll). |
| 3rd and 3 at LANEY20 | Trevan Crane rush for 4 yards to the LANEY16 (Osana Vaeao-Saga). |
| 1st and 10 at LANEY16 | Trevan Crane rush for no gain to the LANEY16 (Marlin Hampton-Purifoy). |
| 2nd and 10 at LANEY16 | Jayden Crace pass incomplete to Jordan Best. |
| 3rd and 10 at LANEY16 | Jayden Crace pass incomplete to Jordan Best, PENALTY SHASTA holding 10 yards to the LANEY26, NO PLAY. |
| 3rd and 20 at LANEY26 | Jayden Crace pass complete to Diego Recio for no gain to the LANEY26 (Romin Gates). |
| 4th and 20 at LANEY26 | Timeout Shasta, clock 05:04. |
| 4th and 20 at LANEY26 | Jayden Crace pass intercepted by KP Hampton-Purifoy at the LANEY12, KP Hampton-Purifoy return 19 yards to the LANEY31 (Diego Recio), out-of-bounds, PENALTY LANEY illegal block 10 yards to the LANEY21. |
| 15 plays, 66 yards, 08:57 elapsed | |
| Laney at 04:39 | |
| 1st and 10 at LANEY21 | Laney drive start at 04:39. |
| 1st and 10 at LANEY21 | DJ Duran pass complete to Estevan Duarte for 9 yards to the LANEY30 (Sam Wah). |
| 2nd and 1 at LANEY30 | Marcus Jones rush for 9 yards to the LANEY39 (Neyamiyah Jackson). |
| 1st and 10 at LANEY39 | Marcus Jones rush for no gain to the LANEY39 (Aaden Nguyen). |
| 2nd and 10 at LANEY39 | DJ Duran pass incomplete to Estevan Duarte, QB hurry by Neyamiyah Jackson. |
| 3rd and 10 at LANEY39 | Jeremiah Ruffin rush for 21 yards to the SHASTA40 (Giancarlo Desolenni). |
| 1st and 10 at SHASTA40 | DJ Duran pass complete to Vashaun Johnson for 4 yards to the SHASTA36 (Rodel "Ivan" Morales). |
| 2nd and 6 at SHASTA36 | Vashaun Johnson rush for 3 yards to the SHASTA33 (Shaheem Jackson). |
| 3rd and 3 at SHASTA33 | DJ Duran sacked for loss of 5 yards to the SHASTA38 (Izek Finn). |
| 4th and 8 at SHASTA38 | PENALTY LANEY delay of game 5 yards to the SHASTA43. |
| 4th and 13 at SHASTA43 | Joshua Lijesen punt 43 yards to the SHASTA00, touchback. |
| 8 plays, 36 yards, 03:39 elapsed | |
| Shasta at 01:00 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 01:00. |
| 1st and 10 at SHASTA20 | Jayden Crace pass complete to Chance Tager for 13 yards to the SHASTA33 (Zion Johnson), out-of-bounds. |
| 1st and 10 at SHASTA33 | Andrew Brown rush for loss of 1 yard to the SHASTA32 (Lockyer Kupu). |
| 2nd and 11 at SHASTA32 | Jayden Crace pass incomplete to Deonjae Ervin. |
| 3rd and 11 at SHASTA32 | Jayden Crace rush for 21 yards to the LANEY47 (Romin Gates). |
| back to top | |
|
4th
|
|
| 1st and 10 at LANEY47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LANEY47 | Andrew Brown rush for 11 yards to the LANEY36 (Sharky Tamale). |
| 1st and 10 at LANEY36 | Jayden Crace pass incomplete to Jordan Best. |
| 2nd and 10 at LANEY36 | Jayden Crace rush for 8 yards to the LANEY28 (Michael Zapata; KP Hampton-Purifoy). |
| 3rd and 2 at LANEY28 | Andrew Brown rush for 3 yards to the LANEY25 (Sharky Tamale; Braeden Harvey). |
| 1st and 10 at LANEY25 | Jayden Crace pass intercepted by Sharky Tamale at the LANEY12, Sharky Tamale return 28 yards to the LANEY40 (Diego Recio). |
| 9 plays, 55 yards, 02:49 elapsed | |
| Laney at 13:11 | |
| 1st and 10 at LANEY40 | Laney drive start at 13:11. |
| 1st and 10 at LANEY40 | Marcus Jones rush for 6 yards to the LANEY46 (Macklin Martin; Seanje Finister). |
| 2nd and 4 at LANEY46 | JP Peter rush for 17 yards to the SHASTA37 (TEAM). |
| 1st and 10 at SHASTA37 | Marcus Jones rush for no gain to the SHASTA37 (Talan Leon Guerrero). |
| 2nd and 10 at SHASTA37 | Marcus Jones rush for 6 yards to the SHASTA31 (Giancarlo Desolenni). |
| 3rd and 4 at SHASTA31 | DJ Duran pass complete to Elijah Alexander for 10 yards to the SHASTA21 (Sam Wah), out-of-bounds. |
| 1st and 10 at SHASTA21 | Marcus Jones rush for 6 yards to the SHASTA15 (Jared Rick Cuenca). |
| 2nd and 4 at SHASTA15 | DJ Duran pass complete to Jeremiah Ruffin for 15 yards to the SHASTA00, TOUCHDOWN, clock 10:16. |
| Esteban Gonzalez kick attempt good. | |
| Laney 37, Shasta 7 | |
| 7 plays, 60 yards, 02:55 elapsed | |
| Esteban Gonzalez kickoff 61 yards to the SHASTA04, Aiden McFall return 25 yards to the SHASTA29 (Tre'Mayne Mozeke). | |
| Shasta at 10:10 | |
| 1st and 10 at SHASTA29 | Shasta drive start at 10:10. |
| 1st and 10 at SHASTA29 | Andrew Brown rush for 3 yards to the SHASTA32 (Joshua Lijesen; Lockyer Kupu). |
| 2nd and 7 at SHASTA32 | Andrew Brown rush for 3 yards to the SHASTA35 (Lockyer Kupu). |
| 3rd and 4 at SHASTA35 | Jayden Crace pass complete to Diego Recio for 5 yards to the SHASTA40 (Marlin Hampton-Purifoy), out-of-bounds. |
| 1st and 10 at SHASTA40 | Diego Recio rush for 4 yards to the SHASTA44 (Kevin Pettis; Lockyer Kupu). |
| 2nd and 6 at SHASTA44 | Jayden Crace pass complete to Anthony Lamberth for 2 yards to the SHASTA46 (Tre'Mayne Mozeke). |
| 3rd and 4 at SHASTA46 | Jayden Crace pass incomplete to Diego Recio. |
| 4th and 4 at SHASTA46 | Diego Recio punt 43 yards to the LANEY11, downed. |
| 6 plays, 17 yards, 03:11 elapsed | |
| Laney at 06:59 | |
| 1st and 10 at LANEY11 | Laney drive start at 06:59. |
| 1st and 10 at LANEY11 | Khairee Baker rush for loss of 3 yards to the LANEY08 (Aaden Nguyen). |
| 2nd and 13 at LANEY08 | Tre Dimes sacked for loss of 7 yards to the LANEY01 (Keaun Jackson). |
| 3rd and 20 at LANEY01 | Trevel Watts rush for 1 yard to the LANEY02 (Neyamiyah Jackson). |
| 4th and 19 at LANEY02 | Joshua Lijesen punt 42 yards to the LANEY44, fair catch by Chance Tager. |
| 3 plays, -9 yards, 02:11 elapsed | |
| Shasta at 04:48 | |
| 1st and 10 at LANEY44 | Shasta drive start at 04:48. |
| 1st and 10 at LANEY44 | Jayden Crace pass incomplete to Anthony Lamberth. |
| 2nd and 10 at LANEY44 | Andrew Brown rush for 11 yards to the LANEY33 (Sosefo Akuila). |
| 1st and 10 at LANEY33 | Jayden Crace rush for 18 yards to the LANEY15 (Mason Lovett). |
| 1st and 10 at LANEY15 | Wyatt Simoni rush for 2 yards to the LANEY13 (Andres Duarte). |
| 2nd and 8 at LANEY13 | Wyatt Simoni rush for 12 yards to the LANEY01 (TEAM). |
| 1st and Goal at LANEY01 | Wyatt Simoni rush for 1 yard to the LANEY00, TOUCHDOWN, clock 03:11. |
| Juan Velazquez kick attempt failed. | |
| Laney 37, Shasta 13 | |
| 6 plays, 44 yards, 01:37 elapsed | |
| Travis Ross kickoff 36 yards to the LANEY29, Vashaun Johnson return 11 yards to the LANEY40 (Jamar Cuellar). | |
| Laney at 03:08 | |
| 1st and 10 at LANEY40 | Laney drive start at 03:08. |
| 1st and 10 at LANEY40 | Joey Cook pass incomplete to Marques Richards. |
| 2nd and 10 at LANEY40 | Joey Cook pass complete to DaVeonne Sanders for 11 yards to the SHASTA49 (Sam Wah; Neyamiyah Jackson). |
| 1st and 10 at SHASTA49 | Joey Cook pass complete to DaVeonne Sanders for 25 yards to the SHASTA24, out-of-bounds. |
| 1st and 10 at SHASTA24 | Joey Cook pass complete to Marques Richards for loss of 5 yards to the SHASTA29 (Aiden "AJ" Burke). |
| 2nd and 15 at SHASTA29 | Joey Cook pass incomplete to Jonah Dixon, PENALTY SHASTA roughing the passer (Victor Jimenez) 13 yards to the SHASTA16, NO PLAY. |
| 1st and 10 at SHASTA16 | Joey Cook pass incomplete, QB hurry by Dalton Kelley. |
| 2nd and 10 at SHASTA16 | Raheem Holt rush for loss of 1 yard to the SHASTA17 (Talan Leon Guerrero), PENALTY LANEY offside declined. |
| 3rd and 11 at SHASTA17 | Joey Cook pass complete to Jeremiah Ruffin for 17 yards to the SHASTA00, TOUCHDOWN, clock 01:35. |
| Esteban Gonzalez kick attempt good. | |
| Laney 44, Shasta 13 | |
| 7 plays, 60 yards, 01:33 elapsed | |
| Esteban Gonzalez kickoff 59 yards to the SHASTA06, Deonjae Ervin return 17 yards to the SHASTA23 (Caden Bridgewater). | |
| Shasta at 01:31 | |
| 1st and 10 at SHASTA23 | Shasta drive start at 01:31. |
| 1st and 10 at SHASTA23 | Jayden Crace sacked for loss of 9 yards to the SHASTA14 (Tre'Mayne Mozeke). |
| 2nd and 19 at SHASTA14 | Shavon Gramps-Green rush for 8 yards to the SHASTA22 (Travont West). |
| 3rd and 11 at SHASTA22 | Shavon Gramps-Green rush for 2 yards to the SHASTA24 (Osana Vaeao-Saga). |
| 3 plays, 1 yards, 01:31 elapsed | |
| 4th and 9 at SHASTA24 | End of game, clock 00:00. |
| back to top | |
