|
San Francisco at Sequoias - Visalia, CA 9/6/2025 - 11:00 AM |
|
|
San Francisco
24 |
Sequoias
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (1-1) | 0 | 3 | 0 | 21 | 24 |
| Sequoias (1-1) | 0 | 7 | 7 | 7 | 21 |
| Visalia, CA | Sequoias Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN FRAN35 | SEQUOIAS ball on SEQUOIAS35, clock 15:00. |
| 1st and 10 at SEQUOIAS35 | San Fran won the toss and elected to recieve |
| Matt Garza kickoff 30 yards to the SAN FRAN35, fair catch by Imari Conley. | |
| San Francisco at 15:00 | |
|---|---|
| 1st and 10 at SAN FRAN35 | San Francisco drive start at 15:00. |
| 1st and 10 at SAN FRAN35 | Darius Clark-Ja pass complete to Charles Brown J for 8 yards to the SAN FRAN43 (Gavin Silene). |
| 2nd and 2 at SAN FRAN43 | Darius Clark-Ja pass incomplete. |
| 3rd and 2 at SAN FRAN43 | Darius Clark-Ja rush for 10 yards to the SEQUOIAS47 (Gavin Silene; Kenyan Simpson). |
| 1st and 10 at SEQUOIAS47 | Darius Clark-Ja pass incomplete to James Walsh (Kenyan Simpson). |
| 2nd and 10 at SEQUOIAS47 | Darius Clark-Ja pass incomplete to Keion Goodwin (Wendell Ware). |
| 3rd and 10 at SEQUOIAS47 | Darius Clark-Ja pass incomplete to Matthew Eleweke (Wendell Ware). |
| 4th and 10 at SEQUOIAS47 | Odhran Kenny punt 34 yards to the SEQUOIAS13, downed. |
| 6 plays, 18 yards, 01:35 elapsed | |
| Sequoias at 13:25 | |
| 1st and 10 at SEQUOIAS13 | Sequoias drive start at 13:25. |
| 1st and 10 at SEQUOIAS13 | Jahkylle Smith rush for 9 yards to the SEQUOIAS22 (Luke Hill). |
| 2nd and 1 at SEQUOIAS22 | Payton Faker pass incomplete to Marshel Sanders (Bryce Heckard), PENALTY SAN FRAN offside defense 5 yards to the SEQUOIAS27, NO PLAY. |
| 1st and 10 at SEQUOIAS27 | Payton Faker sacked for loss of 1 yard to the SEQUOIAS26 (Bradley Amsden). |
| 2nd and 11 at SEQUOIAS26 | Payton Faker pass complete to Dontae Gentles for 6 yards to the SEQUOIAS32 (Aloisa Maluia; Elijah Hughes). |
| 3rd and 5 at SEQUOIAS32 | Payton Faker pass complete to Dontae Gentles for 21 yards to the SAN FRAN47 (Kahanu Kalahiki). |
| 1st and 10 at SAN FRAN47 | Jahkylle Smith rush for no gain to the SAN FRAN47 (Mwandishi Adams). |
| 2nd and 10 at SAN FRAN47 | Payton Faker pass complete to Dontae Gentles for 4 yards to the SAN FRAN43 (Elijah Hughes). |
| 3rd and 6 at SAN FRAN43 | Payton Faker pass incomplete to Jahkylle Smith (Aloisa Maluia). |
| 4th and 6 at SAN FRAN43 | Cael Alkire punt 43 yards to the SAN FRAN00, touchback. |
| 7 plays, 44 yards, 04:03 elapsed | |
| San Francisco at 09:22 | |
| 1st and 10 at SAN FRAN20 | San Francisco drive start at 09:22. |
| 1st and 10 at SAN FRAN20 | JT Foreman rush for 4 yards to the SAN FRAN24 (Faheym Bostic). |
| 2nd and 6 at SAN FRAN24 | Michael Dabney rush for 8 yards to the SAN FRAN32 (Pana Tuputala; Sebastian Pimen). |
| 1st and 10 at SAN FRAN32 | Darius Clark-Ja rush for loss of 1 yard to the SAN FRAN31 (Sergio Gonzalez). |
| 2nd and 11 at SAN FRAN31 | Darius Clark-Ja pass incomplete to Decedric Stokes (Romaree Fleeks). |
| 3rd and 11 at SAN FRAN31 | Darius Clark-Ja pass incomplete to Isaiah Kesihk (Cassidy Bolong-). |
| 4th and 11 at SAN FRAN31 | Odhran Kenny punt 53 yards to the SEQUOIAS16, Marshel Sanders return 2 yards to the SEQUOIAS18 (Aloisa Maluia), PENALTY SEQUOIAS blind side block 9 yards to the SEQUOIAS09. |
| 5 plays, 11 yards, 02:10 elapsed | |
| Sequoias at 07:12 | |
| 1st and 10 at SEQUOIAS09 | Sequoias drive start at 07:12. |
| 1st and 10 at SEQUOIAS09 | Payton Faker pass incomplete to O'Bryan Flaniga (Bryce Heckard). |
| 2nd and 10 at SEQUOIAS09 | Payton Faker pass complete to Alec Haun for 7 yards to the SEQUOIAS16 (Sonny Vitale (3). |
| 3rd and 3 at SEQUOIAS16 | Timeout Sequoias, clock 06:21. |
| 3rd and 3 at SEQUOIAS16 | Payton Faker pass complete to Dontae Gentles for 6 yards to the SEQUOIAS22 (Kalique Cheeves). |
| 1st and 10 at SEQUOIAS22 | Mookie Gosby rush for 10 yards to the SEQUOIAS32 (Sonny Vitale (3). |
| 1st and 10 at SEQUOIAS32 | Payton Faker pass complete to Dontae Gentles for 8 yards to the SEQUOIAS40 (Elijah Hughes; Aloisa Maluia). |
| 2nd and 2 at SEQUOIAS40 | Payton Faker pass complete to Mookie Gosby for 4 yards to the SEQUOIAS44 (Luke Hill; Kahanu Kalahiki), PENALTY SAN FRAN face mask 15 yards to the SAN FRAN41. |
| 1st and 10 at SAN FRAN41 | Jahkylle Smith rush for 3 yards to the SAN FRAN38 (Elijah Hughes; Deon Willimas). |
| 2nd and 7 at SAN FRAN38 | Payton Faker pass incomplete to Gage Armbruster (Kalique Cheeves). |
| 3rd and 7 at SAN FRAN38 | PENALTY SEQUOIAS false start 5 yards to the SAN FRAN43. |
| 3rd and 12 at SAN FRAN43 | Payton Faker pass incomplete to Dontae Gentles (Elijah Hughes). |
| 4th and 12 at SAN FRAN43 | Cael Alkire punt 22 yards to the SAN FRAN21, downed. |
| 9 plays, 48 yards, 03:53 elapsed | |
| San Francisco at 03:19 | |
| 1st and 10 at SAN FRAN21 | San Francisco drive start at 03:19. |
| 1st and 10 at SAN FRAN21 | PENALTY SAN FRAN illegal procedure 5 yards to the SAN FRAN16. |
| 1st and 15 at SAN FRAN16 | JT Foreman rush for 12 yards to the SAN FRAN28 (Pana Tuputala; Mark Pullman). |
| 2nd and 3 at SAN FRAN28 | Charles Brown J rush for loss of 2 yards to the SAN FRAN26. |
| 3rd and 5 at SAN FRAN26 | JT Foreman rush for 11 yards to the SAN FRAN37 (Cassidy Bolong-). |
| 1st and 10 at SAN FRAN37 | Darius Clark-Ja pass incomplete to Imari Conley. |
| 2nd and 10 at SAN FRAN37 | Darius Clark-Ja pass complete to Isaiah Kesihk for 10 yards to the SAN FRAN47 (Kenyan Simpson). |
| 1st and 10 at SAN FRAN47 | JT Foreman rush for 2 yards to the SAN FRAN49 (Pana Tuputala). |
| 2nd and 8 at SAN FRAN49 | Andre Tarver Jr rush for 12 yards to the SEQUOIAS39 (Kenyan Simpson). |
| 1st and 10 at SEQUOIAS39 | Andre Tarver Jr rush for no gain to the SEQUOIAS39 (Jase Hudson). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at SEQUOIAS39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at SEQUOIAS39 | Darius Clark-Ja pass incomplete to Isaiah Kesihk, PENALTY SAN FRAN holding 10 yards to the SEQUOIAS49, NO PLAY. |
| 2nd and 20 at SEQUOIAS49 | Darius Clark-Ja rush for 11 yards to the SEQUOIAS38 (Christian Marku; Moses Saulsbury), PENALTY SAN FRAN unsportmanlike conduct 15 yards to the SAN FRAN47. |
| 2nd and 24 at SAN FRAN47 | 3rd and 24. |
| 3rd and 24 at SAN FRAN47 | JT Foreman rush for 11 yards to the SEQUOIAS42 (Wendell Ware). |
| 4th and 13 at SEQUOIAS42 | Odhran Kenny punt 33 yards to the SEQUOIAS09, fair catch by Marshel Sanders. |
| 10 plays, 37 yards, 05:07 elapsed | |
| Sequoias at 13:12 | |
| 1st and 10 at SEQUOIAS09 | Sequoias drive start at 13:12. |
| 1st and 10 at SEQUOIAS09 | Jahkylle Smith rush for loss of 1 yard to the SEQUOIAS08 (Sonny Vitale (3; Bradley Amsden). |
| 2nd and 11 at SEQUOIAS08 | Payton Faker pass incomplete to Gage Armbruster (Bryce Heckard). |
| 3rd and 11 at SEQUOIAS08 | Payton Faker pass complete to Dontae Gentles for 13 yards to the SEQUOIAS21 (Luke Hill). |
| 1st and 10 at SEQUOIAS21 | Payton Faker rush for no gain to the SEQUOIAS21. |
| 2nd and 10 at SEQUOIAS21 | Mookie Gosby rush for loss of 3 yards to the SEQUOIAS18 (Caden Pollard). |
| 3rd and 13 at SEQUOIAS18 | Payton Faker pass complete to Willie Reed for 11 yards to the SEQUOIAS29 (Sonny Vitale (3). |
| 4th and 2 at SEQUOIAS29 | Cael Alkire punt 37 yards to the SAN FRAN34, fair catch by Micah Hill. |
| 6 plays, 20 yards, 03:35 elapsed | |
| San Francisco at 09:37 | |
| 1st and 10 at SAN FRAN34 | San Francisco drive start at 09:37. |
| 1st and 10 at SAN FRAN34 | JT Foreman rush for no gain to the SAN FRAN34 (Faheym Bostic). |
| 2nd and 10 at SAN FRAN34 | Darius Clark-Ja pass complete to Isaiah Kesihk for 45 yards to the SEQUOIAS21 (Jase Hudson). |
| 1st and 10 at SEQUOIAS21 | JT Foreman rush for no gain to the SEQUOIAS21. |
| 2nd and 10 at SEQUOIAS21 | Darius Clark-Ja pass incomplete to Micah Hill (Cassidy Bolong-). |
| 3rd and 10 at SEQUOIAS21 | Timeout Sequoias, clock 07:42. |
| 3rd and 10 at SEQUOIAS21 | Darius Clark-Ja pass complete to Michael Dabney for 6 yards to the SEQUOIAS15 (Jase Hudson). |
| 4th and 4 at SEQUOIAS15 | PENALTY SAN FRAN false start 5 yards to the SEQUOIAS20. |
| 4th and 9 at SEQUOIAS20 | Ryan Rodas field goal attempt from 37 GOOD, clock 07:19. |
| San Francisco 3, Sequoias 0 | |
| 6 plays, 46 yards, 02:18 elapsed | |
| Odhran Kenny kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 07:19 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 07:19. |
| 1st and 10 at SEQUOIAS25 | Payton Faker pass complete to Gage Armbruster for 48 yards to the SAN FRAN27 (Elijah Hughes). |
| 1st and 10 at SAN FRAN27 | Jahkylle Smith rush for 3 yards to the SAN FRAN24 (Deon Willimas). |
| 2nd and 7 at SAN FRAN24 | Jahkylle Smith rush for 14 yards to the SAN FRAN10 (Elijah Hughes). |
| 1st and Goal at SAN FRAN10 | Payton Faker pass incomplete to Dontae Gentles (Elijah Hughes). |
| 2nd and Goal at SAN FRAN10 | Payton Faker pass incomplete to Jahkylle Smith (Jaysen Cole). |
| 3rd and Goal at SAN FRAN10 | Payton Faker pass incomplete to Gage Armbruster (Bryce Heckard). |
| 4th and Goal at SAN FRAN10 | Matt Garza field goal attempt from 28 BLOCKED, recovered by SEQUOIAS TEAM, spot at SAN FRAN10 (blocked by Bryce Heckard). |
| 7 plays, 65 yards, 02:07 elapsed | |
| San Francisco at 05:12 | |
| 1st and 10 at SAN FRAN10 | San Francisco drive start at 05:12, SAN FRAN ball on SAN FRAN20, clock 05:12. |
| 1st and 10 at SAN FRAN20 | JT Foreman rush for 2 yards to the SAN FRAN22 (Malachi Young). |
| 2nd and 8 at SAN FRAN22 | San Francisco drive start at 05:12. |
| 2nd and 8 at SAN FRAN22 | Darius Clark-Ja pass complete to Imari Conley for 7 yards to the SAN FRAN29 (Mark Pullman). |
| 3rd and 1 at SAN FRAN29 | JT Foreman rush for no gain to the SAN FRAN29 (Kiva Jackson; Malachi Young). |
| 4th and 1 at SAN FRAN29 | Sideline Warning San Fran |
| 4th and 1 at SAN FRAN29 | Darius Clark-Ja rush for 1 yard to the SAN FRAN30 (Josiah Harris; Christian Marku). |
| 1st and 10 at SAN FRAN30 | Darius Clark-Ja pass complete to Isaiah Kesihk for 8 yards to the SAN FRAN38 (Mark Pullman). |
| 2nd and 2 at SAN FRAN38 | Darius Clark-Ja pass intercepted by Cassidy Bolong- at the SEQUOIAS35, Cassidy Bolong- return 1 yards to the SEQUOIAS36 (TEAM). |
| 6 plays, 18 yards, 03:19 elapsed | |
| Sequoias at 01:53 | |
| 1st and 10 at SEQUOIAS36 | Sequoias drive start at 01:53. |
| 1st and 10 at SEQUOIAS36 | Mookie Gosby rush for 2 yards to the SEQUOIAS38 (Aloisa Maluia). |
| 2nd and 8 at SEQUOIAS38 | Payton Faker pass incomplete to Marshel Sanders (Elijah Hughes). |
| 3rd and 8 at SEQUOIAS38 | Payton Faker pass complete to Janveer Singh for 9 yards to the SEQUOIAS47 (Luke Hill). |
| 1st and 10 at SEQUOIAS47 | Payton Faker pass incomplete to Willie Reed (Sonny Vitale (3). |
| 2nd and 10 at SEQUOIAS47 | Payton Faker pass incomplete to Jahkylle Smith. |
| 3rd and 10 at SEQUOIAS47 | Timeout San Francisco, clock 00:58. |
| 3rd and 10 at SEQUOIAS47 | Payton Faker pass incomplete to Dontae Gentles (Elijah Hughes), PENALTY SAN FRAN pass interference 13 yards to the SAN FRAN40, NO PLAY. |
| 1st and 10 at SAN FRAN40 | Payton Faker pass complete to Dontae Gentles for 13 yards to the SAN FRAN27 (Sonny Vitale (3). |
| 1st and 10 at SAN FRAN27 | Payton Faker pass complete to DeWayne Coleman for 4 yards to the SAN FRAN23 (Luke Hill). |
| 2nd and 6 at SAN FRAN23 | Payton Faker pass complete to Gage Armbruster for 15 yards to the SAN FRAN08 (Luke Hill). |
| 1st and Goal at SAN FRAN08 | Payton Faker pass complete to Marshel Sanders for 8 yards to the SAN FRAN00, TOUCHDOWN, clock 00:10. |
| Matt Garza kick attempt good. | |
| San Francisco 3, Sequoias 7 | |
| 9 plays, 64 yards, 01:43 elapsed | |
| Matt Garza kickoff 65 yards to the SAN FRAN00, touchback. | |
| San Francisco at 00:10 | |
| 1st and 10 at SAN FRAN25 | San Francisco drive start at 00:10. |
| 1st and 10 at SAN FRAN25 | TEAM rush for loss of 1 yard to the SAN FRAN24. |
| 1 plays, -1 yards, 00:10 elapsed | |
| 2nd and 11 at SAN FRAN24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN FRAN24 | Start of 3rd quarter, clock 15:00, SAN FRAN ball on SAN FRAN35. |
| 1st and 10 at SAN FRAN35 | PENALTY SAN FRAN offside 5 yards to the SAN FRAN30. |
| Odhran Kenny kickoff 53 yards to the SEQUOIAS17, Donyell Booker return -1 yards to the SEQUOIAS16 (Charles William; Andre Tarver Jr). | |
| Sequoias at 14:48 | |
| 1st and 10 at SEQUOIAS16 | Sequoias drive start at 14:48. |
| 1st and 10 at SEQUOIAS16 | Payton Faker pass incomplete to Dontae Gentles (Luke Hill). |
| 2nd and 10 at SEQUOIAS16 | Payton Faker pass complete to O'Bryan Flaniga for 3 yards to the SEQUOIAS19 (Aloisa Maluia). |
| 3rd and 7 at SEQUOIAS19 | Payton Faker pass complete to Dontae Gentles for 27 yards to the SEQUOIAS46 (Elijah Hughes). |
| 1st and 10 at SEQUOIAS46 | Jahkylle Smith rush for 8 yards to the SAN FRAN46 (Kahanu Kalahiki). |
| 2nd and 2 at SAN FRAN46 | Jahkylle Smith rush for 2 yards to the SAN FRAN44 (Bradley Amsden). |
| 1st and 10 at SAN FRAN44 | Timeout Sequoias, clock 12:06. |
| 1st and 10 at SAN FRAN44 | Mookie Gosby rush for 1 yard to the SAN FRAN43 (Sonny Vitale (3). |
| 2nd and 9 at SAN FRAN43 | Payton Faker pass incomplete to Gage Armbruster (Bryce Heckard). |
| 3rd and 9 at SAN FRAN43 | Payton Faker pass incomplete, QB hurry by Sonny Vitale (3. |
| 4th and 9 at SAN FRAN43 | Cael Alkire rush for 11 yards to the SAN FRAN32 (Micah Hill), PENALTY SEQUOIAS personal foul 15 yards to the SAN FRAN47. |
| 4th and 13 at SAN FRAN47 | PENALTY SEQUOIAS delay of game 5 yards to the SEQUOIAS48. |
| 4th and 18 at SEQUOIAS48 | Cael Alkire punt 42 yards to the SAN FRAN10, fair catch by Micah Hill. |
| 9 plays, 32 yards, 04:10 elapsed | |
| San Francisco at 10:38 | |
| 1st and 10 at SAN FRAN10 | San Francisco drive start at 10:38. |
| 1st and 10 at SAN FRAN10 | Fox Hogan pass complete to Tyler Cross for 1 yard to the SAN FRAN11. |
| 2nd and 9 at SAN FRAN11 | JT Foreman rush for no gain to the SAN FRAN11 (Wendell Ware). |
| 3rd and 9 at SAN FRAN11 | Fox Hogan pass complete to JT Foreman for 19 yards to the SAN FRAN30 (Sebastian Pimen). |
| 1st and 10 at SAN FRAN30 | Fox Hogan pass complete to JT Foreman for 6 yards to the SAN FRAN36 (Cassidy Bolong-). |
| 2nd and 4 at SAN FRAN36 | JT Foreman rush for 3 yards to the SAN FRAN39 (Pana Tuputala; Mark Pullman). |
| 3rd and 1 at SAN FRAN39 | Fox Hogan pass incomplete to Isaiah Kesihk (Josiah Paaga). |
| 4th and 1 at SAN FRAN39 | PENALTY SAN FRAN delay of game 5 yards to the SAN FRAN34. |
| 4th and 6 at SAN FRAN34 | Odhran Kenny punt 38 yards to the SEQUOIAS28, downed. |
| 6 plays, 24 yards, 03:03 elapsed | |
| Sequoias at 07:35 | |
| 1st and 10 at SEQUOIAS28 | Sequoias drive start at 07:35. |
| 1st and 10 at SEQUOIAS28 | Jahkylle Smith rush for 3 yards to the SEQUOIAS31 (Tripp Mccann; Kahanu Kalahiki). |
| 2nd and 7 at SEQUOIAS31 | Payton Faker pass incomplete to Marshel Sanders (Kalique Cheeves). |
| 3rd and 7 at SEQUOIAS31 | Payton Faker pass incomplete, QB hurry by Aloisa Maluia. |
| 4th and 7 at SEQUOIAS31 | PENALTY SEQUOIAS false start 5 yards to the SEQUOIAS26. |
| 4th and 12 at SEQUOIAS26 | Cael Alkire punt 46 yards to the SAN FRAN28, Micah Hill return -1 yards to the SAN FRAN27 (AJ Anderson; Jason Burns). |
| 3 plays, -2 yards, 01:04 elapsed | |
| San Francisco at 06:31 | |
| 1st and 10 at SAN FRAN27 | San Francisco drive start at 06:31. |
| 1st and 10 at SAN FRAN27 | Fox Hogan pass incomplete to Charles Brown J. |
| 2nd and 10 at SAN FRAN27 | Isaiah Kesihk rush for 4 yards to the SAN FRAN31 (Pana Tuputala; Romaree Fleeks). |
| 3rd and 6 at SAN FRAN31 | PENALTY SAN FRAN delay of game (Fox Hogan) 5 yards to the SAN FRAN26. |
| 3rd and 11 at SAN FRAN26 | Fox Hogan pass incomplete to Imari Conley (Romaree Fleeks). |
| 4th and 11 at SAN FRAN26 | Odhran Kenny punt 31 yards to the SEQUOIAS43, downed. |
| 3 plays, -1 yards, 00:49 elapsed | |
| Sequoias at 05:42 | |
| 1st and 10 at SEQUOIAS43 | Sequoias drive start at 05:42. |
| 1st and 10 at SEQUOIAS43 | Jahkylle Smith rush for 3 yards to the SEQUOIAS46 (Joey Lealao). |
| 2nd and 7 at SEQUOIAS46 | Jahkylle Smith rush for 4 yards to the 50 yardline (Kahanu Kalahiki). |
| 3rd and 3 at SEQUOIAS50 | Payton Faker pass complete to Janveer Singh for 30 yards to the SAN FRAN20 (Luke Hill). |
| 1st and 10 at SAN FRAN20 | Jahkylle Smith rush for 4 yards to the SAN FRAN16 (Aloisa Maluia). |
| 2nd and 6 at SAN FRAN16 | Jahkylle Smith rush for 1 yard to the SAN FRAN15 (Caden Pollard; James Otis). |
| 3rd and 5 at SAN FRAN15 | Payton Faker pass complete to Marshel Sanders for 8 yards to the SAN FRAN07 (Bryce Heckard; Luke Hill). |
| 1st and Goal at SAN FRAN07 | Payton Faker pass incomplete to Dontae Gentles (Jalen Brown). |
| 2nd and Goal at SAN FRAN07 | Payton Faker pass complete to Manuel Murillo for 7 yards to the SAN FRAN00, TOUCHDOWN, clock 01:26. |
| Matt Garza kick attempt good. | |
| San Francisco 3, Sequoias 14 | |
| 8 plays, 57 yards, 04:16 elapsed | |
| Matt Garza kickoff 60 yards to the SAN FRAN05, Imari Conley return 18 yards to the SAN FRAN23 (Jase Hudson). | |
| San Francisco at 01:19 | |
| 1st and 10 at SAN FRAN23 | San Francisco drive start at 01:19. |
| 1st and 10 at SAN FRAN23 | Fox Hogan pass incomplete to Decedric Stokes. |
| 2nd and 10 at SAN FRAN23 | Fox Hogan pass complete to Imari Conley for 3 yards to the SAN FRAN26 (Pana Tuputala). |
| 3rd and 7 at SAN FRAN26 | Fox Hogan rush for 3 yards to the SAN FRAN29. |
| back to top | |
|
4th
|
|
| 4th and 4 at SAN FRAN29 | Start of 4th quarter, clock 15:00. |
| 4th and 4 at SAN FRAN29 | PENALTY SAN FRAN illegal procedure 5 yards to the SAN FRAN24. |
| 4th and 9 at SAN FRAN24 | Odhran Kenny punt 38 yards to the SEQUOIAS38, Marshel Sanders return 0 yards to the SEQUOIAS38. |
| 3 plays, 1 yards, 01:27 elapsed | |
| Sequoias at 14:52 | |
| 1st and 10 at SEQUOIAS38 | Sequoias drive start at 14:52. |
| 1st and 10 at SEQUOIAS38 | Payton Faker pass incomplete. |
| 2nd and 10 at SEQUOIAS38 | Payton Faker pass complete to Gage Armbruster for 7 yards to the SEQUOIAS45 (Aloisa Maluia). |
| 3rd and 3 at SEQUOIAS45 | Payton Faker pass complete to Dontae Gentles for 8 yards to the SAN FRAN47 (Kalique Cheeves). |
| 1st and 10 at SAN FRAN47 | O'Bryan Flaniga rush for loss of 1 yard to the SAN FRAN48 (Jaysen Cole). |
| 2nd and 11 at SAN FRAN48 | Payton Faker pass incomplete to Henoc Dje-Bi. |
| 3rd and 11 at SAN FRAN48 | Payton Faker pass complete to Janveer Singh for 48 yards to the SAN FRAN00, TOUCHDOWN, clock 12:49. |
| Matt Garza kick attempt good. | |
| San Francisco 3, Sequoias 21 | |
| 6 plays, 62 yards, 02:03 elapsed | |
| Matt Garza kickoff 55 yards to the SAN FRAN10, Imari Conley return 21 yards to the SAN FRAN31 (Josiah Harris), PENALTY SEQUOIAS offside 5 yards to the SEQUOIAS30, NO PLAY. | |
| Sequoias at 12:49 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Matt Garza kickoff 49 yards to the SAN FRAN21, Micah Hill return 28 yards to the SAN FRAN49 (Wyatt Boyd). | |
| San Francisco at 12:38 | |
| 1st and 10 at SAN FRAN49 | San Francisco drive start at 12:38. |
| 1st and 10 at SAN FRAN49 | Darius Clark-Ja pass complete to Imari Conley for 13 yards to the SEQUOIAS38 (Romaree Fleeks). |
| 1st and 10 at SEQUOIAS38 | Darius Clark-Ja pass incomplete to JT Foreman (Sergio Gonzalez). |
| 2nd and 10 at SEQUOIAS38 | Darius Clark-Ja pass complete to Zakarri Black for 38 yards to the SEQUOIAS00, TOUCHDOWN, clock 11:53. |
| Ryan Rodas kick attempt good. | |
| San Francisco 10, Sequoias 21 | |
| 3 plays, 51 yards, 00:45 elapsed | |
| Odhran Kenny kickoff 62 yards to the SEQUOIAS03, DeWayne Coleman return 36 yards to the SEQUOIAS39 (Zakarri Black). | |
| Sequoias at 11:46 | |
| 1st and 10 at SEQUOIAS39 | Sequoias drive start at 11:46. |
| 1st and 10 at SEQUOIAS39 | Payton Faker pass complete to Gage Armbruster for 12 yards to the SAN FRAN49 (Kahanu Kalahiki). |
| 1st and 10 at SAN FRAN49 | Jahkylle Smith rush for 8 yards to the SAN FRAN41 (Joey Lealao). |
| 2nd and 2 at SAN FRAN41 | Payton Faker sacked for loss of 12 yards to the SEQUOIAS47 (Mwandishi Adams). |
| 3rd and 14 at SEQUOIAS47 | PENALTY SEQUOIAS personal foul 15 yards to the SEQUOIAS32. |
| 3rd and 29 at SEQUOIAS32 | Mookie Gosby rush for no gain to the SEQUOIAS32 (Mwandishi Adams). |
| 4th and 29 at SEQUOIAS32 | Timeout San Francisco, clock 09:13. |
| 4th and 29 at SEQUOIAS32 | Cael Alkire punt loss of 4 yards to the SEQUOIAS28 (blocked by Brian Dominguez), Mike Turner return 28 yards to the SEQUOIAS00, TOUCHDOWN, clock 09:05. |
| 4 plays, -7 yards, 02:41 elapsed | |
| San Francisco at 09:05 | |
| 1st and Goal at SEQUOIAS03 | San Francisco drive start at 09:05. |
| Ryan Rodas kick attempt good. | |
| San Francisco 17, Sequoias 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Rodas kickoff 63 yards to the SEQUOIAS02, fair catch by Case Anders. | |
| Sequoias at 09:02 | |
| 1st and 10 at SEQUOIAS02 | Sequoias drive start at 09:02. |
| 1st and 10 at SEQUOIAS02 | Payton Faker pass incomplete to Gage Armbruster (Kalique Cheeves). |
| 2nd and 10 at SEQUOIAS02 | Payton Faker pass incomplete to Dontae Gentles (Bryce Heckard). |
| 3rd and 10 at SEQUOIAS02 | PENALTY SAN FRAN roughing the passer 15 yards to the SEQUOIAS17. |
| 1st and 10 at SEQUOIAS17 | Jahkylle Smith rush for loss of 3 yards to the SEQUOIAS14 (Sonny Vitale (3). |
| 2nd and 13 at SEQUOIAS14 | Payton Faker pass incomplete to Gage Armbruster (Kalique Cheeves). |
| 3rd and 13 at SEQUOIAS14 | Timeout San Francisco, clock 07:58. |
| 3rd and 13 at SEQUOIAS14 | Payton Faker pass complete to Dontae Gentles for 40 yards to the SAN FRAN46 (Luke Hill). |
| 1st and 10 at SAN FRAN46 | Jahkylle Smith rush for 9 yards to the SAN FRAN37 (Sonny Vitale (3). |
| 2nd and 1 at SAN FRAN37 | Jahkylle Smith rush for loss of 4 yards to the SAN FRAN41 (Sonny Vitale (3). |
| 3rd and 5 at SAN FRAN41 | PENALTY SEQUOIAS personal foul 15 yards to the SEQUOIAS44. |
| 3rd and 20 at SEQUOIAS44 | Payton Faker pass complete to Dontae Gentles for 5 yards to the SEQUOIAS49 (Mwandishi Adams). |
| 4th and 15 at SEQUOIAS49 | PENALTY SEQUOIAS unsportmanlike conduct 15 yards to the SEQUOIAS34. |
| 4th and 30 at SEQUOIAS34 | Cael Alkire punt 41 yards to the SAN FRAN25, fair catch by Micah Hill. |
| 8 plays, 32 yards, 02:54 elapsed | |
| San Francisco at 06:08 | |
| 1st and 10 at SAN FRAN25 | San Francisco drive start at 06:08. |
| 1st and 10 at SAN FRAN25 | Darius Clark-Ja pass incomplete to Imari Conley (Romaree Fleeks). |
| 2nd and 10 at SAN FRAN25 | Darius Clark-Ja pass complete to JT Foreman for 7 yards to the SAN FRAN32, out-of-bounds. |
| 3rd and 3 at SAN FRAN32 | Darius Clark-Ja pass incomplete to Imari Conley. |
| 4th and 3 at SAN FRAN32 | Odhran Kenny punt 37 yards to the SEQUOIAS31, Marshel Sanders return 1 yards to the SEQUOIAS32 (Elijah Vasquez). |
| 3 plays, 7 yards, 00:48 elapsed | |
| Sequoias at 05:20 | |
| 1st and 10 at SEQUOIAS32 | Sequoias drive start at 05:20. |
| 1st and 10 at SEQUOIAS32 | PENALTY SEQUOIAS delay of game (Payton Faker) 5 yards to the SEQUOIAS27. |
| 1st and 15 at SEQUOIAS27 | Payton Faker pass complete to Dontae Gentles for 7 yards to the SEQUOIAS34 (Kalique Cheeves). |
| 2nd and 8 at SEQUOIAS34 | Payton Faker pass incomplete to Janveer Singh (Aloisa Maluia). |
| 3rd and 8 at SEQUOIAS34 | Timeout Sequoias, clock 04:54. |
| 3rd and 8 at SEQUOIAS34 | Payton Faker pass incomplete (James Otis). |
| 4th and 8 at SEQUOIAS34 | Cael Alkire punt 41 yards to the SAN FRAN25, downed. |
| 3 plays, 2 yards, 00:40 elapsed | |
| San Francisco at 04:40 | |
| 1st and 10 at SAN FRAN25 | San Francisco drive start at 04:40. |
| 1st and 10 at SAN FRAN25 | Darius Clark-Ja pass incomplete to JT Foreman (Leonard Payton). |
| 2nd and 10 at SAN FRAN25 | Darius Clark-Ja pass complete to Jeremiah Nash for 13 yards to the SAN FRAN38 (Cassidy Bolong-). |
