|
Fresno at Sierra - Rocklin 9/6/2025 - 5:00 PM |
|
|
Fresno City
41 |
Sierra
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno City (1-1) | 7 | 10 | 0 | 24 | 41 |
| Sierra (0-2) | 7 | 17 | 7 | 7 | 38 |
| Rocklin | Buzz Ostrom | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRESNO35 | FRESNO ball on FRESNO35, clock 15:00. |
| Lliam Peterson kickoff 64 yards to the SIERRA01, Anthony Gallagh return 15 yards to the SIERRA16 (TEAM). | |
| Sierra at 14:55 | |
|---|---|
| 1st and 10 at SIERRA16 | Sierra drive start at 14:55. |
| 1st and 10 at SIERRA16 | Josh Hamilton rush for 2 yards to the SIERRA18 (Elijah Williams). |
| 2nd and 8 at SIERRA18 | Maddox Varella rush for 6 yards to the SIERRA24 (Nate Reinhold). |
| 3rd and 2 at SIERRA24 | Josh Hamilton rush for 3 yards to the SIERRA27 (Alex Aldana). |
| 1st and 10 at SIERRA27 | Maddox Varella pass incomplete to Malachi Casey. |
| 2nd and 10 at SIERRA27 | Josh Hamilton rush for 4 yards to the SIERRA31 (Josue Madrigale). |
| 3rd and 6 at SIERRA31 | Maddox Varella pass complete to Kyle Jones for 6 yards to the SIERRA37 (TEAM). |
| 1st and 10 at SIERRA37 | Josh Hamilton rush for 5 yards to the SIERRA42 (Emanuel Jackson), PENALTY FRESNO substitution infraction 3 yards to the SIERRA45. |
| 1st and 2 at SIERRA45 | Maddox Varella pass complete for 5 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at SIERRA50 | Maddox Varella pass complete to Damian Rickett for loss of 1 yard to the SIERRA49 (Donald Turner). |
| 2nd and 11 at SIERRA49 | Joseph Brown rush for 3 yards to the FRESNO48 (TEAM; Josue Madrigale). |
| 3rd and 8 at FRESNO48 | Maddox Varella pass incomplete to Joseph Brown. |
| 4th and 8 at FRESNO48 | Joel Bradley punt 35 yards to the FRESNO13, downed. |
| 11 plays, 36 yards, 03:25 elapsed | |
| Fresno City at 11:30 | |
| 1st and 10 at FRESNO13 | Fresno drive start at 11:30. |
| 1st and 10 at FRESNO13 | Andrew Chavez rush for 4 yards to the FRESNO17 (Josh Maxwell). |
| 2nd and 6 at FRESNO17 | Ya'j Vance pass incomplete. |
| 3rd and 6 at FRESNO17 | Ya'j Vance pass incomplete (Braden Rohde). |
| 4th and 6 at FRESNO17 | Dean Scrivner punt 72 yards to the SIERRA11, Sentori Martino return 0 yards to the SIERRA11. |
| 3 plays, 4 yards, 01:30 elapsed | |
| Sierra at 10:00 | |
| 1st and 10 at SIERRA11 | Sierra drive start at 10:00. |
| 1st and 10 at SIERRA11 | SIERRA ball on SIERRA11, clock 10:00. |
| 1st and 10 at SIERRA11 | Sierra drive start at 10:00. |
| 1st and 10 at SIERRA11 | Josh Hamilton rush for 2 yards to the SIERRA13 (Tevita Leka Tuk). |
| 2nd and 8 at SIERRA13 | Maddox Varella rush for 5 yards to the SIERRA18, out-of-bounds, PENALTY FRESNO unsportmanlike conduct 15 yards to the SIERRA33. |
| 1st and 10 at SIERRA33 | PENALTY FRESNO unsportmanlike conduct 1 yards to the SIERRA32. |
| 1st and 11 at SIERRA32 | Maddox Varella rush for 3 yards to the SIERRA35 (TEAM). |
| 2nd and 8 at SIERRA35 | Maddox Varella pass complete to Damian Rickett for 1 yard to the SIERRA36 (Antonio Cherry). |
| 3rd and 7 at SIERRA36 | Maddox Varella pass complete to Damian Rickett for 8 yards to the SIERRA44, out-of-bounds. |
| 1st and 10 at SIERRA44 | Maddox Varella pass complete to Malachi Casey for 8 yards to the FRESNO48. |
| 2nd and 2 at FRESNO48 | Joseph Brown rush for 6 yards to the FRESNO42 (Elijah Williams). |
| 1st and 10 at FRESNO42 | Josh Hamilton rush for 2 yards to the FRESNO40 (John Eubanks). |
| 2nd and 8 at FRESNO40 | Maddox Varella pass incomplete to Kyle Jones. |
| 3rd and 8 at FRESNO40 | Maddox Varella pass incomplete to Mekhei Byrd. |
| 4th and 8 at FRESNO40 | Joel Bradley punt 30 yards to the FRESNO10, Brandon Holmes return 0 yards to the FRESNO10 (George Baker). |
| 10 plays, 49 yards, 03:29 elapsed | |
| Fresno City at 06:31 | |
| 1st and 10 at FRESNO10 | Fresno drive start at 06:31. |
| 1st and 10 at FRESNO10 | Ya'j Vance pass intercepted by Samson Hunkin at the FRESNO20, Samson Hunkin return 20 yards to the FRESNO00, TOUCHDOWN, clock 06:23. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Sierra at 06:23 | |
| 1st and Goal at FRESNO03 | Sierra drive start at 06:23. |
| Ryan Eisert kick attempt good. | |
| Fresno City 0, Sierra 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Eisert kickoff 52 yards to the FRESNO13, Michael Runnels return 13 yards to the FRESNO26 (Lamir Robinson). | |
| Fresno City at 06:15 | |
| 1st and 10 at FRESNO26 | Fresno drive start at 06:15. |
| 1st and 10 at FRESNO26 | Ya'j Vance pass complete to Jacob Couch for 6 yards to the FRESNO32 (George Baker), out-of-bounds. |
| 2nd and 4 at FRESNO32 | PENALTY SIERRA personal foul 15 yards to the FRESNO47. |
| 1st and 10 at FRESNO47 | Ya'j Vance rush for 5 yards to the SIERRA48, out-of-bounds. |
| 2nd and 5 at SIERRA48 | Jordan Colbert rush for 1 yard to the SIERRA47 (Samson Hunkin; Josh Maxwell). |
| 3rd and 4 at SIERRA47 | Ya'j Vance pass incomplete to Jimmy Cranford (Samson Hunkin). |
| 4th and 4 at SIERRA47 | Dean Scrivner punt 37 yards to the SIERRA10, fair catch by Anthony Gallagh, PENALTY SIERRA holding (Blake Ashlock) 5 yards to the SIERRA05. |
| 4 plays, 27 yards, 01:18 elapsed | |
| Sierra at 04:57 | |
| 1st and 15 at SIERRA05 | Sierra drive start at 04:57. |
| 1st and 15 at SIERRA05 | Joseph Brown rush for 4 yards to the SIERRA09 (John Eubanks). |
| 2nd and 11 at SIERRA09 | Joseph Brown rush for 1 yard to the SIERRA10 (Darius Storey). |
| 3rd and 10 at SIERRA10 | PENALTY SIERRA false start (Jacob Disney-Ta) 5 yards to the SIERRA05. |
| 3rd and 15 at SIERRA05 | Maddox Varella rush for 3 yards to the SIERRA08, out-of-bounds. |
| 4th and 12 at SIERRA08 | Joel Bradley punt 7 yards to the SIERRA15, out-of-bounds. |
| 3 plays, 3 yards, 01:47 elapsed | |
| Fresno City at 03:10 | |
| 1st and 10 at SIERRA15 | Fresno drive start at 03:10. |
| 1st and 10 at SIERRA15 | Andrew Chavez rush for 3 yards to the SIERRA12 (Justice Madsen; Von Edwards). |
| 2nd and 7 at SIERRA12 | Ya'j Vance pass complete to Jacob English for 11 yards to the SIERRA01 (Von Edwards). |
| 1st and Goal at SIERRA01 | Andrew Chavez rush for no gain to the SIERRA01 (Gabriel Valeros). |
| 2nd and Goal at SIERRA01 | Andrew Chavez rush for loss of 2 yards to the SIERRA03 (Braden Rohde). |
| 3rd and Goal at SIERRA03 | Jordan Colbert rush for 3 yards to the SIERRA00, TOUCHDOWN, clock 00:57. |
| Lliam Peterson kick attempt good. | |
| Fresno City 7, Sierra 7 | |
| 5 plays, 15 yards, 02:13 elapsed | |
| Lliam Peterson kickoff 65 yards to the SIERRA00, touchback. | |
| Sierra at 00:57 | |
| 1st and 10 at SIERRA25 | Sierra drive start at 00:57. |
| 1st and 10 at SIERRA25 | Maddox Varella pass complete to Develle Barksda for 16 yards to the SIERRA41 (Brandon Holmes). |
| 1st and 10 at SIERRA41 | Maddox Varella pass complete to Josh Hamilton for 7 yards to the SIERRA48 (Jack Nelson). |
| 2nd and 3 at SIERRA48 | Maddox Varella pass complete to Josh Hamilton for 42 yards to the FRESNO10 (Donald Turner). |
| back to top | |
|
2nd
|
|
| 1st and Goal at FRESNO10 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at FRESNO10 | Josh Hamilton rush for 2 yards to the FRESNO08 (Antonio Cherry). |
| 2nd and Goal at FRESNO08 | Josh Hamilton rush for 7 yards to the FRESNO01 (John Eubanks). |
| 3rd and Goal at FRESNO01 | Joseph Brown rush for loss of 2 yards to the FRESNO03 (Kevin Hunt). |
| 4th and Goal at FRESNO03 | PENALTY SIERRA delay of game 5 yards to the FRESNO08. |
| 4th and Goal at FRESNO08 | Ryan Eisert field goal attempt from 30 GOOD, clock 12:57, PENALTY FRESNO offside defense declined. |
| Fresno City 7, Sierra 10 | |
| 7 plays, 67 yards, 03:00 elapsed | |
| Joel Bradley kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno City at 12:57 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 12:57. |
| 1st and 10 at FRESNO25 | Dante Hedringto rush for no gain to the FRESNO25 (Logan Franklin). |
| 2nd and 10 at FRESNO25 | Christian Engli rush for 3 yards to the FRESNO28 (Josh Maxwell; TEAM). |
| 3rd and 7 at FRESNO28 | Christian Engli rush for 8 yards to the FRESNO36 (Andrew Duran). |
| 1st and 10 at FRESNO36 | Dante Hedringto rush for 2 yards to the FRESNO38 (Josh Maxwell; Kerry Marshall). |
| 2nd and 8 at FRESNO38 | Michael Runnels rush for 10 yards to the FRESNO48 (Logan Franklin). |
| 1st and 10 at FRESNO48 | Michael Runnels rush for loss of 1 yard to the FRESNO47 (Kerry Marshall; Andrew Duran). |
| 2nd and 11 at FRESNO47 | Christian Engli rush for 1 yard to the FRESNO48 (Thomas Teague). |
| 3rd and 10 at FRESNO48 | Timeout Fresno, clock 08:38. |
| 3rd and 10 at FRESNO48 | Christian Engli pass complete to Jacob English for 21 yards to the SIERRA31 (George Baker). |
| 1st and 10 at SIERRA31 | Dante Hedringto rush for 2 yards to the SIERRA29 (Josh Maxwell; Braden Rohde). |
| 2nd and 8 at SIERRA29 | Christian Engli pass complete to Noey Felix for 15 yards to the SIERRA14 (Ayreon Smith), out-of-bounds. |
| 1st and 10 at SIERRA14 | Timeout Fresno, clock 06:49. |
| 1st and 10 at SIERRA14 | Aiden Chavez pass complete to Amani Sua for 11 yards to the SIERRA03 (Samson Hunkin). |
| 1st and Goal at SIERRA03 | Christian Engli rush for 3 yards to the SIERRA00, TOUCHDOWN, clock 06:06. |
| Lliam Peterson kick attempt good. | |
| Fresno City 14, Sierra 10 | |
| 12 plays, 75 yards, 06:51 elapsed | |
| Lliam Peterson kickoff 46 yards to the SIERRA19, Sentori Martino return -1 yards to the SIERRA18 (Jamari Carter). | |
| Sierra at 06:04 | |
| 1st and 10 at SIERRA18 | Sierra drive start at 06:04. |
| 1st and 10 at SIERRA18 | Maddox Varella pass complete to Develle Barksda for 36 yards to the FRESNO46 (TEAM). |
| 1st and 10 at FRESNO46 | Joseph Brown rush for no gain to the FRESNO46 (Alex Aldana; Kevin Hunt), PENALTY SIERRA holding 10 yards to the SIERRA44. |
| 1st and 20 at SIERRA44 | Maddox Varella pass complete to Develle Barksda for 13 yards to the FRESNO43 (John Eubanks). |
| 2nd and 7 at FRESNO43 | Maddox Varella pass incomplete to Mekhei Byrd. |
| 3rd and 7 at FRESNO43 | Maddox Varella pass incomplete to Malachi Casey (Javon Jones), PENALTY FRESNO pass interference 15 yards to the FRESNO28, NO PLAY. |
| 1st and 10 at FRESNO28 | Joseph Brown rush for 18 yards to the FRESNO10 (Nate Reinhold), PENALTY FRESNO face mask 5 yards to the FRESNO05. |
| 1st and Goal at FRESNO05 | Joseph Brown rush for 3 yards to the FRESNO02 (Antonio Cherry; John Eubanks). |
| 2nd and Goal at FRESNO02 | Maddox Varella pass complete to Damian Rickett for 2 yards to the FRESNO00, TOUCHDOWN, clock 03:49. |
| 1st and Goal at FRESNO03 | Timeout Sierra, clock 03:49. |
| Ryan Eisert kick attempt good. | |
| Fresno City 14, Sierra 17 | |
| 7 plays, 82 yards, 02:15 elapsed | |
| Joel Bradley kickoff 65 yards to the FRESNO00, Jordan Colbert return 19 yards to the FRESNO19 (John Forbush). | |
| Fresno City at 03:43 | |
| 1st and 10 at FRESNO19 | Fresno drive start at 03:43. |
| 1st and 10 at FRESNO19 | Christian Engli pass complete to Marquis Cropper for no gain to the FRESNO19 (Von Edwards). |
| 2nd and 10 at FRESNO19 | Christian Engli rush for 2 yards to the FRESNO21 (Josh Maxwell; Von Edwards). |
| 3rd and 8 at FRESNO21 | Christian Engli pass intercepted by Ayreon Smith at the FRESNO32, Ayreon Smith return 0 yards to the FRESNO32. |
| 3 plays, 2 yards, 01:16 elapsed | |
| Sierra at 02:27 | |
| 1st and 10 at FRESNO32 | Sierra drive start at 02:27. |
| 1st and 10 at FRESNO32 | Maddox Varella pass incomplete to Malachi Casey. |
| 2nd and 10 at FRESNO32 | Maddox Varella pass complete to Kyle Jones for 16 yards to the FRESNO16 (Jaylon Jones). |
| 1st and 10 at FRESNO16 | Maddox Varella pass incomplete (Jacob Wilson). |
| 2nd and 10 at FRESNO16 | Josh Hamilton rush for 8 yards to the FRESNO08 (John Eubanks; Jaylon Jones). |
| 3rd and 2 at FRESNO08 | 2 MIN |
| 3rd and 2 at FRESNO08 | Maddox Varella rush for 2 yards to the FRESNO06 (Antonio Cherry), out-of-bounds. |
| 1st and Goal at FRESNO06 | Josh Hamilton rush for no gain to the FRESNO06 (Darius Storey). |
| 2nd and Goal at FRESNO06 | Josh Hamilton rush for 6 yards to the FRESNO00, TOUCHDOWN, clock 01:18. |
| Ryan Eisert kick attempt good. | |
| Fresno City 14, Sierra 24 | |
| 7 plays, 32 yards, 01:09 elapsed | |
| Ryan Eisert kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno City at 01:18 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 01:18. |
| 1st and 10 at FRESNO25 | Jackson Cinfel rush for loss of 1 yard to the FRESNO24 (Kerry Marshall; Von Edwards). |
| 2nd and 11 at FRESNO24 | Christian Engli pass complete to Jackson Cinfel for 15 yards to the FRESNO39 (Josh Maxwell; Lamir Robinson). |
| 1st and 10 at FRESNO39 | Christian Engli pass incomplete to Noey Felix (Samson Hunkin). |
| 2nd and 10 at FRESNO39 | Christian Engli pass complete to Jacob English for 39 yards to the SIERRA22 (Chris Ross). |
| 1st and 10 at SIERRA22 | Christian Engli pass complete to Jordan Colbert for 8 yards to the SIERRA14 (Massai Gibson; Brayden Taylor). |
| 2nd and 2 at SIERRA14 | TEAM pass incomplete. |
| 3rd and 2 at SIERRA14 | Christian Engli rush for 3 yards to the SIERRA11, out-of-bounds. |
| 1st and 10 at SIERRA11 | Lliam Peterson field goal attempt from 27 GOOD, clock 00:00. |
| Fresno City 17, Sierra 24 | |
| 8 plays, 64 yards, 01:18 elapsed | |
| 1st and 10 at FRESNO35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRESNO35 | Start of 3rd quarter, clock 15:00, SIERRA ball on SIERRA35. |
| Ryan Eisert kickoff 65 yards to the FRESNO00, touchback, PENALTY SIERRA offside 5 yards to the FRESNO30, clock 15:00. | |
| Fresno City at 15:00 | |
| 1st and 5 at FRESNO30 | Andrew Chavez rush for 3 yards to the FRESNO33 (Caleb Thomas). |
| 2nd and 2 at FRESNO33 | Ya'j Vance pass incomplete to Noey Felix. |
| 3rd and 2 at FRESNO33 | Ya'j Vance pass incomplete. |
| 4th and 2 at FRESNO33 | Dean Scrivner punt 32 yards to the SIERRA35, downed. |
| 3 plays, 3 yards, 00:54 elapsed | |
| Sierra at 14:06 | |
| 1st and 10 at SIERRA35 | Sierra drive start at 14:06. |
| 1st and 10 at SIERRA35 | Josh Hamilton rush for 3 yards to the SIERRA38 (Josue Madrigale; Antonio Cherry). |
| 2nd and 7 at SIERRA38 | Josh Hamilton rush for 7 yards to the SIERRA45 (John Eubanks). |
| 1st and 10 at SIERRA45 | Maddox Varella pass incomplete to Develle Barksda (John Eubanks). |
| 2nd and 10 at SIERRA45 | Josh Hamilton rush for loss of 4 yards to the SIERRA41 (Jacob Niemeyer). |
| 3rd and 14 at SIERRA41 | Maddox Varella rush for 11 yards to the FRESNO48 (Antonio Cherry). |
| 4th and 3 at FRESNO48 | Joel Bradley rush for 8 yards to the FRESNO40, out-of-bounds, PENALTY SIERRA holding 10 yards to the SIERRA42, NO PLAY. |
| 4th and 13 at SIERRA42 | Joel Bradley punt 40 yards to the FRESNO18, Brandon Holmes return 6 yards to the FRESNO24, fumble forced by Leland Papalii, fumble by Brandon Holmes recovered by SIERRA Massai Gibson at FRESNO24. |
| 5 plays, 7 yards, 00:00 elapsed | |
| Sierra at 14:06 | |
| 1st and 10 at FRESNO24 | Maddox Varella sacked for loss of 6 yards to the FRESNO30 (TEAM), PENALTY FRESNO face mask 12 yards to the FRESNO12, NO PLAY. |
| 1st and 10 at FRESNO12 | Maddox Varella pass complete to Malachi Casey for 4 yards to the FRESNO08 (Jaylon Jones; Ross Cinfel). |
| 2nd and 6 at FRESNO08 | Josh Hamilton rush for 4 yards to the FRESNO04 (Elijah Williams). |
| 3rd and 2 at FRESNO04 | Maddox Varella pass complete to Develle Barksda for 4 yards to the FRESNO00, TOUCHDOWN, clock 09:09. |
| Ryan Eisert kick attempt good. | |
| Fresno City 17, Sierra 31 | |
| 3 plays, 24 yards, 04:57 elapsed | |
| Joel Bradley kickoff 65 yards to the FRESNO00, Michael Runnels return 24 yards to the FRESNO24 (John Forbush). | |
| Fresno City at 09:03 | |
| 1st and 10 at FRESNO24 | Fresno drive start at 09:03. |
| 1st and 10 at FRESNO24 | PENALTY FRESNO unsportmanlike conduct 12 yards to the FRESNO12. |
| 1st and 22 at FRESNO12 | Jordan Colbert rush for 1 yard to the FRESNO13 (Samson Hunkin). |
| 2nd and 21 at FRESNO13 | Ya'j Vance pass incomplete, PENALTY SIERRA pass interference 7 yards to the FRESNO20, NO PLAY. |
| 1st and 10 at FRESNO20 | Jordan Colbert rush for 6 yards to the FRESNO26 (Andrew Duran). |
| 2nd and 4 at FRESNO26 | Ya'j Vance rush for 10 yards to the FRESNO36. |
| 1st and 10 at FRESNO36 | Dante Hedringto rush for 1 yard to the FRESNO37 (Andrew Duran; Massai Gibson). |
| 2nd and 9 at FRESNO37 | Dante Hedringto rush for 4 yards to the FRESNO41 (George Baker; Samson Hunkin). |
| 3rd and 5 at FRESNO41 | Ya'j Vance pass complete to Amani Sua for 21 yards to the SIERRA38 (Lamir Robinson). |
| 1st and 10 at SIERRA38 | Jackson Cinfel rush for loss of 3 yards to the SIERRA41 (Amir Moore; Leland Papalii). |
| 2nd and 13 at SIERRA41 | Jackson Cinfel rush for 2 yards to the SIERRA39 (Leland Papalii). |
| 3rd and 11 at SIERRA39 | Ya'j Vance pass incomplete to Marquis Cropper. |
| 4th and 11 at SIERRA39 | Ya'j Vance rush for 9 yards to the SIERRA30 (Braden Rohde). |
| 10 plays, 46 yards, 05:16 elapsed | |
| Sierra at 03:47 | |
| 1st and 10 at SIERRA30 | Sierra drive start at 03:47. |
| 1st and 10 at SIERRA30 | Maddox Varella pass complete to Develle Barksda for 20 yards to the 50 yardline (Donald Turner), out-of-bounds. |
| 1st and 10 at SIERRA50 | Maddox Varella rush for 1 yard to the FRESNO49 (Aiden Chavez). |
| 2nd and 9 at FRESNO49 | Maddox Varella rush for 5 yards to the FRESNO44 (John Eubanks; Jacob Wilson). |
| 3rd and 4 at FRESNO44 | Joseph Brown rush for 2 yards to the FRESNO42 (Aiden Chavez). |
| 4th and 2 at FRESNO42 | Timeout Sierra, clock 01:34. |
| 4th and 2 at FRESNO42 | Josh Hamilton rush for loss of 1 yard to the FRESNO43 (Jacob Niemeyer). |
| 5 plays, 27 yards, 02:18 elapsed | |
| Fresno City at 01:29 | |
| 1st and 10 at FRESNO43 | Fresno drive start at 01:29. |
| 1st and 10 at FRESNO43 | Ya'j Vance pass complete to Marquis Cropper for 5 yards to the FRESNO48 (Logan Franklin), out-of-bounds. |
| 2nd and 5 at FRESNO48 | Ya'j Vance pass complete to Jacob English for 12 yards to the SIERRA40 (Thomas Teague), out-of-bounds. |
| 1st and 10 at SIERRA40 | Ya'j Vance pass complete to Marquis Cropper for 11 yards to the SIERRA29. |
| 1st and 10 at SIERRA29 | Ya'j Vance pass incomplete to Omari Bogan. |
| 2nd and 10 at SIERRA29 | Ya'j Vance pass complete to Michael Runnels for 14 yards to the SIERRA15 (Thomas Rominger). |
| back to top | |
|
4th
|
|
| 1st and 10 at SIERRA15 | Start of 4th quarter, clock 00:00. |
| 1st and 10 at SIERRA15 | Ya'j Vance pass incomplete to Jacob English. |
| 2nd and 10 at SIERRA15 | Ya'j Vance pass complete to Jacob English for 12 yards to the SIERRA03, out-of-bounds. |
| 1st and Goal at SIERRA03 | Ya'j Vance rush for 3 yards to the SIERRA00, TOUCHDOWN, clock 14:17. |
| Lliam Peterson kick attempt good. | |
| Fresno City 24, Sierra 31 | |
| 8 plays, 57 yards, 02:12 elapsed | |
| Lliam Peterson kickoff 49 yards to the SIERRA16, TEAM return 0 yards to the SIERRA16, fumble by TEAM recovered by FRESNO TEAM at SIERRA22. | |
| Fresno City at 14:17 | |
| 1st and 10 at SIERRA22 | Ya'j Vance pass complete to Jacob English for 22 yards to the SIERRA00, TOUCHDOWN, clock 14:08. |
| Lliam Peterson kick attempt failed. | |
| Fresno City 30, Sierra 31 | |
| 1 plays, 22 yards, 00:09 elapsed | |
| Lliam Peterson kickoff 65 yards to the SIERRA00, Anthony Gallagh return 26 yards to the SIERRA26 (Atreyu Martin), out-of-bounds. | |
| Sierra at 13:59 | |
| 1st and 10 at SIERRA26 | Sierra drive start at 13:59. |
| 1st and 10 at SIERRA26 | Maddox Varella pass complete to Kenny Gull for no gain to the SIERRA26. |
| 2nd and 10 at SIERRA26 | Josh Hamilton rush for 2 yards to the SIERRA28 (Elijah Williams). |
| 3rd and 8 at SIERRA28 | Maddox Varella pass incomplete (Josue Madrigale). |
| 4th and 8 at SIERRA28 | Joel Bradley punt 39 yards to the FRESNO33, downed, PENALTY SIERRA personal foul 20 yards to the SIERRA47. |
| 3 plays, 2 yards, 01:20 elapsed | |
| Fresno City at 12:39 | |
| 1st and 10 at SIERRA47 | Fresno drive start at 12:39. |
| 1st and 10 at SIERRA47 | Ya'j Vance pass complete to Marquis Cropper for 19 yards to the SIERRA28 (George Baker). |
| 1st and 10 at SIERRA28 | Andrew Chavez rush for 2 yards to the SIERRA26 (Gabriel Valeros). |
| 2nd and 8 at SIERRA26 | Ya'j Vance rush for 1 yard to the SIERRA25 (Andrew Duran). |
| 3rd and 7 at SIERRA25 | Ya'j Vance pass complete to Noey Felix for 12 yards to the SIERRA13 (Lamir Robinson). |
| 1st and 10 at SIERRA13 | Jordan Colbert rush for no gain to the SIERRA13 (George Baker). |
| 2nd and 10 at SIERRA13 | Ya'j Vance pass complete to Noey Felix for 4 yards to the SIERRA09 (TEAM), PENALTY FRESNO holding 14 yards to the SIERRA23. |
| 2nd and 20 at SIERRA23 | Ya'j Vance pass incomplete to Antonio Cherry. |
| 3rd and 20 at SIERRA23 | PENALTY FRESNO false start 5 yards to the SIERRA28. |
| 3rd and 25 at SIERRA28 | Timeout Sierra, clock 09:18. |
| 3rd and 25 at SIERRA28 | Ya'j Vance rush for 7 yards to the SIERRA21, out-of-bounds. |
| 4th and 18 at SIERRA21 | Lliam Peterson field goal attempt from 33 GOOD, clock 08:40. |
| Fresno City 33, Sierra 31 | |
| 9 plays, 26 yards, 03:59 elapsed | |
| Lliam Peterson kickoff 65 yards to the SIERRA00, touchback. | |
| Sierra at 08:40 | |
| 1st and 10 at SIERRA25 | Sierra drive start at 08:40. |
| 1st and 10 at SIERRA25 | Maddox Varella pass complete to Kyle Jones for 11 yards to the SIERRA36, out-of-bounds. |
| 1st and 10 at SIERRA36 | Josh Hamilton rush for loss of 5 yards to the SIERRA31 (Jacob Niemeyer). |
| 2nd and 15 at SIERRA31 | Maddox Varella pass complete to Damian Rickett for 14 yards to the SIERRA45 (Javon Jones). |
| 3rd and 1 at SIERRA45 | Josh Hamilton rush for 2 yards to the SIERRA47 (Nate Reinhold). |
| 1st and 10 at SIERRA47 | Maddox Varella pass incomplete to Joseph Brown, PENALTY FRESNO pass interference 15 yards to the FRESNO38, NO PLAY. |
| 1st and 10 at FRESNO38 | Maddox Varella pass complete to Josh Hamilton for 8 yards to the FRESNO30 (Antonio Cherry). |
| 2nd and 2 at FRESNO30 | Maddox Varella pass incomplete to Malachi Casey, PENALTY FRESNO personal foul 15 yards to the FRESNO15, NO PLAY. |
| 1st and 10 at FRESNO15 | Josh Hamilton rush for 2 yards to the FRESNO13 (TEAM; Nate Reinhold). |
| 2nd and 8 at FRESNO13 | Maddox Varella rush for 1 yard to the FRESNO12 (Ross Cinfel; Kevin Hunt). |
| 3rd and 7 at FRESNO12 | Develle Barksda rush for 9 yards to the FRESNO03 (TEAM). |
| 1st and Goal at FRESNO03 | PENALTY SIERRA unsportmanlike conduct 15 yards to the FRESNO18. |
| 1st and Goal at FRESNO18 | Maddox Varella pass incomplete to Malachi Casey, PENALTY FRESNO pass interference 15 yards to the FRESNO03, NO PLAY. |
| 1st and Goal at FRESNO03 | Maddox Varella rush for loss of 1 yard to the FRESNO04 (Jacob Niemeyer), out-of-bounds. |
| 2nd and Goal at FRESNO04 | Josh Hamilton rush for 4 yards to the FRESNO00, TOUCHDOWN, clock 03:19. |
| Ryan Eisert kick attempt good. | |
| Fresno City 33, Sierra 38 | |
| 1st and 10 at SIERRA35 | clock 03:24. |
| 1st and 10 at SIERRA35 | Clock change by official |
| 10 plays, 75 yards, 05:16 elapsed | |
| Ryan Eisert kickoff 48 yards to the FRESNO17, Dante Hedringto return 7 yards to the FRESNO24 (Mason Starbuck; Wayne Cavanaugh). | |
| Fresno City at 03:17 | |
| 1st and 10 at FRESNO24 | Fresno drive start at 03:17. |
| 1st and 10 at FRESNO24 | Ya'j Vance pass complete to Jacob English for 36 yards to the SIERRA40 (George Baker; Lamir Robinson). |
| 1st and 10 at SIERRA40 | Ya'j Vance pass complete to Noey Felix for 15 yards to the SIERRA25 (TEAM), out-of-bounds, PENALTY SIERRA face mask 12 yards to the SIERRA13. |
| 1st and 10 at SIERRA13 | Ya'j Vance rush for no gain to the SIERRA13 (Caleb Thomas; Brayden Taylor). |
| 2nd and 10 at SIERRA13 | 2 MIN |
| 2nd and 10 at SIERRA13 | Ya'j Vance pass complete to Jacob English for 4 yards to the SIERRA09 (Chris Ross; Samson Hunkin). |
| 3rd and 6 at SIERRA09 | Ya'j Vance pass complete to Amani Sua for 9 yards to the SIERRA00, TOUCHDOWN, clock 01:13. |
| 1st and Goal at SIERRA03 | Timeout Fresno, clock 01:13. |
| Ya'j Vance pass attempt to Jacob English good. | |
| Fresno City 41, Sierra 38 | |
| 5 plays, 76 yards, 02:04 elapsed | |
| Lliam Peterson kickoff 65 yards to the SIERRA00, touchback. | |
| Sierra at 01:13 | |
| 1st and 10 at SIERRA25 | Sierra drive start at 01:13. |
| 1st and 10 at SIERRA25 | Maddox Varella pass complete to Malachi Casey for 1 yard to the SIERRA26 (Domenic Mercuri). |
| 2nd and 9 at SIERRA26 | Maddox Varella pass complete to Josh Hamilton for 11 yards to the SIERRA37 (Amani Sua). |
| 1st and 10 at SIERRA37 | PENALTY SIERRA false start 5 yards to the SIERRA32. |
| 1st and 15 at SIERRA32 | 10 SEC RUNOFF |
| 1st and 15 at SIERRA32 | clock 00:32. |
