|
Merced at Feather River - Quincy, CA 11/26/2022 - 1:00 PM |
|
|
Merced
32 |
Feather River
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (8-3, 5) | 6 | 14 | 0 | 12 | 32 |
| Feather River (11-0) | 0 | 16 | 20 | 14 | 50 |
| Quincy, CA | | |||||
| Prd | Time | Scoring Summary | Merced - Feather River |
|---|---|---|---|
| 1 | 08:52 | Merced - Aiden Meyer pass complete to Ronnie Harris for 6 yards to the FEATHER00, TOUCHDOWN, clock 08:52. (Malachy Harts kick failed). | 6 - 0 |
| 2 | 14:46 | Merced - Isaiah Hidalgo rush for 11 yards to the FEATHER00, TOUCHDOWN, clock 14:46. (Malachy Harts kick is good). | 13 - 0 |
| 2 | 11:36 | Feather River - Tanner Hall rush for 14 yards to the MERCED00, TOUCHDOWN, clock 11:36. (2 pt conversion rush by Daeden Taylor is good). | 13 - 8 |
| 2 | 05:32 | Feather River - Malik Dotson rush for 13 yards to the MERCED00, TOUCHDOWN, clock 05:32. (2 pt conversion pass by Daeden Taylor is good). | 13 - 16 |
| 2 | 01:15 | Merced - Justin Incaprer rush for 1 yard to the FEATHER00, TOUCHDOWN, clock 01:15. (Malachy Harts kick is good). | 20 - 16 |
| 3 | 14:02 | Feather River - Tanner Hall rush for 35 yards to the MERCED00, TOUCHDOWN, clock 14:02. (2 pt conversion pass by Sam Marshall is good). | 20 - 24 |
| 3 | 07:30 | Feather River - Malik Dotson rush for 25 yards to the MERCED00, TOUCHDOWN, clock 07:30. (2 pt conversion pass by Jared Taylor failed). | 20 - 30 |
| 3 | 07:19 | Feather River - Jared Taylor pass complete to Sam Marshall for 39 yards to the MERCED00, TOUCHDOWN, clock 07:19. (2 pt conversion rush by Tanner Hall failed). | 20 - 36 |
| 4 | 13:53 | Merced - Jacob Bettencou pass complete to Isaiah Hidalgo for 31 yards to the FEATHER00, TOUCHDOWN, clock 13:53. (2 pt conversion pass by Jacob Bettencou failed). | 26 - 36 |
| 4 | 09:30 | Feather River - Tanner Hall rush for 6 yards to the MERCED00, TOUCHDOWN, clock 09:30. (2 pt conversion rush by Tanner Hall failed). | 26 - 42 |
| 4 | 09:12 | Merced - Jacob Bettencou pass complete to Evahn Perez for 75 yards to the FEATHER00, TOUCHDOWN, clock 09:12. (2 pt conversion pass by Jacob Bettencou failed). | 32 - 42 |
| 4 | 06:04 | Feather River - Jared Taylor pass complete to Da'Jon Thomas for 57 yards to the MERCED00, TOUCHDOWN, clock 06:04. (2 pt conversion pass by Daeden Taylor is good). | 32 - 50 |
| Merced | Statistics | Feather River |
|---|---|---|
| 24 | FIRST DOWNS | 28 |
| 9 12 3 |
Passing Rushing Penalty |
12 16 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 420 | TOTAL OFFENSE | 596 |
| 67 6.3 |
Total Offensive Plays Average gain per play |
74 8.1 |
| 231 | NET YARDS PASSING | 306 |
| 13-24
9.6 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-25
12.2 0-0 0 |
| 189 | NET YARDS RUSHING | 290 |
| 43 4.4 |
Rushing Attempts Average gain per rush |
49 5.9 |
| 2-91 | PUNTS: Number-Yards | 1-50 |
| 45.5 | Average | 50.0 |
| 201 | TOTAL RETURN YARDS | 50 |
| 0 0 8-201 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-50 1-0 |
| 4-20 | PENALTIES: Number-Yards | 4-53 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:11 | TIME OF POSSESSION | 30:49 |
Merced |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Nate Ruiz | 9 | 0 | 9 | - | - | - | - | ||||
| 48 | Xavier Avila | 8 | 0 | 8 | - | - | - | - | ||||
| 28 | Johnny Bravo | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 32 | Youlas Dickson | 7 | 0 | 7 | - | - | - | - | ||||
| 5 | Jaylen Thao-Booth | 6 | 0 | 6 | - | - | - | - | ||||
| 45 | Masten Milojevich | 5 | 0 | 5 | - | - | - | - | ||||
| 27 | Amare Padilla | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Samari Russo | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Michael Dinkins | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Motuila Malafu | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Luke Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jeremiah Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Malachy Harts | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Harley Padilla | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Joshua Hickman | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jack Love | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Tangata Tuitupou | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 60 | 2 | 62 | - | 2 - 4 | 0-0 | - | |||||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jamison Price | 7 | 1 | 8 | - | 2 - 7 | - | - | ||||
| 6 | Cole Eichele | 6 | 0 | 6 | - | - | - | 1-0 | ||||
| 97 | Connor Davis | 5 | 0 | 5 | 2 - 8 | 3 - 10 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | 2 | - | - | |||
| 0 | Cameron Webb | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Josh Bass | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 19 | Braden Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Elijah Sybblis | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | TJ Price | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Joe Perez | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 22 | Braden Ovitz | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Xander Loomis | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 93 | Cameron Darmody | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Cliffonte McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kimani Johnson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 24 | Tanner Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Clayton Hinton | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zech DeHerrera | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Nathan Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Sepuloni Tafea | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Julian Evans | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 52 | 2 | 54 | 3 - 16 | 10 - 38 | 2 | 1-0 | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: Quincy, CA Attendance: 0 |
Scorekeeper: Pat Kelly |
