|
Redwoods at Feather River - Quincy, CA 11/19/2022 - 1:00 PM |
|
|
Redwoods
34 |
Feather River
82 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (7-3, 4) | 7 | 14 | 13 | 0 | 34 |
| Feather River (10-0) | 22 | 24 | 14 | 22 | 82 |
| Quincy, CA | | |||||
| Prd | Time | Scoring Summary | Redwoods - Feather River |
|---|---|---|---|
| 1 | 12:11 | Feather River - Jared Taylor pass complete to Dwight Williams for 1 yard to the REDWOODS00, TOUCHDOWN, clock 12:11. (2 pt conversion rush by Tanner Hall failed). | 0 - 6 |
| 1 | 07:47 | Feather River - Malik Dotson rush for 1 yard to the REDWOODS00, TOUCHDOWN, clock 07:47. (2 pt conversion rush by Daeden Taylor is good). | 0 - 14 |
| 1 | 05:18 | Feather River - Jared Taylor rush for 6 yards to the REDWOODS00, TOUCHDOWN, clock 05:18. (2 pt conversion rush by Malik Dotson is good). | 0 - 22 |
| 1 | 00:32 | Redwoods - Emmanuel Igbona rush for 8 yards to the FEATHER00, TOUCHDOWN, clock 00:32. (Russell Baker kick is good). | 7 - 22 |
| 2 | 13:05 | Feather River - Jared Taylor pass complete to Da'Jon Thomas for 15 yards to the REDWOODS00, TOUCHDOWN, clock 13:05. (2 pt conversion rush by Tanner Hall failed). | 7 - 28 |
| 2 | 08:15 | Redwoods - Max Hough pass complete to Kaleb Price for 5 yards to the FEATHER00, TOUCHDOWN, clock 08:15. | 13 - 28 |
| 2 | 03:48 | Feather River - Jared Taylor rush for 10 yards to the REDWOODS00, TOUCHDOWN, clock 03:48. (2 pt conversion rush by Tanner Hall is good). | 13 - 38 |
| 2 | 02:08 | Redwoods - Max Hough pass complete to Nathan Lopez for 15 yards to the FEATHER00, TOUCHDOWN, clock 02:08. (2 pt conversion rush by Gabriel Ward is good). | 21 - 38 |
| 2 | 00:33 | Feather River - Malik Dotson rush for 15 yards to the REDWOODS00, TOUCHDOWN, clock 00:33. (2 pt conversion pass by Sam Marshall is good). | 21 - 46 |
| 3 | 10:27 | Redwoods - Max Hough pass complete to Damario Watson for 18 yards to the FEATHER00, TOUCHDOWN, clock 10:27. (2 pt conversion rush by Gabriel Ward failed). | 27 - 46 |
| 3 | 08:34 | Feather River - Tanner Hall rush for 40 yards to the REDWOODS00, TOUCHDOWN, clock 08:34. (2 pt conversion pass by Sam Marshall is good). | 27 - 54 |
| 3 | 07:09 | Feather River - Jared Taylor pass complete to Sam Marshall for 20 yards to the REDWOODS00, TOUCHDOWN, clock 07:09. (2 pt conversion rush by Malik Dotson failed). | 27 - 60 |
| 3 | 03:12 | Redwoods - Max Hough pass complete to Sean LaChapelle for 9 yards to the FEATHER00, TOUCHDOWN, clock 03:12. (Russell Baker kick is good). | 34 - 60 |
| 4 | 14:48 | Feather River - Malik Dotson rush for 14 yards to the REDWOODS00, TOUCHDOWN, clock 14:48. (2 pt conversion rush by Dwight Williams failed). | 34 - 66 |
| 4 | 12:43 | Feather River - Jared Taylor pass complete to Jacob Backus for 43 yards to the REDWOODS00, TOUCHDOWN, clock 12:43. (2 pt conversion rush by Malik Dotson is good). | 34 - 74 |
| 4 | 08:29 | Feather River - Malik Dotson rush for 11 yards to the REDWOODS00, TOUCHDOWN, clock 08:29. (2 pt conversion rush by Daeden Taylor is good). | 34 - 82 |
| Redwoods | Statistics | Feather River |
|---|---|---|
| 26 | FIRST DOWNS | 35 |
| 19 6 1 |
Passing Rushing Penalty |
7 28 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 412 | TOTAL OFFENSE | 638 |
| 68 6.1 |
Total Offensive Plays Average gain per play |
77 8.3 |
| 370 | NET YARDS PASSING | 150 |
| 29-46
8.0 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
6.8 0-0 0 |
| 42 | NET YARDS RUSHING | 488 |
| 22 1.9 |
Rushing Attempts Average gain per rush |
55 8.9 |
| 1-32 | PUNTS: Number-Yards | 1-44 |
| 32.0 | Average | 44.0 |
| 249 | TOTAL RETURN YARDS | -21 |
| 1-0 10-249 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6--21 0 0 |
| 3-77 | PENALTIES: Number-Yards | 10-67 |
| 4 -4 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:22 | TIME OF POSSESSION | 33:38 |
Redwoods |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | - | - | - | ||||
| 28 | Jack Hartman | 5 | 0 | 5 | - | - | - | - | ||||
| 51 | Daegan McClary | 5 | 0 | 5 | - | - | - | - | ||||
| 31 | Bryson Benton | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Mason Priddy | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 44 | Tanner Forkner | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Julian Garcia | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Marcus Irby | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Maximus Tapulaaia | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Thomas Greiner | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 25 | Tyse Whigman | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Gabriel Ward | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Jayden Sandusky | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | OJ Mosley | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Steven Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | James Dowdy | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Nohea Sharp | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tyler Haskell | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Logan Maher | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Drew Jensen | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Chase Steubing | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Justin Obregon | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jamalleon Brice | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 0 | 56 | - | 2 - 4 | 0-0 | - | |||||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Braden Robinson | 7 | 0 | 7 | - | 1 - 3 | - | - | ||||
| TM | Team | 7 | 0 | 7 | - | - | 3 | 4-0 | - | |||
| 6 | Cole Eichele | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 10 | Josh Bass | 4 | 1 | 5 | - | 1.5 - 4 | - | - | ||||
| 21 | Camren Foster | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Cameron Webb | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 18 | Jayden Fulsom | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 55 | TJ Price | 3 | 0 | 3 | 1 - 10 | 2 - 16 | 1 | - | - | |||
| 8 | Cliffonte McDowell | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Jamison Price | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 98 | Sepuloni Tafea | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Julian Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Epoki Tafea | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jaziel Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Elijah Sybblis | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 99 | Joe Perez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 2 | 51 | 1 - 10 | 9 - 39 | 4 | 4-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Quincy, CA Attendance: 0 |
Scorekeeper: Pat Kelly |
