|
Los Medanos at Feather River - Quincy, Ca 10/15/2022 - 5:00 PM |
|
|
Los Medanos
14 |
Feather River
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (2-5, 1) | 7 | 7 | 0 | 0 | 14 |
| Feather River (6-0, 2) | 16 | 12 | 14 | 16 | 58 |
| Quincy, Ca | | |||||
| Prd | Time | Scoring Summary | Los Medanos - Feather River |
|---|---|---|---|
| 1 | 14:10 | Feather River - Malik Dotson rush for 35 yards to the LMC00, TOUCHDOWN, clock 14:10. (2 pt conversion rush by Malik Dotson is good). | 0 - 8 |
| 1 | 07:31 | Feather River - Malik Dotson rush for 13 yards to the LMC00, TOUCHDOWN, clock 07:31. (2 pt conversion pass by Bobby Hartley-B is good). | 0 - 16 |
| 1 | 00:35 | Los Medanos - Jesse Jordan rush for 8 yards to the FRC00, TOUCHDOWN, clock 00:35. (Isaiah Apostol kick is good). | 7 - 16 |
| 2 | 08:43 | Los Medanos - Brenden Bush pass complete to Brian Cruz for 12 yards to the FRC00, TOUCHDOWN, clock 08:43. (Isaiah Apostol kick is good). | 14 - 16 |
| 2 | 06:32 | Feather River - Malik Dotson rush for 34 yards to the LMC00, TOUCHDOWN, clock 06:32. (2 pt conversion pass by Jared Taylor failed). | 14 - 22 |
| 2 | 02:01 | Feather River - Malik Dotson rush for 3 yards to the LMC00, TOUCHDOWN, clock 02:01. (2 pt conversion pass by Jared Taylor failed). | 14 - 28 |
| 3 | 09:17 | Feather River - Malik Dotson rush for 34 yards to the LMC00, TOUCHDOWN, clock 09:17. (2 pt conversion rush by Jared Taylor is good). | 14 - 36 |
| 3 | 03:01 | Feather River - Jared Taylor rush for 10 yards to the LMC00, TOUCHDOWN, clock 03:01. (2 pt conversion rush by Malik Dotson failed). | 14 - 42 |
| 4 | 12:42 | Feather River - Jared Taylor rush for 3 yards to the LMC00, TOUCHDOWN, clock 12:42. (2 pt conversion rush by Malik Dotson is good). | 14 - 50 |
| 4 | 07:18 | Feather River - Malik Dotson rush for 4 yards to the LMC00, TOUCHDOWN, clock 07:18. (2 pt conversion rush by Malik Dotson is good). | 14 - 58 |
| Los Medanos | Statistics | Feather River |
|---|---|---|
| 13 | FIRST DOWNS | 33 |
| 8 4 1 |
Passing Rushing Penalty |
7 26 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 193 | TOTAL OFFENSE | 599 |
| 53 3.6 |
Total Offensive Plays Average gain per play |
78 7.7 |
| 144 | NET YARDS PASSING | 110 |
| 13-17
8.5 3-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
4.8 0-0 0 |
| 49 | NET YARDS RUSHING | 489 |
| 36 1.4 |
Rushing Attempts Average gain per rush |
55 8.9 |
| 7-272 | PUNTS: Number-Yards | 1-37 |
| 38.9 | Average | 37.0 |
| 101 | TOTAL RETURN YARDS | 114 |
| 1-11 8-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-114 0 0 |
| 10-46 | PENALTIES: Number-Yards | 8-73 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:46 | TIME OF POSSESSION | 28:14 |
Los Medanos |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Eddie Rankin | 3 | 7 | 10 | - | - | - | - | ||||
| 9 | Khi'ron Green | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 8 | Quatama Massoquoi | 1 | 6 | 7 | - | - | - | - | ||||
| 17 | Jaxson Trotter | 0 | 6 | 6 | - | - | - | - | ||||
| 63 | Andre Dickerson | 2 | 4 | 6 | - | - | - | - | ||||
| 24 | Keionte Guess | 2 | 3 | 5 | - | - | - | - | ||||
| 95 | Guus Van | 0 | 5 | 5 | - | - | - | - | ||||
| 5 | Bryson Parker | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 55 | Chris Nelson | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Christian Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Anthony Donaville | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Niah Moliga | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jakobe Handy | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Christian Merryman | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Christopher Merino | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jesse Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jake Byrne | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Johnny Ho-Ching | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Tommy Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Kaleo Gomes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Jeremiah Tolliver | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 52 | 78 | - | 1 - 1 | 0-0 | - | 3 | 2 | |||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Julian Evans | 3 | 2 | 5 | - | 1 - 1 | 1 | - | - | |||
| 8 | Cliffonte McDowell | 4 | 1 | 5 | - | - | - | - | ||||
| 0 | Cameron Webb | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Braden Robinson | 3 | 1 | 4 | 1 - 9 | 2 - 11 | - | - | ||||
| 9 | Jamison Price | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Kimani Johnson | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 21 | Camren Foster | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 34 | Shane Curren | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Connor Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Joe Perez | 2 | 1 | 3 | 1 - 11 | 1 - 11 | 1-0 | - | ||||
| 6 | Cole Eichele | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Carlos Barela | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Braden Ovitz | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Zech DeHerrera | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Xander Loomis | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 94 | D'Angelo Ackley | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 10 | Josh Bass | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jayden Fulsom | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ladontrea Lendon | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 33 | Jaziel Livingston | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Koby Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Elijah Sybblis | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | TJ Price | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 58 | David Ordaz | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 88 | Bobby Hartley-Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cameron Darmody | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Sepuloni Tafea | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 43 | 18 | 61 | 3 - 27 | 10 - 42 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Quincy, Ca Attendance: 400 Weather: Sunny Temperature: 82 Wind: None |
Scorekeeper: Richard Villega |
