|
Feather River at Monterey Peninsula - MONTEREY 9/17/2022 - 1:00 PM |
|
|
Feather River
40 |
Monterey Peninsula
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (3-0, 2) | 7 | 6 | 14 | 13 | 40 |
| Monterey Peninsula (1-1, 1) | 3 | 13 | 0 | 6 | 22 |
| MONTEREY | | |||||
| Prd | Time | Scoring Summary | Feather River - Monterey Peninsula |
|---|---|---|---|
| 1 | 09:29 | Feather River - Jared Taylor pass complete to Jacob Backus for 40 yards to the MONTEREY00, TOUCHDOWN, clock 09:29. (Gio Morales kick is good). | 7 - 0 |
| 1 | 06:03 |
Monterey Peninsula
- Sergi Rodas-Men 22 yd field goal.
Drive: 6 plays, 38 yards in 3:17. |
7 - 3 |
| 2 | 12:55 | Monterey Peninsula - Devin Bradd rush for 4 yards to the FEATHER00, TOUCHDOWN, clock 12:55. (Sergi Rodas-Men kick failed). | 7 - 9 |
| 2 | 10:02 | Feather River - Malik Dotson rush for 3 yards to the MONTEREY00, TOUCHDOWN (Rossi Oteri), clock 10:02. (2 pt conversion rush by Jacob Backus failed). | 13 - 9 |
| 2 | 06:52 | Monterey Peninsula - Joshua Elmore rush for 1 yard to the FEATHER00, TOUCHDOWN, clock 06:52. (Sergi Rodas-Men kick is good). | 13 - 16 |
| 3 | 08:21 | Feather River - Jared Taylor rush for 9 yards to the MONTEREY00, TOUCHDOWN, clock 08:21. (Gio Morales kick is good). | 20 - 16 |
| 3 | 03:05 | Feather River - Malik Dotson rush for 20 yards to the MONTEREY00, TOUCHDOWN, clock 03:05. (Gio Morales kick is good). | 27 - 16 |
| 4 | 09:49 | Feather River - Tanner Hall rush for 8 yards to the MONTEREY00, TOUCHDOWN, clock 09:49. | 33 - 16 |
| 4 | 06:31 | Monterey Peninsula - Jesus Organista rush for 3 yards to the FEATHER00, TOUCHDOWN, clock 06:31. (Sergi Rodas-Men kick failed). | 33 - 22 |
| 4 | 01:39 | Feather River - Tanner Hall rush for 3 yards to the MONTEREY00, TOUCHDOWN, clock 01:39. (Gio Morales kick is good). | 40 - 22 |
| Feather River | Statistics | Monterey Peninsula |
|---|---|---|
| 29 | FIRST DOWNS | 22 |
| 13 14 2 |
Passing Rushing Penalty |
7 12 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 485 | TOTAL OFFENSE | 286 |
| 67 7.2 |
Total Offensive Plays Average gain per play |
56 5.1 |
| 275 | NET YARDS PASSING | 134 |
| 21-28
9.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
6.7 4-19 1 |
| 210 | NET YARDS RUSHING | 152 |
| 39 5.4 |
Rushing Attempts Average gain per rush |
36 4.2 |
| 2-57 | PUNTS: Number-Yards | 3-138 |
| 28.5 | Average | 46.0 |
| 47 | TOTAL RETURN YARDS | 86 |
| 0 0 3-47 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-86 1-0 |
| 9-59 | PENALTIES: Number-Yards | 8-105 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-19 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:55 | TIME OF POSSESSION | 34:11 |
Feather River |
Monterey Peninsula |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Braden Robinson | 7 | 4 | 11 | 2 - 8 | 3 - 9 | - | - | ||||
| 9 | Jamison Price | 3 | 3 | 6 | - | 1.5 - 4 | - | - | ||||
| 3 | Julian Evans | 1 | 4 | 5 | - | - | - | - | ||||
| 18 | Jayden Fulsom | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 97 | Connor Davis | 2 | 3 | 5 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 20 | Carlos Barela | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | TJ Price | 2 | 1 | 3 | 1 - 7 | 2.5 - 13 | - | - | ||||
| 93 | Cameron Darmody | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Cole Eichele | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Cliffonte McDowell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Zech DeHerrera | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Xander Loomis | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Cameron Webb | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Sam Marshall | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 21 | Camren Foster | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 29 | Montrelle Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Epoki Tafea | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Sepuloni Tafea | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Joe Perez | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 32 | 24 | 56 | 4 - 19 | 9 - 33 | 0-0 | 1-0 | 4 | 2 | |||
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Rossi Oteri | 6 | 4 | 10 | - | - | - | - | ||||
| 7 | Casaan Dixon | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 32 | Jose De | 5 | 1 | 6 | - | 1 - 3 | - | - | 1 | |||
| 33 | Deyondre Gomez | 2 | 4 | 6 | - | - | - | - | ||||
| 34 | Adam Rostran | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Jacob Lambeth | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Camron Bochannek | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Amir Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Guy Bessey | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 58 | Rick Weimer | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Joseph Finley | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Jabari Reynolds | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Roger Guillory | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Tafari Shambe | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Robert Bishop | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Aviel Avila | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Andrew Speech | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Darius Garrard | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Juster Kiesser | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Rodolfo Cortez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 63 | - | 3 - 7 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: MONTEREY Attendance: 0 |
Scorekeeper: Wendy Bates |
