|
Los Medanos at Merced - Merced, Ca 9/17/2022 - 7:00 PM |
|
|
Los Medanos
34 |
Merced
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (0-3) | 13 | 14 | 7 | 0 | 34 |
| Merced (2-1) | 7 | 14 | 7 | 13 | 41 |
| Merced, Ca | | |||||
| Prd | Time | Scoring Summary | Los Medanos - Merced |
|---|---|---|---|
| 1 | 12:02 | Merced - Justin Incaprera rush for 1 yard to the LMC00, TOUCHDOWN, clock 12:02. (Jason kick is good). | 0 - 7 |
| 1 | 11:46 | Los Medanos - Jake Byrne rush for 1 yard to the MER00, TOUCHDOWN, clock 04:44. (Isaiah Apostol kick is good). | 7 - 7 |
| 1 | 04:44 | Los Medanos - Luke Anderson rush for 1 yard to the LMC00, TOUCHDOWN, clock 13:02. (Isaiah Apostol kick failed). | 13 - 7 |
| 2 | 13:02 | Merced - Aiden Meyer pass intercepted by Bryson Parker at the MER38, Bryson Parker return 36 yards to the MER02, fumble by Bryson Parker recovered by LMC Lamont Fortenberry at MER02, Lamont Fortenberry return 2 yards to the MER00, TOUCHDOWN, clock 08:33. (Jason kick is good). | 13 - 14 |
| 2 | 08:33 | Los Medanos - Aiden Meyer pass complete to Isaiah Hidalgo for 54 yards to the LMC00, TOUCHDOWN, clock 05:47. (Isaiah Apostol kick is good). | 20 - 14 |
| 2 | 05:47 | Merced - Brenden Bush pass complete to Kha'lani Sandoval for 52 yards to the MER00, TOUCHDOWN, clock 04:24. (Jason kick is good). | 20 - 21 |
| 2 | 04:24 | Los Medanos - TEAM rush for loss of 26 yards to the MER04, fumble by TEAM recovered by LMC Jesse Jordan at MER04, Jesse Jordan return 4 yards to the MER00, TOUCHDOWN, clock 12:25. (Isaiah Apostol kick is good). | 27 - 21 |
| 3 | 12:25 | Los Medanos - Justin Incaprera rush for 7 yards to the LMC00, TOUCHDOWN, clock 04:45. (Isaiah Apostol kick is good). | 34 - 21 |
| 3 | 04:45 | Merced - Aiden Meyer pass complete to Isaiah Hidalgo for 13 yards to the LMC00, TOUCHDOWN, clock 14:21. (Jason kick is good). | 34 - 28 |
| 4 | 14:21 | Merced - Justin Incaprera rush for 8 yards to the LMC00, TOUCHDOWN, clock 01:14. (Jason kick failed). | 34 - 34 |
| 4 | 01:14 |
Merced
- Justin Incaprera 8 yd run.
(Jason kick
is good).
Drive: 6 plays, 17 yards in 2:52. |
34 - 41 |
| Los Medanos | Statistics | Merced |
|---|---|---|
| 17 | FIRST DOWNS | 28 |
| 10 7 0 |
Passing Rushing Penalty |
7 19 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 306 | TOTAL OFFENSE | 391 |
| 55 5.6 |
Total Offensive Plays Average gain per play |
77 5.1 |
| 213 | NET YARDS PASSING | 171 |
| 16-24
8.9 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-24
7.1 0-0 1 |
| 93 | NET YARDS RUSHING | 220 |
| 31 3.0 |
Rushing Attempts Average gain per rush |
53 4.2 |
| 6-244 | PUNTS: Number-Yards | 4-96 |
| 40.7 | Average | 24.0 |
| 256 | TOTAL RETURN YARDS | 145 |
| 1-0 7-220 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-145 1-0 |
| 17-143 | PENALTIES: Number-Yards | 6-50 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-18 |
| 1-36 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:06 | TIME OF POSSESSION | 31:54 |
Los Medanos |
Merced |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jesse Jordan | 3 | 7 | 10 | - | 2 - 2 | 1-4 | - | ||||
| 43 | Jelani Jones | 5 | 4 | 9 | - | 0.5 - 1 | - | - | ||||
| 8 | Quatama Massoquoi | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 42 | Tommy Turner | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 17 | Jaxson Trotter | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 3 | Eddie Rankin | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 9 | Khi'ron Green | 3 | 3 | 6 | - | - | - | - | ||||
| 50 | Christian Merryman | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 95 | Guus Van | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 24 | Keionte Guess | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Christian Merino | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Kaleo Gomes | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 5 | Bryson Parker | 0 | 2 | 2 | - | - | - | 1-36 | 2 | |||
| 21 | Lamont Fortenberry | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 52 | Christopher Merino | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Keanu Galang | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Myles Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 50 | 84 | - | 5 - 7 | 1-6 | 1-36 | 6 | 1 | |||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Nate Ruiz | 8 | 2 | 10 | - | 1 - 1 | - | - | ||||
| 6 | Michael Dinkins | 8 | 0 | 8 | - | 1 - 3 | - | 1-0 | ||||
| 5 | Jaylen Thao-Booth | 2 | 2 | 4 | 1 - 8 | 1.5 - 8 | - | - | 1 | |||
| 23 | Jeremiah Robinson | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 28 | Johnny Bravo | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Blake Westmoreland | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Samari Russo | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 13 | Jaekwon Haynie-Meraz | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Xavier Avila | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Tou Her | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 18 | Daniel De | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Amare Padilla | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jacob Tanori | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 32 | Youlas Dickson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Joshua Hickman | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Leonardo Menera | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Tangata Tuitupou | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Motuila Malafu | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 16 | 56 | 3 - 18 | 8 - 28 | 0-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Merced, Ca Attendance: 500 Temperature: 75 |
Scorekeeper: Janelle Molakide |
