| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (0-1) | 6 | 0 | 0 | 13 | 19 |
| Merced (1-0) | 7 | 7 | 10 | 3 | 27 |
| Merced | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REDWOODS35 | MERCED ball on MERCED35, clock 15:00. |
| Jason kickoff 59 yards to the REDWOODS06, Damario Watson return 27 yards to the REDWOODS33 (Malachy Harts; Blake Westmorel). | |
| Redwoods at 14:53 | |
|---|---|
| 1st and 10 at REDWOODS33 | Redwoods drive start at 14:53. |
| 1st and 10 at REDWOODS33 | Teagan Gaither pass incomplete to Damario Watson. |
| 2nd and 10 at REDWOODS33 | Teagan Gaither pass incomplete to Nohea Sharp (Jaylen Thao-Boo). |
| 3rd and 10 at REDWOODS33 | Teagan Gaither pass incomplete. |
| 4th and 10 at REDWOODS33 | Logan Maher punt 50 yards to the MERCED17, downed. |
| 3 plays, 0 yards, 00:18 elapsed | |
| Merced at 14:35 | |
| 1st and 10 at MERCED17 | Merced drive start at 14:35. |
| 1st and 10 at MERCED17 | Justin Incaprer rush for no gain to the MERCED17 (Mason Priddy). |
| 2nd and 10 at MERCED17 | Justin Incaprer rush for no gain to the MERCED17 (Julian Garcia). |
| 3rd and 10 at MERCED17 | Jacob Bettencou pass complete to Ronnie Harris for 11 yards to the MERCED28, out-of-bounds. |
| 1st and 10 at MERCED28 | Jacob Bettencou pass complete to Ronnie Harris for 15 yards to the MERCED43 (Mason Priddy; Maximus Tapulaa). |
| 1st and 10 at MERCED43 | PENALTY MERCED false start 5 yards to the MERCED38. |
| 1st and 15 at MERCED38 | Jacob Bettencou pass incomplete to Dominick Mallar. |
| 2nd and 15 at MERCED38 | PENALTY MERCED false start 5 yards to the MERCED33. |
| 2nd and 20 at MERCED33 | Jacob Bettencou sacked for loss of 8 yards to the MERCED25 (Tyse Whigman). |
| 3rd and 28 at MERCED25 | Jacob Bettencou pass complete to Justin Incaprer for 19 yards to the MERCED44 (Jayden Sandusky). |
| 4th and 9 at MERCED44 | Jason punt 32 yards to the REDWOODS24, downed. |
| 7 plays, 27 yards, 03:18 elapsed | |
| Redwoods at 11:17 | |
| 1st and 10 at REDWOODS24 | Redwoods drive start at 11:17. |
| 1st and 10 at REDWOODS24 | Levi Cox-Cooley rush for no gain to the REDWOODS24 (Joshua Hickman; Blake Westmorel). |
| 2nd and 10 at REDWOODS24 | Teagan Gaither pass incomplete to Sean LaChapelle. |
| 3rd and 10 at REDWOODS24 | Teagan Gaither pass complete to Nathan Lopez for 13 yards to the REDWOODS37. |
| 1st and 10 at REDWOODS37 | Levi Cox-Cooley rush for 6 yards to the REDWOODS43 (Jaylen Thao-Boo). |
| 2nd and 4 at REDWOODS43 | Teagan Gaither pass incomplete to Damario Watson. |
| 3rd and 4 at REDWOODS43 | Teagan Gaither pass complete to Kaleb Price for 7 yards to the 50 yardline (Jeremiah Robins). |
| 1st and 10 at REDWOODS50 | Levi Cox-Cooley rush for no gain to the 50 yardline (Blake Westmorel). |
| 2nd and 10 at REDWOODS50 | Teagan Gaither rush for 1 yard to the MERCED49 (Leonardo Menera; Blake Westmorel). |
| 3rd and 9 at MERCED49 | Teagan Gaither rush for 7 yards to the MERCED42 (Nate Ruiz). |
| 4th and 2 at MERCED42 | Logan Maher punt 27 yards to the MERCED15, out-of-bounds. |
| 9 plays, 34 yards, 04:49 elapsed | |
| Merced at 06:28 | |
| 1st and 10 at MERCED15 | Merced drive start at 06:28. |
| 1st and 10 at MERCED15 | Jacob Bettencou pass intercepted by Maximus Tapulaa at the MERCED11, Maximus Tapulaa return 11 yards to the MERCED00, TOUCHDOWN, clock 06:14. |
| 1 plays, 0 yards, 00:14 elapsed | |
| Redwoods at 06:14 | |
| 1st and Goal at MERCED03 | Redwoods drive start at 06:14. |
| Logan Maher kick attempt failed (blocked), returned by Leonardo Menera (blocked by Leonardo Menera). | |
| Redwoods 6, Merced 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Logan Maher kickoff 65 yards to the MERCED00, Isaiah Hidalgo return 11 yards to the MERCED11 (Tyler Haskell; James Dowdy), PENALTY REDWOODS offside 5 yards to the REDWOODS30, NO PLAY. | |
| Redwoods at 06:14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Logan Maher kickoff 63 yards to the MERCED07, Isaiah Hidalgo return 55 yards to the REDWOODS38 (Logan Maher; Orion Benton). | |
| Merced at 05:52 | |
| 1st and 10 at REDWOODS38 | Merced drive start at 05:52. |
| 1st and 10 at REDWOODS38 | Justin Incaprer rush for no gain to the REDWOODS38 (Sam Schauerman). |
| 2nd and 10 at REDWOODS38 | Justin Incaprer rush for 2 yards to the REDWOODS36 (TEAM). |
| 3rd and 8 at REDWOODS36 | Jacob Bettencou pass incomplete. |
| 4th and 8 at REDWOODS36 | QB hurry by Jayden Sandusky. |
| 4th and 8 at REDWOODS36 | PENALTY MERCED delay of game 5 yards to the REDWOODS41. |
| 4th and 13 at REDWOODS41 | Jason punt 19 yards to the REDWOODS22, fair catch by Mason Priddy. |
| 3 plays, -3 yards, 01:19 elapsed | |
| Redwoods at 04:33 | |
| 1st and 10 at REDWOODS22 | Redwoods drive start at 04:33. |
| 1st and 10 at REDWOODS22 | Teagan Gaither pass intercepted by Nate Ruiz at the REDWOODS28, Nate Ruiz return 25 yards to the REDWOODS03 (TEAM). |
| 1 plays, 0 yards, 00:14 elapsed | |
| Merced at 04:19 | |
| 1st and Goal at REDWOODS03 | Merced drive start at 04:19. |
| 1st and Goal at REDWOODS03 | Malachy Harts rush for 1 yard to the REDWOODS02 (Justin Obregon; Jayden Sandusky). |
| 2nd and Goal at REDWOODS02 | Malachy Harts rush for 1 yard to the REDWOODS01 (Sam Schauerman). |
| 3rd and Goal at REDWOODS01 | Luke Anderson rush for 1 yard to the REDWOODS00, TOUCHDOWN, clock 03:13. |
| Jason kick attempt good. | |
| Redwoods 6, Merced 7 | |
| 3 plays, 3 yards, 01:06 elapsed | |
| Jason kickoff 43 yards to the REDWOODS22, Mason Priddy return 28 yards to the 50 yardline (Jason), PENALTY MERCED personal foul 15 yards to the MERCED35. | |
| Redwoods at 03:04 | |
| 1st and 10 at MERCED35 | Redwoods drive start at 03:04. |
| 1st and 10 at MERCED35 | Levi Cox-Cooley rush for 1 yard to the MERCED34 (Blake Westmorel). |
| 2nd and 9 at MERCED34 | Teagan Gaither rush for loss of 1 yard to the MERCED35 (Jack Love). |
| 3rd and 10 at MERCED35 | Teagan Gaither rush for 12 yards to the MERCED23 (Nate Ruiz; Tangata Tuitupo). |
| 1st and 10 at MERCED23 | Damario Watson rush for loss of 2 yards to the MERCED25 (Tangata Tuitupo). |
| 2nd and 12 at MERCED25 | Teagan Gaither pass complete to Levi Cox-Cooley for 13 yards to the MERCED12 (Blake Westmorel). |
| 1st and 10 at MERCED12 | Levi Cox-Cooley rush for no gain to the MERCED12 (Nate Ruiz). |
| 2nd and 10 at MERCED12 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at MERCED12 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at MERCED12 | Levi Cox-Cooley rush for 2 yards to the MERCED10 (Joshua Hickman). |
| 3rd and 8 at MERCED10 | Teagan Gaither pass incomplete to Jaydon Burns. |
| 4th and 8 at MERCED10 | Teagan Gaither pass incomplete. |
| 9 plays, 25 yards, 03:38 elapsed | |
| Merced at 14:26 | |
| 1st and 10 at MERCED10 | Merced drive start at 14:26. |
| 1st and 10 at MERCED10 | Jacob Bettencou pass complete to Xavier Mason for 59 yards to the REDWOODS31 (Jayden Sandusky). |
| 1st and 10 at REDWOODS31 | Jacob Bettencou pass incomplete to Dominick Mallar. |
| 2nd and 10 at REDWOODS31 | Justin Incaprer rush for 5 yards to the REDWOODS26 (Steven Hill). |
| 3rd and 5 at REDWOODS26 | Justin Incaprer rush for loss of 3 yards to the REDWOODS29, fumble by Justin Incaprer recovered by MERCED Jacob Bettencou at REDWOODS29. |
| 4th and 8 at REDWOODS29 | Jacob Bettencou pass complete to Ronnie Harris for 8 yards to the REDWOODS21, out-of-bounds. |
| 1st and 10 at REDWOODS21 | Justin Incaprer rush for 2 yards to the REDWOODS19 (Tanner Forkner). |
| 2nd and 8 at REDWOODS19 | Justin Incaprer rush for 2 yards to the REDWOODS17 (Steven Hill). |
| 3rd and 6 at REDWOODS17 | Jacob Bettencou pass complete to Ronnie Harris for 17 yards to the REDWOODS00, TOUCHDOWN, clock 11:06. |
| Jason kick attempt good. | |
| Redwoods 6, Merced 14 | |
| 8 plays, 90 yards, 03:20 elapsed | |
| Malachy Harts kickoff 64 yards to the REDWOODS01, Mason Priddy return 37 yards to the REDWOODS38 (Luke Anderson). | |
| Redwoods at 10:55 | |
| 1st and 10 at REDWOODS38 | Redwoods drive start at 10:55. |
| 1st and 10 at REDWOODS38 | Max Hough rush for 12 yards to the 50 yardline (Jared Jones; Amare Padilla). |
| 1st and 10 at REDWOODS50 | Gabriel Ward rush for no gain to the 50 yardline (Samari Russo; Nate Ruiz). |
| 2nd and 10 at REDWOODS50 | Max Hough pass incomplete to Damario Watson. |
| 3rd and 10 at REDWOODS50 | Max Hough pass complete to Nathan Lopez for 10 yards to the MERCED40 (Nate Ruiz), out-of-bounds. |
| 1st and 10 at MERCED40 | Max Hough rush for 3 yards to the MERCED37 (Johnny Bravo). |
| 2nd and 7 at MERCED37 | Max Hough pass intercepted by Jaylen Thao-Boo at the MERCED01, Jaylen Thao-Boo return 0 yards to the MERCED01. |
| 6 plays, 25 yards, 02:09 elapsed | |
| Merced at 08:46 | |
| 1st and 10 at MERCED01 | Merced drive start at 08:46. |
| 1st and 10 at MERCED01 | Malachy Harts rush for 3 yards to the MERCED04 (Julian Garcia). |
| 2nd and 7 at MERCED04 | Justin Incaprer rush for 15 yards to the MERCED19 (Max Hough; Preston Reid), PENALTY MERCED personal foul 15 yards to the MERCED19, NO PLAY. |
| 1st and 10 at MERCED19 | Jacob Bettencou pass incomplete. |
| 2nd and 10 at MERCED19 | Jacob Bettencou pass complete to Isaiah Hidalgo for 1 yard to the MERCED20 (Tanner Forkner). |
| 3rd and 9 at MERCED20 | Jacob Bettencou pass complete to Xavier Mason for loss of 1 yard to the MERCED19 (TEAM). |
| 4th and 10 at MERCED19 | Jason punt 31 yards to the 50 yardline, downed. |
| 4 plays, 18 yards, 02:42 elapsed | |
| Redwoods at 06:04 | |
| 1st and 10 at REDWOODS50 | Redwoods drive start at 06:04. |
| 1st and 10 at REDWOODS50 | Gabriel Ward rush for 1 yard to the MERCED49 (Nate Ruiz; Joshua Hickman). |
| 2nd and 9 at MERCED49 | Max Hough pass complete to Gabriel Ward for 17 yards to the MERCED32 (Jared Jones; Blake Westmorel). |
| 1st and 10 at MERCED32 | Levi Cox-Cooley rush for 1 yard to the MERCED31 (Motuila Malafu). |
| 2nd and 9 at MERCED31 | Max Hough pass incomplete to Nathan Lopez. |
| 3rd and 9 at MERCED31 | Max Hough pass incomplete to Nathan Lopez. |
| 4th and 9 at MERCED31 | Max Hough pass incomplete, PENALTY REDWOODS holding 10 yards to the MERCED41, NO PLAY. |
| 4th and 19 at MERCED41 | Logan Maher punt 41 yards to the MERCED00, touchback. |
| 5 plays, 9 yards, 02:21 elapsed | |
| Merced at 03:43 | |
| 1st and 10 at MERCED20 | Merced drive start at 03:43. |
| 1st and 10 at MERCED20 | Jacob Bettencou pass complete to Luke Anderson for 9 yards to the MERCED29 (Tanner Forkner; James Dowdy). |
| 2nd and 1 at MERCED29 | Malachy Harts rush for 18 yards to the MERCED47 (Tyse Whigman), out-of-bounds. |
| 1st and 10 at MERCED47 | Jacob Bettencou pass incomplete to Isaiah Hidalgo. |
| 2nd and 10 at MERCED47 | Jacob Bettencou pass incomplete to Xavier Mason. |
| 3rd and 10 at MERCED47 | Jacob Bettencou pass incomplete. |
| 4th and 10 at MERCED47 | Jason punt 27 yards to the REDWOODS26, Tyse Whigman return 11 yards to the REDWOODS37, fumble forced by TEAM, fumble by Tyse Whigman recovered by REDWOODS TEAM at REDWOODS45, out-of-bounds. |
| 5 plays, 27 yards, 00:00 elapsed | |
| Redwoods at 03:43 | |
| 1st and 10 at REDWOODS45 | Redwoods drive start at 03:43. |
| 1st and 10 at REDWOODS45 | Max Hough rush for 8 yards to the MERCED47 (Daniel Dennie). |
| 2nd and 2 at MERCED47 | Max Hough pass complete to Sean LaChapelle for 1 yard to the MERCED46. |
| 3rd and 1 at MERCED46 | Gabriel Ward rush for 2 yards to the MERCED44 (Johnny Bravo; Blake Westmorel). |
| 1st and 10 at MERCED44 | Max Hough pass complete to Damario Watson for 8 yards to the MERCED36 (Nate Ruiz). |
| 2nd and 2 at MERCED36 | Max Hough pass complete to Levi Cox-Cooley for 3 yards to the MERCED33 (Amare Padilla). |
| 1st and 10 at MERCED33 | Max Hough pass incomplete to Bryce Gratz. |
| 2nd and 10 at MERCED33 | Max Hough pass complete to Damario Watson for 6 yards to the MERCED27 (Youlas Dickson). |
| 7 plays, 28 yards, 03:43 elapsed | |
| 3rd and 4 at MERCED27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MERCED27 | Start of 3rd quarter, clock 15:00, REDWOODS ball on REDWOODS35. |
| Logan Maher kickoff 62 yards to the MERCED03, Isaiah Hidalgo return 97 yards to the REDWOODS00, TOUCHDOWN, clock 14:43. | |
| Merced at 14:43 | |
| 1st and Goal at REDWOODS03 | Merced drive start at 14:43. |
| Jason kick attempt good. | |
| Redwoods 6, Merced 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jason kickoff 53 yards to the REDWOODS12, Damario Watson return 29 yards to the REDWOODS41 (Joshua Hickman). | |
| Redwoods at 14:36 | |
| 1st and 10 at REDWOODS41 | Redwoods drive start at 14:36. |
| 1st and 10 at REDWOODS41 | Max Hough rush for 2 yards to the REDWOODS43 (Jaylen Thao-Boo; Nate Ruiz). |
| 2nd and 8 at REDWOODS43 | Emmanuel Igbona rush for no gain to the REDWOODS43 (Blake Westmorel). |
| 3rd and 8 at REDWOODS43 | Max Hough pass incomplete to Kaleb Price. |
| 4th and 8 at REDWOODS43 | Logan Maher rush for loss of 12 yards to the REDWOODS31, fumble by Logan Maher recovered by REDWOODS Logan Maher at REDWOODS31 (Nate Ruiz). |
| 4 plays, -10 yards, 01:10 elapsed | |
| Merced at 13:26 | |
| 1st and 10 at REDWOODS31 | Merced drive start at 13:26. |
| 1st and 10 at REDWOODS31 | Justin Incaprer rush for loss of 2 yards to the REDWOODS33 (Jayden Sandusky). |
| 2nd and 12 at REDWOODS33 | Jacob Bettencou sacked for loss of 7 yards to the REDWOODS40 (Drew Jensen). |
| 3rd and 19 at REDWOODS40 | Daniel Dennie pass complete to Justin Incaprer for no gain to the REDWOODS40 (Julian Garcia; Daegan McClary). |
| 4th and 19 at REDWOODS40 | Jason punt 30 yards to the REDWOODS10, downed. |
| 3 plays, -9 yards, 01:56 elapsed | |
| Redwoods at 11:30 | |
| 1st and 10 at REDWOODS10 | Redwoods drive start at 11:30. |
| 1st and 10 at REDWOODS10 | Max Hough pass incomplete to Emmanuel Igbona. |
| 2nd and 10 at REDWOODS10 | Emmanuel Igbona rush for 3 yards to the REDWOODS13 (Tangata Tuitupo). |
| 3rd and 7 at REDWOODS13 | Max Hough pass incomplete. |
| 4th and 7 at REDWOODS13 | Logan Maher punt 34 yards to the REDWOODS47, Malachy Harts return 25 yards to the REDWOODS22 (TEAM). |
| 3 plays, 3 yards, 00:50 elapsed | |
| Merced at 10:40 | |
| 1st and 10 at REDWOODS22 | Merced drive start at 10:40. |
| 1st and 10 at REDWOODS22 | Jacob Bettencou pass intercepted by Thomas Greiner at the REDWOODS17, Thomas Greiner return 48 yards to the MERCED35, out-of-bounds. |
| 1 plays, 0 yards, 00:30 elapsed | |
| Redwoods at 10:10 | |
| 1st and 10 at MERCED35 | Redwoods drive start at 10:10. |
| 1st and 10 at MERCED35 | Max Hough rush for 6 yards to the MERCED29 (Leonardo Menera; Tangata Tuitupo). |
| 2nd and 4 at MERCED29 | Damario Watson rush for 1 yard to the MERCED28 (Blake Westmorel). |
| 3rd and 3 at MERCED28 | Emmanuel Igbona rush for 3 yards to the MERCED25 (Jaylen Thao-Boo). |
| 1st and 10 at MERCED25 | Levi Nyberg rush for 1 yard to the MERCED24 (Johnny Bravo). |
| 2nd and 9 at MERCED24 | Levi Nyberg rush for 11 yards to the MERCED13 (Samari Russo; Nate Ruiz). |
| 1st and 10 at MERCED13 | Levi Nyberg rush for 1 yard to the MERCED12 (Nate Ruiz). |
| 2nd and 9 at MERCED12 | Max Hough rush for loss of 1 yard to the MERCED13 (Tangata Tuitupo). |
| 3rd and 10 at MERCED13 | Max Hough pass incomplete to Jaydon Burns (Amare Padilla). |
| 4th and 10 at MERCED13 | Max Hough pass incomplete to Damario Watson (Youlas Dickson). |
| 9 plays, 22 yards, 03:34 elapsed | |
| Merced at 06:36 | |
| 1st and 10 at MERCED13 | Merced drive start at 06:36. |
| 1st and 10 at MERCED13 | Justin Incaprer rush for 2 yards to the MERCED15 (Jayden Sandusky). |
| 2nd and 8 at MERCED15 | Jacob Bettencou pass incomplete to Ronnie Harris, PENALTY REDWOODS pass interference 15 yards to the MERCED30, NO PLAY. |
| 1st and 10 at MERCED30 | Justin Incaprer rush for 9 yards to the MERCED39 (James Dowdy; Jayden Sandusky). |
| 2nd and 1 at MERCED39 | Justin Incaprer rush for 7 yards to the MERCED46 (Mason Priddy; James Dowdy). |
| 1st and 10 at MERCED46 | Justin Incaprer rush for loss of 2 yards to the MERCED44 (Julian Garcia). |
| 2nd and 12 at MERCED44 | Jacob Bettencou pass incomplete to Ronnie Harris. |
| 3rd and 12 at MERCED44 | Jacob Bettencou pass incomplete to Ronnie Harris. |
| 4th and 12 at MERCED44 | Jason punt 24 yards to the REDWOODS32, downed. |
| 6 plays, 31 yards, 02:28 elapsed | |
| Redwoods at 04:08 | |
| 1st and 10 at REDWOODS32 | Redwoods drive start at 04:08. |
| 1st and 10 at REDWOODS32 | Max Hough pass incomplete to Gabriel Ward. |
| 2nd and 10 at REDWOODS32 | Max Hough pass incomplete to Damario Watson. |
| 3rd and 10 at REDWOODS32 | Max Hough pass incomplete to Damario Watson. |
| 4th and 10 at REDWOODS32 | Logan Maher punt 36 yards to the MERCED32, Malachy Harts return 14 yards to the MERCED46 (TEAM). |
| 3 plays, 0 yards, 00:23 elapsed | |
| Merced at 03:45 | |
| 1st and 10 at MERCED46 | Merced drive start at 03:45. |
| 1st and 10 at MERCED46 | Jacob Bettencou pass complete to Luke Anderson for 14 yards to the REDWOODS40 (Chase Steubing; Daegan McClary), out-of-bounds. |
| 1st and 10 at REDWOODS40 | Justin Incaprer rush for no gain to the REDWOODS40 (Chase Steubing). |
| 2nd and 10 at REDWOODS40 | Justin Incaprer rush for 18 yards to the REDWOODS22 (Michael Phillip). |
| 1st and 10 at REDWOODS22 | PENALTY REDWOODS personal foul 16 yards to the REDWOODS06. |
| 1st and Goal at REDWOODS06 | Justin Incaprer rush for 4 yards to the REDWOODS02 (Mason Priddy). |
| 2nd and Goal at REDWOODS02 | Justin Incaprer rush for no gain to the REDWOODS02 (Sam Schauerman; Julian Garcia). |
| 3rd and Goal at REDWOODS02 | Jacob Bettencou pass incomplete, PENALTY MERCED personal foul 15 yards to the REDWOODS17, NO PLAY. |
| 3rd and Goal at REDWOODS17 | Jacob Bettencou pass complete to Ronnie Harris for 3 yards to the REDWOODS14 (Tanner Forkner). |
| 4th and Goal at REDWOODS14 | Jason field goal attempt from 31 GOOD, clock 01:02. |
| Redwoods 6, Merced 24 | |
| 7 plays, 40 yards, 02:43 elapsed | |
| Jason kickoff 56 yards to the REDWOODS09, Damario Watson return 34 yards to the REDWOODS43 (TEAM), out-of-bounds. | |
| Redwoods at 00:54 | |
| 1st and 10 at REDWOODS43 | Redwoods drive start at 00:54. |
| 1st and 10 at REDWOODS43 | Nathan Lopez rush for 7 yards to the 50 yardline (Mason Phillips). |
| 2nd and 3 at REDWOODS50 | Max Hough pass incomplete. |
| 3rd and 3 at REDWOODS50 | Emmanuel Igbona rush for 9 yards to the MERCED41 (Youlas Dickson). |
| 1st and 10 at MERCED41 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MERCED41 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MERCED41 | Teagan Gaither rush for 3 yards to the MERCED38 (Jaylen Thao-Boo). |
| 2nd and 7 at MERCED38 | Gabriel Ward rush for 26 yards to the MERCED12 (Nate Ruiz). |
| 1st and 10 at MERCED12 | Levi Nyberg rush for loss of 4 yards to the MERCED16 (Blake Westmorel; Youlas Dickson). |
| 2nd and 14 at MERCED16 | Teagan Gaither pass complete to Donte Hurt for 2 yards to the MERCED14. |
| 3rd and 12 at MERCED14 | Teagan Gaither pass complete to Kaleb Price for 14 yards to the MERCED00, TOUCHDOWN, clock 13:30. |
| Teagan Gaither pass attempt to TEAM failed. | |
| Redwoods 12, Merced 24 | |
| 8 plays, 57 yards, 02:24 elapsed | |
| Logan Maher kickoff 56 yards to the MERCED09, Malachy Harts return 30 yards to the MERCED39 (Nathan Lopez). | |
| Merced at 13:23 | |
| 1st and 10 at MERCED39 | Merced drive start at 13:23. |
| 1st and 10 at MERCED39 | Malachy Harts rush for no gain to the MERCED39 (Jayden Sandusky). |
| 2nd and 10 at MERCED39 | Jacob Bettencou pass complete to Evahn Perez for 11 yards to the 50 yardline (Lane Branstette). |
| 1st and 10 at MERCED50 | PENALTY MERCED false start 5 yards to the MERCED45. |
| 1st and 15 at MERCED45 | Jacob Bettencou pass incomplete to Xavier Mason. |
| 2nd and 15 at MERCED45 | Jacob Bettencou pass complete to Ronnie Harris for 11 yards to the REDWOODS44 (Tanner Forkner). |
| 3rd and 4 at REDWOODS44 | Jacob Bettencou rush for 2 yards to the REDWOODS42 (Jayden Sandusky). |
| 4th and 2 at REDWOODS42 | PENALTY MERCED delay of game 5 yards to the REDWOODS47. |
| 4th and 7 at REDWOODS47 | Ronnie Harris punt 47 yards to the REDWOODS00, touchback. |
| 5 plays, 14 yards, 04:25 elapsed | |
| Redwoods at 08:58 | |
| 1st and 10 at REDWOODS20 | Redwoods drive start at 08:58. |
| 1st and 10 at REDWOODS20 | Teagan Gaither pass incomplete to Damario Watson. |
| 2nd and 10 at REDWOODS20 | Teagan Gaither pass incomplete to Donte Hurt. |
| 3rd and 10 at REDWOODS20 | Teagan Gaither rush for 5 yards to the REDWOODS25 (Jaylen Thao-Boo; Nate Ruiz). |
| 4th and 5 at REDWOODS25 | Logan Maher punt 36 yards to the MERCED39, Malachy Harts return -1 yards to the MERCED38 (Julian Garcia; Drew Jensen). |
| 3 plays, 5 yards, 00:59 elapsed | |
| Merced at 07:59 | |
| 1st and 10 at MERCED38 | Merced drive start at 07:59. |
| 1st and 10 at MERCED38 | Justin Incaprer rush for 3 yards to the MERCED41 (Julian Garcia). |
| 2nd and 7 at MERCED41 | Justin Incaprer rush for 7 yards to the MERCED48 (Julian Garcia; Drew Jensen). |
| 1st and 10 at MERCED48 | Justin Incaprer rush for 3 yards to the REDWOODS49 (Daegan McClary; Sam Schauerman). |
| 2nd and 7 at REDWOODS49 | Jacob Bettencou rush for 9 yards to the REDWOODS40 (Tanner Forkner; Jack Hartman). |
| 1st and 10 at REDWOODS40 | Justin Incaprer rush for 11 yards to the REDWOODS29 (Jack Hartman), out-of-bounds, PENALTY MERCED holding 10 yards to the REDWOODS39. |
| 1st and 9 at REDWOODS39 | Isaiah Hidalgo rush for 5 yards to the REDWOODS34 (TEAM). |
| 2nd and 4 at REDWOODS34 | Justin Incaprer rush for 2 yards to the REDWOODS32 (Jayden Sandusky). |
| 3rd and 2 at REDWOODS32 | Jacob Bettencou pass complete to Jayden Vargas for 28 yards to the REDWOODS04 (Mason Priddy). |
| 1st and Goal at REDWOODS04 | Justin Incaprer rush for 2 yards to the REDWOODS02 (Tanner Forkner). |
| 2nd and Goal at REDWOODS02 | Justin Incaprer rush for 1 yard to the REDWOODS01 (Jack Hartman). |
| 3rd and Goal at REDWOODS01 | Jacob Bettencou pass incomplete (Steven Hill). |
| 4th and Goal at REDWOODS01 | Jason field goal attempt from 18 GOOD, clock 01:24. |
| Redwoods 12, Merced 27 | |
| 12 plays, 61 yards, 06:35 elapsed | |
| 1st and 10 at MERCED35 | clock 01:24. |
| Malachy Harts kickoff 65 yards to the REDWOODS00, Mason Priddy return 100 yards to the MERCED00, TOUCHDOWN, clock 01:19. | |
| Redwoods at 01:19 | |
| 1st and Goal at MERCED03 | Redwoods drive start at 01:19. |
| Russell Baker kick attempt good. | |
| Redwoods 19, Merced 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Russell Baker kickoff 12 yards to the REDWOODS47, on-side kick, recovered by MERCED on REDWOODS47. | |
| Merced at 01:19 | |
| 1st and 10 at REDWOODS47 | Merced drive start at 01:19. |
| 1st and 10 at REDWOODS47 | TEAM rush for no gain to the REDWOODS47. |
| 2nd and 10 at REDWOODS47 | TEAM rush for loss of 2 yards to the REDWOODS49. |
| 3rd and 12 at REDWOODS49 | TEAM rush for loss of 1 yard to the 50 yardline. |
| 3 plays, -3 yards, 01:19 elapsed | |
| 4th and 13 at MERCED50 | End of game, clock 00:00. |
| 1st and 10 at MERCED50 | End of game, clock 00:00. |
| 1st and 10 at MERCED50 | End of game, clock 00:00. |
| back to top | |
