| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (0-1) | 6 | 6 | 6 | 6 | 24 |
| Chabot (1-0) | 20 | 0 | 14 | 7 | 41 |
| Hayward, CA | Chabot | |||||
| Prd | Time | Scoring Summary | Siskiyous - Chabot |
|---|---|---|---|
| 1 | 13:34 | Chabot - Ismael Sanchez rush for 1 yard to the SISK00, TOUCHDOWN, clock 13:34. (Mark Vargas kick failed). | 0 - 6 |
| 1 | 06:24 | Chabot - Ismael Sanchez rush for 1 yard to the SISK00, TOUCHDOWN, clock 06:24. (Mark Vargas kick failed). | 0 - 12 |
| 1 | 02:20 | Siskiyous - Hunter Davis pass complete to Colton Marsters for 29 yards to the CHAB00, TOUCHDOWN, clock 02:20. (Ryan Travis kick failed). | 6 - 12 |
| 1 | 00:46 | Chabot - Kekoa Turangan pass complete to Damien Moun for 20 yards to the SISK00, TOUCHDOWN, clock 00:46. (2 pt conversion pass by Damien Moun is good). | 6 - 20 |
| 2 | 02:00 | Siskiyous - Hunter Davis pass complete to Karson Boschma for 13 yards to the CHAB00, TOUCHDOWN, clock 02:00. (Ryan Travis kick failed). | 12 - 20 |
| 3 | 10:45 | Siskiyous - Hunter Davis pass complete to Gannon Jeter for 11 yards to the CHAB00, TOUCHDOWN, clock 10:45. (2 pt conversion pass by Hunter Davis failed). | 18 - 20 |
| 3 | 06:44 | Chabot - Kekoa Turangan rush for 5 yards to the SISK00, TOUCHDOWN, clock 06:44. (Mark Vargas kick is good). | 18 - 27 |
| 3 | 00:09 | Chabot - Kekoa Turangan pass complete to Damien Moun for 28 yards to the SISK00, TOUCHDOWN, clock 00:09. (Mark Vargas kick is good). | 18 - 34 |
| 4 | 09:43 | Chabot - Hunter Davis rush for 10 yards to the CHAB00, TOUCHDOWN, clock 06:04. (Mark Vargas kick is good). | 18 - 41 |
| 4 | 06:04 |
Siskiyous
- Hunter Davis 10 yd run.
(2 pt conversion pass by Hunter Davis
failed).
Drive: 7 plays, 76 yards in 3:39. |
24 - 41 |
| Siskiyous | Statistics | Chabot |
|---|---|---|
| 23 | FIRST DOWNS | 29 |
| 14 7 2 |
Passing Rushing Penalty |
20 7 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 402 | TOTAL OFFENSE | 566 |
| 72 5.6 |
Total Offensive Plays Average gain per play |
72 7.9 |
| 249 | NET YARDS PASSING | 467 |
| 25-43
5.8 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
36-47
9.9 1-6 1 |
| 153 | NET YARDS RUSHING | 99 |
| 29 5.3 |
Rushing Attempts Average gain per rush |
25 4.0 |
| 5-145 | PUNTS: Number-Yards | 2-76 |
| 29.0 | Average | 38.0 |
| 156 | TOTAL RETURN YARDS | 102 |
| 1-0 7-148 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--3 4-105 1-0 |
| 6-56 | PENALTIES: Number-Yards | 5-62 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 1-9 |
| 1-8 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:57 | TIME OF POSSESSION | 20:59 |
Siskiyous |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Marcus Dilworth | 5 | 1 | 6 | - | - | - | 1-8 | ||||
| 14 | Dominic Lawrence | 5 | 1 | 6 | - | - | - | - | ||||
| 11 | Ryan Ten Hulscher | 4 | 1 | 5 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 15 | Craig Edera | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | Tyler Ennis | 4 | 1 | 5 | - | - | - | - | ||||
| 40 | Tyler Morgan | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Collin Markus | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Andrew Chambers | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Rafael Monje | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 23 | Justin Hodge | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jehan King | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Andre Estrada | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Tulson Higgins | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Gaspar Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Koji Mckyer | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Daniel Gonzalez | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 45 | Nevin Malchow | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Oto Wada | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 15 | 52 | 1 - 6 | 1.5 - 7 | 1 | 1-0 | 1-8 | 1 | |||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Tuakoi Mahe | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 99 | Robert Porter | 3 | 3 | 6 | 1 - 9 | 2 - 11 | - | - | ||||
| 8 | Kingston Sapoi | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Marcell Anderson | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Ronald Fox | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Aukai Grace | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Douglas Turner | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Jarvis Kalili | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Freddy Moala | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Youcef Benchohra | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Maake Tuulakitau | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 52 | Alejandro Tovar | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Michael Duran | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Eric Johnson | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 25 | Christopher Shackelford | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Christian Gonzalez | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Darius Drake | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Shane Upshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ian Arehart | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Opeti Fangupo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 72 | Johnny Hilder | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Justus Breston | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 2 | Ismael Sanchez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 32 | 67 | 1 - 9 | 5 - 15 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Hayward, CA Stadium: Chabot Attendance: 1200 |
|
