|
De Anza at Los Medanos - Pittsburg, ca 10/6/2018 - 1:00 PM |
|
|
De Anza
34 |
Los Medanos
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (4-1, 2) | 0 | 13 | 14 | 7 | 34 |
| Los Medanos (2-3, 0) | 12 | 0 | 0 | 13 | 25 |
| Pittsburg, ca | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Los Medanos | 1 | 15:00 | 01:16 | LMC35 | 3 | 65 | TD |
| De Anza | 1 | 13:36 | 01:07 | DE ANZA18 | 2 | 26 | FUMB |
| Los Medanos | 1 | 12:29 | 03:20 | DE ANZA44 | 5 | 4 | PUNT |
| De Anza | 1 | 09:09 | 03:13 | DE ANZA28 | 8 | 55 | INT |
| Los Medanos | 1 | 05:56 | 03:32 | LMC21 | 6 | 79 | TD |
| De Anza | 1 | 02:16 | 02:56 | DE ANZA21 | 8 | 79 | TD |
| Los Medanos | 2 | 14:11 | 00:10 | LMC31 | 1 | 0 | INT |
| De Anza | 2 | 14:01 | 00:44 | LMC14 | 4 | -6 | TD |
| Los Medanos | 2 | 13:17 | 02:33 | LMC20 | 5 | 3 | PUNT |
| De Anza | 2 | 10:44 | 02:30 | DE ANZA40 | 5 | 21 | PUNT |
| Los Medanos | 2 | 08:14 | 00:53 | LMC17 | 3 | 1 | PUNT |
| De Anza | 2 | 07:21 | 00:48 | DE ANZA43 | 3 | 57 | TD |
| Los Medanos | 2 | 06:25 | 04:16 | LMC32 | 9 | 47 | INT |
| De Anza | 2 | 02:09 | 02:09 | DE ANZA33 | 9 | 28 | HALF |
| De Anza | 3 | 14:53 | 03:01 | DE ANZA42 | 7 | 58 | TD |
| Los Medanos | 3 | 11:45 | 03:29 | LMC21 | 6 | 24 | PUNT |
| De Anza | 3 | 08:16 | 01:53 | DE ANZA22 | 5 | 78 | TD |
| Los Medanos | 3 | 06:19 | 00:15 | LMC44 | 1 | 0 | INT |
| De Anza | 3 | 06:04 | 04:29 | DE ANZA44 | 9 | 22 | DOWNS |
| Los Medanos | 3 | 01:35 | 00:00 | LMC34 | 2 | -20 | FUMB |
| Los Medanos | 3 | 01:35 | 05:19 | LMC44 | 12 | 56 | TD |
| De Anza | 4 | 11:09 | 06:23 | DE ANZA35 | 12 | 56 | FUMB |
| Los Medanos | 4 | 04:46 | 01:17 | LMC09 | 6 | 81 | TD |
| De Anza | 4 | 03:29 | 02:30 | DE ANZA25 | 5 | 85 | TD |
| Los Medanos | 4 | 00:59 | 00:59 | LMC25 | 5 | 19 | INT |
| De Anza | 4 | 00:00 | 00:00 | LMC44 | 0 | 0 | HALF |
